Caveman Birthday Bash, April 20-21, 2024
Open Section
| 
		No. | 
		Name | 
		ID | 
		St | 
		Rate | 
		Pts | 
		TBrk1 | 
		TBrk2 | 
		TBrk3 | 
		TBrk4 | 
		Rnd1 | 
		Rnd2 | 
		Rnd3 | 
		Rnd4 | 
		Rnd5 | 
		Place | 
		Prize | 
| 
		1 | 
		Li, Aiden Linyuan | 
		30387428 | 
		IL | 
		2012 | 
		4.0 | 
		11.00 | 
		11.50 | 
		10.00 | 
		38.00 | 
		L5w | 
		W3b | 
		W2b | 
		W4w | 
		W8w | 
		1st | 
		$1,000.00 | 
| 
		2 | 
		Thompson, Sean D | 
		17080263 | 
		IL | 
		1837 | 
		3.5 | 
		9.50 | 
		9.50 | 
		9.00 | 
		32.00 | 
		-B- | 
		D4b | 
		L1w | 
		W8b | 
		W5w | 
		2nd | 
		500.00 | 
| 
		3 | 
		Jing, Aaron | 
		13788391 | 
		WI | 
		2049 | 
		3.0 | 
		11.00 | 
		11.00 | 
		7.00 | 
		35.50 | 
		-H- | 
		L1w | 
		W6b | 
		D5b | 
		W4w | 
		U2200-1st | 
		300.00 | 
| 
		4 | 
		Szpisjak, Steven J | 
		11464459 | 
		IL | 
		2200 | 
		2.5 | 
		8.50 | 
		15.00 | 
		10.00 | 
		41.00 | 
		W7b | 
		D2w | 
		W5w | 
		L1b | 
		L3b | 
		3-4 | 
		233.33 | 
| 
		5 | 
		Nudo, Zachary W | 
		13383737 | 
		IL | 
		1875 | 
		2.5 | 
		8.50 | 
		14.50 | 
		10.00 | 
		41.50 | 
		W1b | 
		W6w | 
		L4b | 
		D3w | 
		L2b | 
		3-4 | 
		233.33 | 
| 
		6 | 
		Stinson, Marcus | 
		10241600 | 
		IL | 
		1805 | 
		2.5 | 
		3.00 | 
		6.00 | 
		5.50 | 
		19.00 | 
		W8w | 
		L5b | 
		L3w | 
		-H- | 
		-B- | 
		U2000-1st | 
		233.33 | 
| 
		7 | 
		Craigmile, Charles | 
		12553365 | 
		IL | 
		1916 | 
		1.5 | 
		0.50 | 
		3.00 | 
		5.00 | 
		12.00 | 
		L4w | 
		W8b | 
		-H- | 
		-U- | 
		-U- | 
		 | 
		 | 
| 
		8 | 
		Sax, Robert David | 
		11071708 | 
		IL | 
		2000 | 
		1.0 | 
		7.50 | 
		11.50 | 
		2.00 | 
		29.50 | 
		L6b | 
		L7w | 
		-B- | 
		L2w | 
		L1b | 
Reserve Section
| 
		No. | 
		Name | 
		ID | 
		St | 
		Rate | 
		Pts | 
		TBrk1 | 
		TBrk2 | 
		TBrk3 | 
		TBrk4 | 
		Rnd1 | 
		Rnd2 | 
		Rnd3 | 
		Rnd4 | 
		Rnd5 | 
		Place | 
		Prize | 
| 
		1 | 
		Hansel, Mark | 
		11148077 | 
		IL | 
		1600 | 
		4.0 | 
		11.00 | 
		12.50 | 
		10.00 | 
		40.50 | 
		L4b | 
		W5w | 
		W6w | 
		W2b | 
		W3w | 
		1st | 
		$600.00 | 
| 
		2 | 
		Advani, Sanjay | 
		30728403 | 
		IL | 
		1297 | 
		3.0 | 
		12.00 | 
		13.50 | 
		12.00 | 
		38.50 | 
		W6b | 
		W4w | 
		W3b | 
		L1w | 
		L5b | 
		2-3 | 
		250.00 | 
| 
		3 | 
		Webb, Wheaton William | 
		30659470 | 
		IL | 
		1214 | 
		3.0 | 
		10.50 | 
		10.50 | 
		10.00 | 
		33.50 | 
		-B- | 
		W7b | 
		L2w | 
		W4w | 
		L1b | 
		U1600-1st | 
		250.00 | 
| 
		4 | 
		Evans, Shaun | 
		30788263 | 
		IN | 
		1297 | 
		3.0 | 
		10.50 | 
		10.50 | 
		8.00 | 
		35.50 | 
		W1w | 
		L2b | 
		W7w | 
		L3b | 
		-B- | 
		U1400-1st | 
		250.00 | 
| 
		5 | 
		Yeh, Sean | 
		30289022 | 
		IL | 
		1418 | 
		3.0 | 
		9.50 | 
		9.50 | 
		6.50 | 
		29.50 | 
		D7w | 
		L1b | 
		-H- | 
		W6b | 
		W2w | 
		2-3 | 
		250.00 | 
| 
		6 | 
		Singh, Jiyan | 
		16360523 | 
		WI | 
		1238 | 
		2.0 | 
		7.00 | 
		11.00 | 
		4.00 | 
		32.00 | 
		L2w | 
		-B- | 
		L1b | 
		L5w | 
		W7b | 
		4th | 
		150.00 | 
| 
		7 | 
		Shesham, Anshu | 
		30651240 | 
		IL | 
		1263 | 
		1.5 | 
		6.50 | 
		9.50 | 
		3.50 | 
		28.50 | 
		D5b | 
		L3w | 
		L4b | 
		-B- | 
		L6w | 
		U1600-2nd | 
		150.00 | 
