U700 Standings and Prizes
SwissSys Standings. Caveman Beginner Open #1 : Under 700
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
1 | Nicholas Charles Hinkle | 427 | W13 | D3 | W10 | W2 | W4 | 4.5 | 13.5 | 15.5 | 13 | 47.5 | 1 |
2 | Sritanvi Suddala | 704 | W12 | W8 | W5 | L1 | W7 | 4.0 | 13 | 15 | 13 | 46 | 2 |
3 | Kyrihn Cooper | 478 | H--- | W15 | W3 | W6 | L1 | 3.5 | 12 | 12 | 11 | 34.5 | 3 |
4 | Logan Uchman | unr. | W17 | D1 | L4 | W10 | W5 | 3.5 | 13.5 | 14 | 10 | 43.5 | 4 |
5 | Odonchimeg Myagmar | 420 | W7 | L5 | W9 | L4 | W11 | 3.0 | 12.5 | 14.5 | 11 | 45 | 5 |
6 | Andrew Ray Brink | 413 | W14 | W6 | L2 | W11 | L3 | 3.0 | 12 | 14 | 9 | 45 | 6 |
7 | Vidhaatri Rao | 368 | W16 | L2 | W13 | L7 | W14 | 3.0 | 12 | 12 | 8 | 36 | 7 |
8 | Sweta Upadrasta | 129 | L11 | W16 | L6 | W12 | W13 | 3.0 | 10.5 | 11 | 9 | 34 | 8 |
9 | Finn Naughton | unr. | L6 | B--- | W12 | W8 | L2 | 3.0 | 9 | 9.5 | 7 | 30 | 9 |
10 | Adler Akhmetov | 613 | D15 | W11 | L1 | L3 | W17 | 2.5 | 6.5 | 11.5 | 7.5 | 34.5 | 10 |
11 | Archit Upadrasta | 114 | W9 | L10 | W15 | L5 | L6 | 2.0 | 9.5 | 12.5 | 8 | 37 | |
12 | Yeva Bazylieva | 224 | L2 | W14 | L7 | L9 | W16 | 2.0 | 8 | 12 | 5 | 35 | |
13 | Aaradhya Dolli | unr. | L1 | W17 | L8 | W16 | L9 | 2.0 | 7 | 11.5 | 6 | 32 | |
14 | Eric Ehle | 105 | L5 | L12 | W17 | W15 | L8 | 2.0 | 6.5 | 9.5 | 5 | 28.5 | |
15 | Atlas Akhmetov | 143 | D10 | L4 | L11 | L14 | B--- | 1.5 | 6.5 | 10 | 2.5 | 31.5 | |
16 | Kevin Sun | unr. | L8 | L9 | B--- | L13 | L12 | 1.0 | 7 | 10 | 2 | 27 | |
17 | Shreya Chakravarthy | 304 | L3 | L13 | L14 | B--- | L10 | 1.0 | 6.5 | 10 | 1 | 28.5 |
U1400 & U1200 (Merged) Standings and Prizes
SwissSys Standings. Caveman Beginner Open #1 : Under 1200
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
1 | Benjamin Joseph Reisinger | 1036 | W9 | W11 | W2 | W4 | W3 | 5.0 | 10.5 | 11.5 | 15 | 37 | 1 |
2 | Nilan Velu | 1135 | W5 | W3 | L1 | W6 | L4 | 3.0 | 14 | 16.5 | 11 | 49.5 | 2 |
3 | Griffin Baldwin | 987 | W13 | L2 | W11 | W5 | L1 | 3.0 | 12 | 13 | 10 | 41 | 3 |
4 | Mike Brower | 1287 | U--- | B--- | W6 | L1 | W2 | 3.0 | 10.5 | 10.5 | 7 | 35.5 | |
5 | Vidyut Lakshmi Narayanan | 908 | L2 | W12 | W7 | L3 | W11 | 3.0 | 9.5 | 10.5 | 8 | 35.5 | 4 |
6 | Corey Ballard | 1008 | L14 | W13 | L5 | W9 | D6 | 2.5 | 8.5 | 12.5 | 9.5 | 32.5 | 5 |
7 | Phani Nihit Surikuchi | 928 | W12 | W8 | L4 | L2 | D7 | 2.5 | 7 | 11 | 6.5 | 28.5 | 6 |
8 | Nimrod Bareket | 1315 | U--- | L6 | W9 | W12 | H--- | 2.5 | 2.5 | 5 | 5 | 16.5 | |
9 | Evgenii Khanbutaev | 893 | L1 | X10 | L8 | L7 | W12 | 2.0 | 6.5 | 11.5 | 4 | 29.5 | 7 |
10 | Bota Narthasilpa | 795 | L11 | F9 | U--- | B--- | W13 | 2.0 | 1 | 2 | 2 | 7 | 8 |
11 | Leo Fee | 951 | W10 | L1 | L3 | L13 | L5 | 1.0 | 9.5 | 14.5 | 5 | 37 | 9 |
12 | Samarth Gupta | 746 | L6 | L5 | W13 | L8 | L9 | 1.0 | 8 | 11 | 3 | 28.5 | 10 |
13 | Shana Lively | 803 | L3 | L7 | L12 | W11 | L10 | 1.0 | 7 | 10 | 2 | 26.5 | |
14 | Zachary Gudwien Stoll | 873 | W7 | U--- | U--- | U--- | U--- | 1.0 | 0 | 2.5 | 5 | 6.5 |
2025 Caveman Beginner Open #1 Results
U700 Standings and Prizes
SwissSys Standings. Caveman Beginner Open #2 : Under 700
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
1 | Eric Ehle | 105 | W6 | W7 | L2 | W3 | W4 | 4.0 | 11.5 | 13 | 12 | 39 | Trophy |
2 | Alexei Drobau | 107 | W8 | W5 | W1 | W4 | L3 | 4.0 | 11.5 | 12.5 | 14 | 37 | 2nd Plaque |
3 | Alexander Drobau | 104 | L5 | W6 | W7 | L1 | W2 | 3.0 | 12 | 13.5 | 8 | 40 | 3rd Plaque |
4 | Archit Upadrasta | 114 | H--- | W8 | W5 | L2 | L1 | 2.5 | 7 | 11 | 9 | 34 | 4th Plaque |
5 | Avanya Kaul | 106 | W3 | L2 | L4 | L6 | W8 | 2.0 | 8.5 | 12.5 | 6 | 38 | 5th Plaque |
6 | Logan Jacob Uchman | unr. | L1 | L3 | W8 | W5 | L7 | 2.0 | 7.5 | 11.5 | 5 | 31 | 6th Plaque |
7 | Robert Pucillo | 211 | H--- | L1 | L3 | L8 | W6 | 1.5 | 6 | 10 | 3 | 27 | 7th Plaque |
8 | Sunaishka Naveen | unr. | L2 | L4 | L6 | W7 | L5 | 1.0 | 8 | 12 | 2 | 37 | 8th Plaque |
U1400 & U1200 (Merged) Standings and Prizes
SwissSys Standings. Caveman Beginner Open #2 : U1400 & U1200 MERGED
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
1 | Griffin Baldwin | 987 | W16 | W11 | W4 | W2 | W3 | 5.0 | 11.5 | 13.5 | 15 | 38 | Trophy |
2 | Micah Aiden Ferrett | unr. | H--- | W8 | W3 | L1 | W6 | 3.5 | 13 | 13 | 10 | 40.5 | 2nd Plaque |
3 | Rogelio Jorge Diaz-Portales | 761 | W9 | W7 | L2 | W4 | L1 | 3.0 | 14 | 16.5 | 11 | 50 | 3rd Plaque |
4 | Mike Brower | 1287 | W6 | W15 | L1 | L3 | W9 | 3.0 | 13 | 14.5 | 10 | 47 | |
5 | Nina Behl | 782 | D7 | D12 | D8 | D13 | W11 | 3.0 | 9 | 10.5 | 8 | 33 | 4th Plaque |
6 | Saboor Khan | 1317 | L4 | W10 | W11 | D9 | L2 | 2.5 | 7.5 | 13 | 8 | 39 | |
7 | Xavier Lee | 1148 | D5 | L3 | W10 | D12 | D8 | 2.5 | 7.5 | 12.5 | 7 | 36.5 | 5th Plaque |
8 | Sameehan Nikhil Jadhav | 1045 | D12 | L2 | D5 | W15 | D7 | 2.5 | 7.5 | 12.5 | 6.5 | 37 | 6th Plaque |
9 | Corey Ballard | 1008 | L3 | W14 | W15 | D6 | L4 | 2.5 | 7 | 11.5 | 8 | 37 | 7th Plaque |
10 | Ryan N Robertson | 782 | H--- | L6 | L7 | B--- | W12 | 2.5 | 4.5 | 7 | 4 | 22 | 8th Plaque |
11 | Angelica Cairo | 827 | W13 | L1 | L6 | W14 | L5 | 2.0 | 8.5 | 13.5 | 7 | 39.5 | 9th Plaque |
12 | Aadhav Sriram | 859 | D8 | D5 | D13 | D7 | L10 | 2.0 | 8.5 | 11.5 | 7 | 31 | 10th Plaque |
13 | Sritanvi Suddala | 704 | L11 | B--- | D12 | D5 | L14 | 2.0 | 5.5 | 8.5 | 5.5 | 25 | |
14 | Robert W Romberg | unr. | L15 | L9 | B--- | L11 | W13 | 2.0 | 5 | 7.5 | 3 | 25.5 | |
15 | Shana Lively | 803 | W14 | L4 | L9 | L8 | H--- | 1.5 | 6.5 | 9.5 | 5 | 27.5 | |
16 | Robert Pucillo | 211 | L1 | U--- | U--- | U--- | U--- | 0.0 | 0 | 5 | 0 | 15 | |
17 | Larry H Grzybek | unr. | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
2025 Caveman Beginner Open #2 Results