SwissSys Standings. Caveman Tourney: Blitz

#Name RatingRd 1 Rd 2Rd 3 Rd 4Rd 5 Rd 6 Rd 7Rd 8 Rd 9Rd 10 TotalT-Mod. Med T-SolkT-Cumul. T-Op. cumul.Prize
1Bryce McIntyre 1639W2 W2W5 L5L3 W3L4 W4W6 W6 7.0 40 4638 254 
2Matthew Hough 1668L1 L1W3 D3L4 D4W6 W6W5 W5 6.0 42 4824 282 
3Srivatsa Gundumalla 1538W6 L6L2 D2W1 L1L5 W5W4 W4 5.5 43 4925.5 279 
4Joshua Hua 1558W5 L5W6 L6W2 D2W1 L1L3 L3 4.5 37 5130.5 269 
5Griffin Baldwin 987L4 W4L1 W1W6 L6W3 L3L2 L2 4.0 38 5226 278 
6 Ethan Tobias 1300L3 W3L4 W4L5 W5 L2L2 L1L1 3.040 5421 288  

2025 Caveman Chess Camp Blitz Results