SwissSys Standings. Caveman Tourney: Blitz
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
1 | Bryce McIntyre | 1639 | W2 | W2 | W5 | L5 | L3 | W3 | L4 | W4 | W6 | W6 | 7.0 | 40 | 46 | 38 | 254 | |
2 | Matthew Hough | 1668 | L1 | L1 | W3 | D3 | L4 | D4 | W6 | W6 | W5 | W5 | 6.0 | 42 | 48 | 24 | 282 | |
3 | Srivatsa Gundumalla | 1538 | W6 | L6 | L2 | D2 | W1 | L1 | L5 | W5 | W4 | W4 | 5.5 | 43 | 49 | 25.5 | 279 | |
4 | Joshua Hua | 1558 | W5 | L5 | W6 | L6 | W2 | D2 | W1 | L1 | L3 | L3 | 4.5 | 37 | 51 | 30.5 | 269 | |
5 | Griffin Baldwin | 987 | L4 | W4 | L1 | W1 | W6 | L6 | W3 | L3 | L2 | L2 | 4.0 | 38 | 52 | 26 | 278 | |
6 | Ethan Tobias | 1300 | L3 | W3 | L4 | W4 | L5 | W5 | L2 | L2 | L1 | L1 | 3.0 | 40 | 54 | 21 | 288 |
2025 Caveman Chess Camp Blitz Results