SwissSys Standings. CavemanTourney: Quick-Tournament
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. | Prize |
1 | Artemii Khanbutaev | 1792 | W7 | W3 | W4 | 3.0 | 3.5 | 4.5 | 6 | 9.5 | |
2 | Matthew Tikhomirov | 1719 | W8 | D4 | W6 | 2.5 | 3 | 4 | 5 | 9 | |
3 | Chase Wang | 1570 | W5 | L1 | W9 | 2.0 | 4.5 | 5.5 | 4 | 10.5 | |
4 | Aidan Baker | 1876 | W9 | D2 | L1 | 1.5 | 2.5 | 6.5 | 4 | 13 | |
5 | Griffin Baldwin | 841 | L3 | W8 | D7 | 1.5 | 1 | 4 | 2.5 | 6.5 | |
6 | Matthew Hough | 1400 | W10 | D7 | L2 | 1.5 | 1 | 3.5 | 4 | 6.5 | |
7 | Bryce McIntyre | 1552 | L1 | D6 | D5 | 1.0 | 3 | 6 | 1.5 | 12.5 | |
8 | Srivatsa Gundumalla | 1542 | L2 | L5 | W10 | 1.0 | 1.5 | 4 | 1 | 7.5 | |
9 | Joshua Hua | 1147 | L4 | W10 | L3 | 1.0 | 1.5 | 3.5 | 2 | 8 | |
10 | Thanos | unr. | L6 | L9 | L8 | 0.0 | 2 | 3.5 | 0 | 7 |
Caveman Chess Camp Quick! Results