SwissSys Standings. CavemanTourney: Quick-Tournament

#Name RatingRd 1 Rd 2Rd 3 TotalT-Mod. Med T-SolkT-Cumul. T-Op. cumul.Prize
1Artemii Khanbutaev 1792W7 W3W4 3.03.5 4.56 9.5 
2Matthew Tikhomirov 1719W8 D4W6 2.53 45 9 
3Chase Wang 1570W5 L1W9 2.04.5 5.54 10.5 
4Aidan Baker 1876W9 D2L1 1.52.5 6.54 13 
5Griffin Baldwin 841L3 W8D7 1.51 42.5 6.5 
6Matthew Hough 1400W10 D7L2 1.51 3.54 6.5 
7Bryce McIntyre 1552L1 D6D5 1.03 61.5 12.5 
8Srivatsa Gundumalla 1542L2 L5W10 1.01.5 41 7.5 
9Joshua Hua 1147L4 W10L3 1.01.5 3.52 8 
10Thanos unr.L6 L9L8 0.02 3.50 7 

Caveman Chess Camp Quick! Results