Friday Fun Standings

# Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 Talon Walker Meyer 32199457 999 W10 (b) W16 (w) W9 (b) W2 (w) 4
2 2-6 Daniel Mathew 32515159 unr. W11 (b) W6 (w) W3 (b) L1 (b) 3
3   Ben H Grzybek 31091176 1203 W19 (w) W7 (b) L2 (w) W10 (b) 3
4   Atharv Upadrasta 31922477 1323 L7 (w) W17 (b) W8 (w) W12 (b) 3
5   John D Bowman 30592432 513 L8 (w) W18 (b) W13 (w) W9 (w) 3
6   Rushiitha Bezawada 31982625 989 W18 (w) L2 (b) W15 (b) W19 (w) 3
7 7-8 Santiago Coronel None unr. W4 (b) L3 (w) W11 (b) H--- 2.5
8   Srii Ruppesh Bezawada 31348115 1215 W5 (b) D15 (w) L4 (b) W17 (w) 2.5
9 9-14 Nimrod Bareket 15470993 1315 W21 (w) W12 (b) L1 (w) L5 (b) 2
10   Elijah Bowman 30941035 443 L1 (w) W19 (b) W14 (w) L3 (w) 2
11   Abigail Bowman 30018128 615 L2 (w) W20 (b) L7 (w) W15 (b) 2
12   Shana Lively 31354455 803 W14 (b) L9 (w) W16 (b) L4 (w) 2
13   Larry H Grzybek 31091085 unr. L15 (w) W21 (b) L5 (b) W18 (w) 2
14   Conrad Carnegie 32509235 unr. L12 (w) B--- L10 (b) W21 (w) 2
15 15-17 Sritanvi Suddala 32449186 704 W13 (b) D8 (b) L6 (w) L11 (w) 1.5
16   Andres Coronel None unr. W20 (w) L1 (b) L12 (w) H--- 1.5
17   Akshitha Errabelli 31599930 296 H--- L4 (w) W21 (b) L8 (b) 1.5
18 18-20 Caleb Bowman 32392225 103 L6 (b) L5 (w) W20 (w) L13 (b) 1
19   Arthur Davis 32515093 unr. L3 (b) L10 (w) B--- L6 (b) 1
20   Archit Upadrasta 32314870 114 L16 (b) L11 (w) L18 (b) B--- 1
21 21 Sweta Upadrasta 32387309 129 L9 (b) L13 (w) L17 (w) L14 (b) 0