Junior Blitz Standings
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
1 | 1 | Nehanraj Ramesh | 31163791 | 2038 | W42 | W42 | W28 | W28 | W11 | W11 | L2 | W2 | W9 | W9 | 9 |
2 | 2 | CM Vihaan Jammalamadaka | 16624387 | 2053 | W17 | W17 | W14 | W14 | W3 | W3 | W1 | L1 | D4 | W4 | 8.5 |
3 | 3-4 | John Blomer | 30072898 | 1939 | W18 | W18 | W25 | W25 | L2 | L2 | W13 | W13 | W12 | W12 | 8 |
4 | Andrey Dmitriev | 16454340 | 1889 | W26 | W26 | W34 | W34 | D6 | W6 | W38 | W38 | D2 | L2 | 8 | |
5 | 5-7 | Oscar Izzy Williams | 30262542 | 2085 | W39 | W39 | W12 | W12 | D7 | W7 | W9 | L9 | L8 | W8 | 7.5 |
6 | Sunav Adhikari | 16633636 | 2040 | W30 | W30 | W15 | W15 | D4 | L4 | L7 | W7 | W16 | W16 | 7.5 | |
7 | Rafael Palathingal | 30810765 | 1994 | W31 | W31 | W24 | W24 | D5 | L5 | W6 | L6 | W38 | W38 | 7.5 | |
8 | 8-10 | Artemii Khanbutaev | 30784129 | 2063 | W16 | W16 | W13 | W13 | L9 | L9 | W14 | W14 | W5 | L5 | 7 |
9 | IM Eshaan Hebbar | 17075132 | 1946 | W32 | W32 | W29 | W29 | W8 | W8 | L5 | W5 | L1 | L1 | 7 | |
10 | Yuvraj Chennareddy | 15944053 | 1827 | W19 | W19 | L11 | L11 | W27 | W27 | W15 | L15 | W23 | W23 | 7 | |
11 | 11-19 | Santhosh Ayyappan | 16959235 | 2175 | W48 | W48 | W10 | W10 | L1 | L1 | L23 | W23 | W15 | L15 | 6 |
12 | Agastya Sapru | 15818697 | 1647 | W43 | W43 | L5 | L5 | W30 | W30 | W28 | W28 | L3 | L3 | 6 | |
13 | Vishnu Sripada | 30677176 | 1571 | W41 | W41 | L8 | L8 | W31 | W31 | L3 | L3 | W32 | W32 | 6 | |
14 | Druheen Acharya Das | 16983544 | 1533 | W45 | W45 | L2 | L2 | W32 | W32 | L8 | L8 | W31 | W31 | 6 | |
15 | Aayush Thakkar | 16353223 | 1489 | W35 | W35 | L6 | L6 | W18 | W18 | L10 | W10 | L11 | W11 | 6 | |
16 | Jayant Somashekar | 17069144 | 1278 | L8 | L8 | W43 | W43 | W34 | W34 | W21 | W21 | L6 | L6 | 6 | |
17 | Pranav Kandi | 31493287 | 1252 | L2 | L2 | L41 | W41 | D20 | W20 | D40 | W40 | W33 | W33 | 6 | |
18 | Anay Bhargava | 30401502 | 1110 | L3 | L3 | W46 | W46 | L15 | L15 | W37 | W37 | W28 | W28 | 6 | |
19 | Anika Shambhavi Kaul | 17072545 | 1065 | L10 | L10 | W39 | W39 | W24 | L24 | W29 | W29 | L22 | W22 | 6 | |
20 | 20-22 | Anushka Ayyappan | 16959220 | 1710 | L33 | W33 | L21 | L21 | D17 | L17 | W39 | W39 | W40 | W40 | 5.5 |
21 | Varun Gurramkonda | 16758566 | 1588 | D27 | W27 | W20 | W20 | L38 | L38 | L16 | L16 | W41 | W41 | 5.5 | |
22 | Georgios Stavropoulos | 31534470 | 1042 | D38 | L38 | L40 | W40 | W44 | W44 | L24 | W24 | W19 | L19 | 5.5 | |
23 | 23-26 | Hemanth Samayamantri | 16787391 | 1606 | W40 | L40 | L33 | W33 | W42 | W42 | W11 | L11 | L10 | L10 | 5 |
24 | Bryce G McIntyre | 31209926 | 1448 | W36 | W36 | L7 | L7 | L19 | W19 | W22 | L22 | W26 | L26 | 5 | |
25 | Dron Acharya Das | 16983440 | 1435 | W37 | W37 | L3 | L3 | L40 | W40 | L33 | W33 | L34 | W34 | 5 | |
26 | Advait Upadrasta | 31452967 | 1068 | L4 | L4 | W37 | W37 | L28 | L28 | W35 | W35 | L24 | W24 | 5 | |
27 | 27 | Joshua Hua | 30191695 | 953 | D21 | L21 | W48 | W48 | L10 | L10 | W30 | L30 | W29 | L29 | 4.5 |
28 | 28-37 | Rithvikroshan Vimalkumar | 32449124 | 1457 | W47 | W47 | L1 | L1 | W26 | W26 | L12 | L12 | L18 | L18 | 4 |
29 | Griffin Baldwin | 31718552 | 1447 | W46 | W46 | L9 | L9 | L33 | W33 | L19 | L19 | L27 | W27 | 4 | |
30 | Haotian Zhang | 31371283 | 1239 | L6 | L6 | W45 | W45 | L12 | L12 | L27 | W27 | W42 | L42 | 4 | |
31 | Srii Ruppesh Bezawada | 31348115 | 1123 | L7 | L7 | W47 | W47 | L13 | L13 | W45 | W45 | L14 | L14 | 4 | |
32 | Rushiitha Bezawada | 31982625 | 1115 | L9 | L9 | W36 | W36 | L14 | L14 | W44 | W44 | L13 | L13 | 4 | |
33 | Matthew Lucas Hough | 17016952 | 1012 | W20 | L20 | W23 | L23 | W29 | L29 | W25 | L25 | L17 | L17 | 4 | |
34 | Srivatsa Gundumalla | 16785806 | 957 | B--- | U--- | L4 | L4 | L16 | L16 | W42 | W42 | W25 | L25 | 4 | |
35 | Anish Bhargava | 17325854 | 520 | L15 | L15 | L42 | L42 | B--- | B--- | L26 | L26 | W46 | W46 | 4 | |
36 | Lev Davis | 32514978 | unr. | L24 | L24 | L32 | L32 | W43 | L43 | L47 | W47 | W45 | W45 | 4 | |
37 | Andrei Perez-Hinely | 32458103 | unr. | L25 | L25 | L26 | L26 | W47 | W47 | L18 | L18 | W44 | W44 | 4 | |
38 | 38-41 | Muthu Avaneesh Prem | 17264211 | 1727 | D22 | W22 | L44 | L44 | W21 | W21 | L4 | L4 | L7 | L7 | 3.5 |
39 | Barron Weng | 31861980 | 1299 | L5 | L5 | L19 | L19 | D41 | W41 | L20 | L20 | W47 | W47 | 3.5 | |
40 | Atharv Upadrasta | 31922477 | 972 | L23 | W23 | W22 | L22 | W25 | L25 | D17 | L17 | L20 | L20 | 3.5 | |
41 | Allen Weng | 31861940 | 811 | L13 | L13 | W17 | L17 | D39 | L39 | W43 | W43 | L21 | L21 | 3.5 | |
42 | 42-44 | Max Meng | 31373726 | 1211 | L1 | L1 | W35 | W35 | L23 | L23 | L34 | L34 | L30 | W30 | 3 |
43 | Jotin Samayamantri | 16787405 | 986 | L12 | L12 | L16 | L16 | L36 | W36 | L41 | L41 | B--- | B--- | 3 | |
44 | Archit Upadrasta | 32314870 | 114 | B--- | U--- | W38 | W38 | L22 | L22 | L32 | L32 | L37 | L37 | 3 | |
45 | 45-46 | Emre Noah Kermen | 30432147 | 542 | L14 | L14 | L30 | L30 | W46 | W46 | L31 | L31 | L36 | L36 | 2 |
46 | Dylan Nestorowicz | 32507588 | unr. | L29 | L29 | L18 | L18 | L45 | L45 | B--- | B--- | L35 | L35 | 2 | |
47 | 47 | Daniel Chornii | 1000 | unr. | L28 | L28 | L31 | L31 | L37 | L37 | W36 | L36 | L39 | L39 | 1 |
48 | 48 | Vihaan Narisetty | 30934300 | 1299 | L11 | L11 | L27 | L27 | U--- | U--- | U--- | U--- | U--- | U--- | 0 |
Junior Blitz Prizes
# | Name | ID | Rating | Total | Prize Credited to Pool | Prize to be Paid to Player |
1 | Nehanraj Ramesh | 31163791 | 2038 | 9 | Place 1 - $200 | $200.00 |
2 | CM Vihaan Jammalamadaka | 16624387 | 2053 | 8.5 | Place 2 - $100 | $100.00 |
3 | John Blomer | 30072898 | 1939 | 8 | Place 3 - $100 | $100.00 |
4 | Andrey Dmitriev | 16454340 | 1889 | 8 | U2000/1 - $100 | $100.00 |
12 | Agastya Sapru | 15818697 | 1647 | 6 | U1800/1 - $100 | $50.00 |
13 | Vishnu Sripada | 30677176 | 1571 | 6 | U1600/1 - $100 | $50.00 |
14 | Druheen Acharya Das | 16983544 | 1533 | 6 | $50.00 | |
15 | Aayush Thakkar | 16353223 | 1489 | 6 | $50.00 | |
16 | Jayant Somashekar | 17069144 | 1278 | 6 | U1400/1 - $100 | $50.00 |
17 | Pranav Kandi | 31493287 | 1252 | 6 | $50.00 | |
18 | Anay Bhargava | 30401502 | 1110 | 6 | U1200/1 - $100 | $50.00 |
19 | Anika Shambhavi Kaul | 17072545 | 1065 | 6 | $50.00 | |
27 | Rithvikroshan Vimalkumar | 32449124 | 1457 | 4.5 | U1000/1 - $100 | $100.00 |
2025 US Junior Blitz Results