Junior Blitz Standings
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | 1 | Artemii Khanbutaev | 2146 | W10; 2.0 | W4; 2.0 | W5; 1.5 | W13; 2.0 | D2; 1.0 | 8.5 |
| 2 | 2-3 | Vaibhav Robinjith Kalpaka | 2094 | W12; 2.0 | W11; 1.5 | D13; 1.0 | W14; 2.0 | D1; 1.0 | 7.5 |
| 3 | Advik Manchanda | 1785 | W9; 2.0 | L13; 0.5 | D6; 1.0 | W11; 2.0 | W10; 2.0 | 7.5 | |
| 4 | 4-5 | Sunav Adhikari | 2008 | W20; 2.0 | L1; 0.0 | W8; 2.0 | W7; 2.0 | D6; 1.0 | 7 |
| 5 | Sharath Radhakrishnan | 2067 | W18; 2.0 | W15; 2.0 | L1; 0.5 | L6; 0.5 | W9; 2.0 | 7 | |
| 6 | 6 | Nehanraj Ramesh | 2134 | W7; 2.0 | D14; 1.0 | D3; 1.0 | W5; 1.5 | D4; 1.0 | 6.5 |
| 7 | 7-8 | Dron Acharya Das | 1606 | L6; 0.0 | W19; 2.0 | W15; 2.0 | L4; 0.0 | W14; 2.0 | 6 |
| 8 | Sharif Chanwongse | 1578 | L13; 0.0 | W16; 2.0 | L4; 0.0 | W18; 2.0 | W15; 2.0 | 6 | |
| 9 | 9-12 | Ephram Chun | unr. | L3; 0.0 | W18; 2.0 | D10; 1.0 | W12; 2.0 | L5; 0.0 | 5 |
| 10 | Druheen Acharya Das | 1617 | L1; 0.0 | W20; 2.0 | D9; 1.0 | W17; 2.0 | L3; 0.0 | 5 | |
| 11 | Sandeep Thimmasamudram | 1687 | W16; 2.0 | L2; 0.5 | L14; 0.5 | L3; 0.0 | W17; 2.0 | 5 | |
| 12 | Raquel Joiner | 662 | L2; 0.0 | D17; 1.0 | W18; 2.0 | L9; 0.0 | W19; 2.0 | 5 | |
| 13 | 13-14 | Aditeya Das | 2113 | W8; 2.0 | W3; 1.5 | D2; 1.0 | L1; 0.0 | -U- | 4.5 |
| 14 | Henry Norman | 1796 | W19; 2.0 | D6; 1.0 | W11; 1.5 | L2; 0.0 | L7; 0.0 | 4.5 | |
| 15 | 15-16 | Annika Manchanda | unr. | W17; 2.0 | L5; 0.0 | L7; 0.0 | W16; 2.0 | L8; 0.0 | 4 |
| 16 | Abhiram Maddela | unr. | L11; 0.0 | L8; 0.0 | W19; 2.0 | L15; 0.0 | W20; 2.0 | 4 | |
| 17 | 17 | Eric Ehle | unr. | L15; 0.0 | D12; 1.0 | W20; 2.0 | L10; 0.0 | L11; 0.0 | 3 |
| 18 | 18 | Ruby Joiner | 527 | L5; 0.0 | L9; 0.0 | L12; 0.0 | L8; 0.0 | -B-,2.0 | 2 |
| 19 | 19-20 | Adrien Kiciman | 483 | L14; 0.0 | L7; 0.0 | L16; 0.0 | D20; 1.0 | L12; 0.0 | 1 |
| 20 | Riley Davies | 493 | L4; 0.0 | L10; 0.0 | L17; 0.0 | D19; 1.0 | L16; 0.0 | 1 | |
| 21 | 21-22 | Evan Y Jin | 1761 | Z22; 0.0 | -U- | -U- | -U- | -U- | 0 |
| 22 | Devanshi Chowdada | 1667 | Z21; 0.0 | -U- | -U- | -U- | -U- | 0 |
Junior Blitz Prizes
| # | Name | ID | Rating | Total | Prize Credited to Pool | Prize to be Paid to Player |
2026 Junior Blitz Results