2026 Senior Medior Quick Results
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | 1 | Glenn Panner | 2040 | W3w | W4b | W2b | 3 |
| 2 | 2-4 | Kyialbek Kaparov | 1263 | W4w | L3b | L1w | 1 |
| 3 | Menachem Hemi Fein | 1470 | L1b | W2w | L4b | 1 | |
| 4 | Oxana Malevanaia | 1186 | L2b | L1w | W3w | 1 |
Senior Medior Quick Standings
| # | Name | Rating | Total | Prize Credited to Pool | Prize to be Paid to Player |
| 1 | Panner, Glenn | 2040 | 3 | Place 1 - $200 | $200.00 |
| 2 | Kaparov, Kyialbek | 1263 | 1 | Place 2 - $100 | $100.00 |
| 3 | Fein, Menachem Hemi | 1470 | 1 | Place 3 - $100 | $100.00 |
| 4 | Malevanaia, Oxana | 1186 | 1 | U1200/1 $100 | $100.00 |
Senior Medior Quick Prizes