| 
			# | 
			Place | 
			Name | 
			ID | 
			Rating | 
			Rd 1 | 
			Rd 2 | 
			Rd 3 | 
			Rd 4 | 
			Rd 5 | 
			Rd 6 | 
			Total | 
			T-Mod. Med | 
			T-Solkoff | 
			T-Cumul. | 
			T-Op. cumul. | 
| 
		1 | 
		1-2 | 
		12077910 | 
		2493 | 
		W24 | 
		W54 | 
		W5 | 
		D2 | 
		W4 | 
		D3 | 
		5.0 | 
		21.5 | 
		24.5 | 
		19 | 
		85 | |
| 
		2 | 
		  | 
		12212800 | 
		2443 | 
		W39 | 
		W10 | 
		W25 | 
		D1 | 
		D3 | 
		W8 | 
		5.0 | 
		20.5 | 
		23.5 | 
		18.5 | 
		87 | |
| 
		3 | 
		3-6 | 
		12710197 | 
		2451 | 
		W28 | 
		W21 | 
		D8 | 
		W23 | 
		D2 | 
		D1 | 
		4.5 | 
		20.5 | 
		23.5 | 
		17.5 | 
		89 | |
| 
		4 | 
		  | 
		10343470 | 
		2200 | 
		W31 | 
		W9 | 
		D7 | 
		W27 | 
		L1 | 
		W15 | 
		4.5 | 
		20 | 
		23 | 
		17 | 
		81 | |
| 
		5 | 
		  | 
		15055926 | 
		2211 | 
		W34 | 
		W32 | 
		L1 | 
		W13 | 
		W21 | 
		D6 | 
		4.5 | 
		18.5 | 
		21 | 
		16.5 | 
		81 | |
| 
		6 | 
		  | 
		12057550 | 
		2200 | 
		D12 | 
		D22 | 
		W36 | 
		W18 | 
		W7 | 
		D5 | 
		4.5 | 
		18.5 | 
		21 | 
		15 | 
		75 | |
| 
		7 | 
		7-11 | 
		11414966 | 
		2258 | 
		W40 | 
		W19 | 
		D4 | 
		D8 | 
		L6 | 
		W14 | 
		4.0 | 
		20 | 
		22 | 
		15.5 | 
		82 | |
| 
		8 | 
		  | 
		10164176 | 
		2200 | 
		W41 | 
		W44 | 
		D3 | 
		D7 | 
		W25 | 
		L2 | 
		4.0 | 
		18.5 | 
		20 | 
		16.5 | 
		79 | |
| 
		9 | 
		  | 
		10251648 | 
		2000 | 
		W48 | 
		L4 | 
		W51 | 
		D16 | 
		D23 | 
		W25 | 
		4.0 | 
		15.5 | 
		16.5 | 
		13.5 | 
		63 | |
| 
		10 | 
		  | 
		11464459 | 
		2200 | 
		W42 | 
		L2 | 
		L32 | 
		W33 | 
		W40 | 
		W26 | 
		4.0 | 
		15 | 
		17 | 
		12 | 
		64 | |
| 
		11 | 
		  | 
		12627777 | 
		1700 | 
		L19 | 
		W41 | 
		L26 | 
		W38 | 
		W45 | 
		W21 | 
		4.0 | 
		14.5 | 
		16.5 | 
		11 | 
		55.5 | |
| 
		12 | 
		12-20 | 
		11020607 | 
		1900 | 
		D6 | 
		L23 | 
		W53 | 
		D47 | 
		W29 | 
		D17 | 
		3.5 | 
		17.5 | 
		19 | 
		11 | 
		64.5 | |
| 
		13 | 
		  | 
		15963231 | 
		2160 | 
		W52 | 
		D27 | 
		W22 | 
		L5 | 
		L15 | 
		W36 | 
		3.5 | 
		17 | 
		17.5 | 
		13.5 | 
		63 | |
| 
		14 | 
		  | 
		10031443 | 
		2055 | 
		W30 | 
		D46 | 
		L23 | 
		W43 | 
		W32 | 
		L7 | 
		3.5 | 
		16 | 
		18 | 
		13.5 | 
		64 | |
| 
		15 | 
		  | 
		11492967 | 
		2216 | 
		L32 | 
		D38 | 
		W33 | 
		W34 | 
		W13 | 
		L4 | 
		3.5 | 
		15.5 | 
		18 | 
		11.5 | 
		64.5 | |
| 
		16 | 
		  | 
		10142512 | 
		2212 | 
		W35 | 
		L29 | 
		D28 | 
		D9 | 
		D24 | 
		W32 | 
		3.5 | 
		15.5 | 
		18 | 
		11.5 | 
		64 | |
| 
		17 | 
		  | 
		10145422 | 
		2087 | 
		D33 | 
		W37 | 
		D46 | 
		D32 | 
		D27 | 
		D12 | 
		3.5 | 
		15 | 
		17 | 
		13 | 
		59.5 | |
| 
		18 | 
		  | 
		12168500 | 
		2011 | 
		D37 | 
		D33 | 
		W44 | 
		L6 | 
		D22 | 
		W34 | 
		3.5 | 
		14.5 | 
		16 | 
		11.5 | 
		56.5 | |
| 
		19 | 
		  | 
		10773571 | 
		2008 | 
		W11 | 
		L7 | 
		H--- | 
		W28 | 
		H--- | 
		D20 | 
		3.5 | 
		14.5 | 
		14.5 | 
		11.5 | 
		46.5 | |
| 
		20 | 
		  | 
		10301165 | 
		2208 | 
		L22 | 
		W43 | 
		D40 | 
		D24 | 
		W35 | 
		D19 | 
		3.5 | 
		14 | 
		16 | 
		11 | 
		57 | |
| 
		21 | 
		21-31 | 
		10120560 | 
		2045 | 
		W49 | 
		L3 | 
		W35 | 
		W29 | 
		L5 | 
		L11 | 
		3.0 | 
		14 | 
		20 | 
		13 | 
		69.5 | |
| 
		22 | 
		  | 
		10121701 | 
		1900 | 
		W20 | 
		D6 | 
		L13 | 
		D45 | 
		D18 | 
		D24 | 
		3.0 | 
		13.5 | 
		20.5 | 
		11.5 | 
		68 | |
| 
		23 | 
		  | 
		10284279 | 
		2200 | 
		D36 | 
		W12 | 
		W14 | 
		L3 | 
		D9 | 
		U--- | 
		3.0 | 
		13.5 | 
		18 | 
		13 | 
		64.5 | |
| 
		24 | 
		  | 
		11071708 | 
		2000 | 
		L1 | 
		D42 | 
		W30 | 
		D20 | 
		D16 | 
		D22 | 
		3.0 | 
		13 | 
		20 | 
		9.5 | 
		66 | |
| 
		25 | 
		  | 
		12550427 | 
		2200 | 
		W50 | 
		W51 | 
		L2 | 
		W26 | 
		L8 | 
		L9 | 
		3.0 | 
		13 | 
		19 | 
		14 | 
		69.5 | |
| 
		26 | 
		  | 
		10374651 | 
		2000 | 
		D43 | 
		D36 | 
		W11 | 
		L25 | 
		W31 | 
		L10 | 
		3.0 | 
		12.5 | 
		18.5 | 
		11.5 | 
		61.5 | |
| 
		27 | 
		  | 
		10079578 | 
		2500 | 
		W45 | 
		D13 | 
		W29 | 
		L4 | 
		D17 | 
		U--- | 
		3.0 | 
		12.5 | 
		17 | 
		13.5 | 
		63 | |
| 
		28 | 
		  | 
		12000890 | 
		1958 | 
		L3 | 
		W31 | 
		D16 | 
		L19 | 
		D41 | 
		W44 | 
		3.0 | 
		12 | 
		18 | 
		9 | 
		62 | |
| 
		29 | 
		  | 
		12447432 | 
		2004 | 
		W53 | 
		W16 | 
		L27 | 
		L21 | 
		L12 | 
		W42 | 
		3.0 | 
		12 | 
		17 | 
		12 | 
		58.5 | |
| 
		30 | 
		  | 
		11178464 | 
		1727 | 
		L14 | 
		D39 | 
		L24 | 
		D50 | 
		W51 | 
		W41 | 
		3.0 | 
		10 | 
		14.5 | 
		7 | 
		47 | |
| 
		31 | 
		  | 
		12532410 | 
		1854 | 
		L4 | 
		L28 | 
		W48 | 
		W49 | 
		L26 | 
		W40 | 
		3.0 | 
		9.5 | 
		15 | 
		8 | 
		52.5 | |
| 
		32 | 
		32-39 | 
		11453431 | 
		1923 | 
		W15 | 
		L5 | 
		W10 | 
		D17 | 
		L14 | 
		L16 | 
		2.5 | 
		18 | 
		22.5 | 
		11.5 | 
		78 | |
| 
		33 | 
		  | 
		14947601 | 
		1740 | 
		D17 | 
		D18 | 
		L15 | 
		L10 | 
		W53 | 
		D35 | 
		2.5 | 
		14.5 | 
		18.5 | 
		8 | 
		60 | |
| 
		34 | 
		  | 
		10302994 | 
		1900 | 
		L5 | 
		W49 | 
		D47 | 
		L15 | 
		W37 | 
		L18 | 
		2.5 | 
		13.5 | 
		18 | 
		9 | 
		57.5 | |
| 
		35 | 
		  | 
		12288810 | 
		1919 | 
		L16 | 
		W48 | 
		L21 | 
		W44 | 
		L20 | 
		D33 | 
		2.5 | 
		11.5 | 
		15 | 
		8.5 | 
		53 | |
| 
		36 | 
		  | 
		11366805 | 
		1810 | 
		D23 | 
		D26 | 
		L6 | 
		W51 | 
		H--- | 
		L13 | 
		2.5 | 
		11 | 
		15.5 | 
		9 | 
		58 | |
| 
		37 | 
		  | 
		12610336 | 
		1700 | 
		D18 | 
		L17 | 
		L39 | 
		W52 | 
		L34 | 
		B--- | 
		2.5 | 
		9.5 | 
		13 | 
		6 | 
		42.5 | |
| 
		38 | 
		  | 
		12536519 | 
		1826 | 
		L54 | 
		D15 | 
		H--- | 
		L11 | 
		H--- | 
		W52 | 
		2.5 | 
		7 | 
		11 | 
		5.5 | 
		29.5 | |
| 
		39 | 
		  | 
		12553365 | 
		1944 | 
		L2 | 
		D30 | 
		W37 | 
		H--- | 
		H--- | 
		U--- | 
		2.5 | 
		5 | 
		10 | 
		8 | 
		31.5 | |
| 
		40 | 
		40-47 | 
		12462008 | 
		1940 | 
		L7 | 
		W52 | 
		D20 | 
		D41 | 
		L10 | 
		L31 | 
		2.0 | 
		13 | 
		17 | 
		8.5 | 
		54 | |
| 
		41 | 
		  | 
		10152763 | 
		1900 | 
		L8 | 
		L11 | 
		W52 | 
		D40 | 
		D28 | 
		L30 | 
		2.0 | 
		12.5 | 
		16.5 | 
		6.5 | 
		53 | |
| 
		42 | 
		  | 
		12680023 | 
		1777 | 
		L10 | 
		D24 | 
		L45 | 
		D53 | 
		W43 | 
		L29 | 
		2.0 | 
		12 | 
		16 | 
		6 | 
		52 | |
| 
		43 | 
		  | 
		12759901 | 
		1647 | 
		D26 | 
		L20 | 
		W50 | 
		L14 | 
		L42 | 
		D48 | 
		2.0 | 
		11.5 | 
		15 | 
		7.5 | 
		49 | |
| 
		44 | 
		  | 
		10332842 | 
		1738 | 
		X--- | 
		L8 | 
		L18 | 
		L35 | 
		W48 | 
		L28 | 
		2.0 | 
		10 | 
		14 | 
		7 | 
		48 | |
| 
		45 | 
		  | 
		10852668 | 
		2000 | 
		L27 | 
		H--- | 
		W42 | 
		D22 | 
		L11 | 
		U--- | 
		2.0 | 
		8.5 | 
		12.5 | 
		7.5 | 
		42 | |
| 
		46 | 
		  | 
		12107920 | 
		2258 | 
		X--- | 
		D14 | 
		D17 | 
		U--- | 
		U--- | 
		U--- | 
		2.0 | 
		3.5 | 
		7 | 
		9.5 | 
		26.5 | |
| 
		47 | 
		  | 
		10347483 | 
		2086 | 
		H--- | 
		H--- | 
		D34 | 
		D12 | 
		U--- | 
		U--- | 
		2.0 | 
		2.5 | 
		6 | 
		8 | 
		20 | |
| 
		48 | 
		48-50 | 
		12495634 | 
		1600 | 
		L9 | 
		L35 | 
		L31 | 
		B--- | 
		L44 | 
		D43 | 
		1.5 | 
		9 | 
		13 | 
		2.5 | 
		44.5 | |
| 
		49 | 
		  | 
		10118034 | 
		1700 | 
		L21 | 
		L34 | 
		B--- | 
		L31 | 
		D50 | 
		U--- | 
		1.5 | 
		7.5 | 
		10.5 | 
		4 | 
		34.5 | |
| 
		50 | 
		  | 
		12617451 | 
		1890 | 
		L25 | 
		H--- | 
		L43 | 
		D30 | 
		D49 | 
		U--- | 
		1.5 | 
		6.5 | 
		9.5 | 
		4.5 | 
		32.5 | |
| 
		51 | 
		51-54 | 
		10317312 | 
		1503 | 
		B--- | 
		L25 | 
		L9 | 
		L36 | 
		L30 | 
		U--- | 
		1.0 | 
		8.5 | 
		12.5 | 
		5 | 
		43.5 | |
| 
		52 | 
		  | 
		13787162 | 
		1741 | 
		L13 | 
		L40 | 
		L41 | 
		L37 | 
		B--- | 
		L38 | 
		1.0 | 
		8.5 | 
		12 | 
		1 | 
		40 | |
| 
		53 | 
		  | 
		14823963 | 
		1698 | 
		L29 | 
		H--- | 
		L12 | 
		D42 | 
		L33 | 
		U--- | 
		1.0 | 
		7.5 | 
		11 | 
		3.5 | 
		37 | |
| 
		54 | 
		  | 
		12479730 | 
		2200 | 
		W38 | 
		L1 | 
		U--- | 
		U--- | 
		U--- | 
		U--- | 
		1.0 | 
		2.5 | 
		7.5 | 
		6 | 
		24.5 | 
Prizes
| 
				# | 
				Name | 
				Cash | 
				Non-cash 
				prize | 
				Prize 
				credited to pool | 
| 
			2 | 
			GM Alexander Fishbein (5.0/2493) | 
			1750.00 |   | 
			Place: 1 - $2000 | 
| 
			4 | 
			GM Dmitry Gurevich (5.0/2443) | 
			1750.00 |   | 
			Place: 2 - $1500 | 
| 
			14 | 
			Peter Gilruth (4.5/2200) | 
			550.00 |   | 
			U2400/1 - $500 | 
| 
			9 | 
			Angel Yosifov Angelov (4.5/2211) | 
			550.00 |   | 
			U2400/2 - $200 | 
| 
			3 | 
			GM Nikola Mitkov (4.5/2451) | 
			550.00 |   | 
			Place: 3 - $1000 | 
| 
			12 | 
			FM Gregory Markzon (4.5/2200) | 
			550.00 |   | 
			Place: 4 - $500 | 
| 
			27 | 
			Robert J Fischer (4.0/2000) | 
			400.00 |   | 
			U2200/1 - $400 | 
| 
			50 | 
			Mark W Lencho (4.0/1700) | 
			400.00 |   | 
			U2000/1 - $400 | 
| 
			38 | 
			Grant S Perks (3.5/1900) | 
			200.00 |   | 
			U2000/2 - $200 | 
| 
			24 | 
			Kenneth Patrick Thomas (3.5/2008) | 
			40.00 |   | 
			U2200/2 - $200 | 
| 
			18 | 
			Patrick R Bressler (3.5/2160) | 
			40.00 |   |   | 
| 
			19 | 
			Michael J Mazock (3.5/2087) | 
			40.00 | ||
| 
			21 | 
			Matthew Derek Meredith (3.5/2055) | 
			40.00 |   |   | 
| 
			23 | 
			Chris L Chambers (3.5/2011) | 
			40.00 |   |   | 
| 
			45 | 
			Sw Chang (2.5/1740) | 
			250.00 |   | 
			U1800/1 - $300 | 
| 
			49 | 
			John M Jarrett (2.5/1700) | 
			250.00 |   | 
			U1800/2 - $200 | 
| 
			26 | 
			Alexey Root | 
			450.00 |   | 
			Top Woman - 1 $500 | 
| 
			47 | 
			Carla Naylor | 
			450.00 |   | 
			Top Woman - 2 $400 | 
| 
			42 | 
			Natasha Christiansen | 
			300.00 |   | 
			Top Woman - 3 $300 | 
| 
			# | 
			Name | 
			Cash | 
			Age Group 
			Prizes | 
			Prize credited 
			to poo | 
| 
			3 | 
			GM Nikola Mitkov (4.5/2451) |   | 
			50-54 |   | 
| 
			2 | 
			GM Alexander Fishbein (5.0/2493) |   | 
			55-59 |   | 
| 
			9 | 
			Agel Yosifov Angelov (4.5/2211) |   | 
			60-64 |   | 
| 
			11 | 
			FM Karl Dehmelt (4.0/2200) |   | 
			64-69 |   | 
| 
			14 | 
			Peter Gilruth (4.5/2200) | 
			70-74 | ||
| 
			48 | 
			Fredric S Cohen (1.5/1700) |   | 
			75+ |   | 
Reserve Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solkoff | T-Cumul. | T-Op. cumul. | 
| 1 | 1-2 | 12359950 | 1572 | W26 | L3 | W14 | W21 | W13 | W5 | 5.0 | 17.5 | 19.5 | 16 | 75 | |
| 2 | 30601449 | 1655 | W20 | W23 | W19 | D13 | W5 | D3 | 5.0 | 17 | 19 | 19 | 75.5 | ||
| 3 | 3-4 | 10481384 | 1766 | W21 | W1 | W4 | L5 | W7 | D2 | 4.5 | 22.5 | 25.5 | 17.5 | 93 | |
| 4 | 10346606 | 1600 | W--- | W18 | L3 | W12 | D6 | W16 | 4.5 | 18 | 18 | 16 | 61 | ||
| 5 | 5-9 | 11143997 | 1577 | W30 | W29 | W6 | W3 | L2 | L1 | 4.0 | 19.5 | 20 | 18 | 78 | |
| 6 | 12710895 | 1756 | W27 | W8 | L5 | W19 | D4 | D9 | 4.0 | 19 | 21 | 15.5 | 77 | ||
| 7 | 31319819 | 1653 | W25 | L19 | W11 | W10 | L3 | W14 | 4.0 | 16.5 | 18.5 | 14 | 71 | ||
| 8 | 12806096 | 1500 | W18 | L6 | W29 | D17 | D10 | W22 | 4.0 | 16.5 | 17 | 13.5 | 61 | ||
| 9 | 12443794 | 1506 | H--- | L16 | W20 | W22 | W17 | D6 | 4.0 | 15.5 | 15.5 | 12 | 53.5 | ||
| 10 | 10-12 | 12645643 | 1559 | W31 | W17 | D13 | L7 | D8 | D11 | 3.5 | 18 | 19 | 14.5 | 65 | |
| 11 | 13926645 | 1401 | L13 | W15 | L7 | W30 | W25 | D10 | 3.5 | 16 | 17 | 10.5 | 64.5 | ||
| 12 | 10333822 | 1508 | W15 | L13 | W25 | L4 | H--- | W20 | 3.5 | 15.5 | 15.5 | 11.5 | 54.5 | ||
| 13 | 13-18 | 10510376 | 1753 | W11 | W12 | D10 | D2 | L1 | --- | 3.0 | 15.5 | 20.5 | 14.5 | 71.5 | |
| 14 | 12946611 | 1400 | L24 | X--- | L1 | W26 | W28 | L7 | 3.0 | 12.5 | 17.5 | 9 | 55 | ||
| 15 | 30581494 | 820 | L12 | L11 | W32 | W27 | D21 | D19 | 3.0 | 11 | 15.5 | 8.5 | 49.5 | ||
| 16 | 12285450 | 1600 | H--- | W9 | L24 | H--- | W19 | L4 | 3.0 | 10.5 | 15 | 10.5 | 51.5 | ||
| 17 | 12172140 | 1768 | W32 | L10 | W27 | D8 | L9 | H--- | 3.0 | 10.5 | 14.5 | 11.5 | 46 | ||
| 18 | 16393517 | unr. | L8 | L4 | L26 | W31 | W29 | W25 | 3.0 | 9 | 14 | 6 | 49.5 | ||
| 19 | 19-24 | 12014840 | 1400 | W28 | W7 | L2 | L6 | L16 | D15 | 2.5 | 16.5 | 21.5 | 11.5 | 74.5 | |
| 20 | 10342465 | 1400 | L2 | D22 | L9 | W32 | W30 | L12 | 2.5 | 12.5 | 17.5 | 7.5 | 56 | ||
| 21 | 12522598 | 1441 | L3 | W26 | W23 | L1 | D15 | --- | 2.5 | 11.5 | 16.5 | 10 | 54.5 | ||
| 22 | 11148077 | 1600 | F23 | D20 | W30 | L9 | W27 | L8 | 2.5 | 9.5 | 13.5 | 8.5 | 44 | ||
| 23 | 16079354 | 1234 | X22 | L2 | L21 | L28 | H--- | W26 | 2.5 | 7.5 | 12.5 | 6.5 | 42 | ||
| 24 | 11395422 | 1730 | W14 | H--- | W16 | --- | --- | --- | 2.5 | 2.5 | 5.5 | 12 | 19.5 | ||
| 25 | 25-28 | 12417073 | 1300 | L7 | W28 | L12 | W29 | L11 | L18 | 2.0 | 13 | 17 | 8 | 54 | |
| 26 | 14850407 | 1018 | L1 | L21 | W18 | L14 | W31 | L23 | 2.0 | 11.5 | 16.5 | 6 | 48.5 | ||
| 27 | 12489104 | 1413 | L6 | W31 | L17 | L15 | L22 | W29 | 2.0 | 10.5 | 14.5 | 6 | 50 | ||
| 28 | 10314372 | 1712 | L19 | L25 | W31 | W23 | L14 | --- | 2.0 | 7.5 | 10 | 7 | 36 | ||
| 29 | 29-31 | 31945286 | unr. | B--- | L5 | L8 | L25 | L18 | L27 | 1.0 | 11 | 15 | 5 | 51.5 | |
| 30 | 12533115 | 1200 | L5 | W32 | L22 | L11 | L20 | L31 | 1.0 | 11 | 15 | 5 | 45.5 | ||
| 31 | 12471701 | 949 | L10 | L27 | L28 | L18 | L26 | W30 | 1.0 | 10.5 | 14 | 1 | 44.5 | ||
| 32 | 32 | 10357861 | 1500 | L17 | L30 | L15 | L20 | --- | --- | 0.0 | 6.5 | 9.5 | 0 | 32.5 | 
	
Prizes
| # | Name | Cash | Non-cash prize | Prize credited to pool | 
| 13 | Thomas Skleba (5.0/1572) | 450.00 | Place: 1 - $500 | |
| 7 | Phil Long (5.0/1655) | 450.00 | Place: 2 - $400 | |
| 2 | Mark A Sinz (4.5/1766) | 150.00 | Place: 3 - $300 | |
| 9 | Gee Yong Leong (4.5/1600) | 150.00 | ||
| 12 | Robert Brown (4.0/1577) | 200.00 | U1600/1 - $400 | |
| 16 | Randall S Wallin (4.0/1506) | 200.00 | U1600/2 - $200 | |
| 17 | Edward L Daley (4.0/1500) | 200.00 | ||
| 30 | Julio L. Banfi (3.0/820) | 400.00 | U1400/1 - $400 | |
| 28 | Randall A Engelby (2.0/1018) | 400.00 | U1200/1 - $400 | |
| 25 | Jeff L Matthews (2.0/1300) | 200.00 | U1400/2 - $200 | |
| 29 | Jack G Heller (1.0/949) | 400.00 | U1000/1 - $400 | |
| 26 | Oxana Malevanaia | 400.00 | Top Woman - $400 | |
| # | Name | Cash | Age Prizes | Prize credited to pool | 
| 32 | Julio L. Banfi (3.0/820) | 50-54 | ||
| 7 | Phil Long (5.0/1655) | 55-59 | ||
| 17 | Edward L Daley (4.0/1500) | 60-64 | ||
| 13 | Thomas Skleba (5.0/1572) | 65-69 | ||
| 22 | Reinhart, Gregory (3.0/1400) | 70-74 | ||
| 30 | 75+ | 
