U8 Standings
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
1 | 1 | Allen Weng | 31861940 | 811 | W22 (b) | W8 (w) | D7 (b) | W13 (w) | W12 (w) | W2 (b) | 5.5 | 18 | 20 | 19 | 79.5 |
2 | 2 | Atharv Upadrasta | 31922477 | 1323 | W18 (b) | W12 (w) | W13 (b) | W3 (w) | W7 (b) | L1 (w) | 5 | 19.5 | 22 | 20 | 85 |
3 | 3 | Anay Vaddadi | 31761192 | 1446 | D19 (b) | W21 (b) | W10 (w) | L2 (b) | W8 (w) | W7 (w) | 4.5 | 18 | 20 | 15 | 79.5 |
4 | 4-6 | Aarush Dolli | 31934419 | 788 | W14 (b) | D6 (b) | W19 (w) | L7 (w) | W18 (w) | D8 (b) | 4 | 16.5 | 19 | 15 | 73.5 |
5 | Aniketh Murthy | 32486074 | unr. | W9 (b) | L7 (w) | W21 (w) | L12 (b) | W13 (b) | W14 (w) | 4 | 16 | 18 | 13 | 72 | |
6 | Aidan Mathews | 31728100 | 1013 | W24 (b) | D4 (w) | H--- | H--- | D14 (b) | W12 (w) | 4 | 11 | 11 | 13 | 41.5 | |
7 | 7-11 | Miesen Yang | 31463621 | 1008 | W20 (w) | W5 (b) | D1 (w) | W4 (b) | L2 (w) | L3 (b) | 3.5 | 23 | 25 | 16 | 89 |
8 | Barron Weng | 31861980 | 1299 | W16 (w) | L1 (b) | W15 (w) | W9 (b) | L3 (b) | D4 (w) | 3.5 | 20.5 | 23.5 | 13.5 | 79 | |
9 | Ayansh Tata | 31226803 | 792 | L5 (w) | W11 (w) | W20 (b) | L8 (w) | D10 (b) | W15 (w) | 3.5 | 17.5 | 19.5 | 11 | 64.5 | |
10 | Viaan Khandelwal | 31323282 | 1326 | W15 (w) | L13 (b) | L3 (b) | W20 (w) | D9 (w) | W18 (b) | 3.5 | 16.5 | 18.5 | 11 | 65 | |
11 | Paul H K Komline | 31706588 | 757 | D17 (w) | L9 (b) | W24 (w) | L18 (b) | W16 (w) | W19 (b) | 3.5 | 14 | 15 | 10 | 49 | |
12 | 12-17 | Atharv Sisodia | 32122363 | 829 | W25 (w) | L2 (b) | W16 (w) | W5 (w) | L1 (b) | L6 (b) | 3 | 16 | 23 | 13 | 76.5 |
13 | Shashwath Sabarish | 31378607 | 970 | W26 (b) | W10 (w) | L2 (w) | L1 (b) | L5 (w) | W23 (b) | 3 | 14 | 20.5 | 12 | 72 | |
14 | Bhagavat Nair | 32495453 | unr. | L4 (w) | W24 (w) | D18 (b) | W19 (b) | D6 (w) | L5 (b) | 3 | 13 | 18 | 11 | 63.5 | |
15 | James Tamhane | 32446136 | 700 | L10 (b) | W26 (w) | L8 (b) | W22 (w) | W21 (w) | L9 (b) | 3 | 11 | 15.5 | 10 | 53.5 | |
16 | Joel George Abraham | 31765355 | 560 | L8 (b) | W22 (w) | L12 (b) | W23 (w) | L11 (b) | W20 (b) | 3 | 10.5 | 15.5 | 9 | 53.5 | |
17 | Lav Zoric Martinez | 32506143 | unr. | D11 (b) | L19 (w) | L26 (b) | D25 (w) | B--- | W21 (b) | 3 | 7 | 10.5 | 6.5 | 35.5 | |
18 | 18-19 | Maahir Andhari | 31495397 | 699 | L2 (w) | W25 (b) | D14 (w) | W11 (w) | L4 (b) | L10 (w) | 2.5 | 15.5 | 20.5 | 10 | 69.5 |
19 | Sayujya Alluri | 31174773 | 714 | D3 (w) | W17 (b) | L4 (b) | L14 (w) | W24 (b) | L11 (w) | 2.5 | 14 | 18.5 | 10 | 60 | |
20 | 20-23 | Altansondor Andrew Andrew Jargalsaikhan | 31267767 | 336 | L7 (b) | W23 (w) | L9 (w) | L10 (b) | W22 (b) | L16 (w) | 2 | 13.5 | 17 | 7 | 57 |
21 | Sikander Hundal Manocha | 32089066 | 747 | W23 (b) | L3 (w) | L5 (b) | W26 (w) | L15 (b) | L17 (w) | 2 | 12 | 16.5 | 9 | 53.5 | |
22 | Arthur Davis | 32515093 | unr. | L1 (w) | L16 (b) | W25 (w) | L15 (b) | L20 (w) | W26 (b) | 2 | 10.5 | 16 | 5 | 51.5 | |
23 | Vuk Zoric Martinez | 32499951 | unr. | L21 (w) | L20 (b) | B--- | L16 (b) | W26 (w) | L13 (w) | 2 | 8 | 11 | 5 | 41 | |
24 | 24-25 | Alessandro Arustamyan | 32184944 | 433 | L6 (w) | L14 (b) | L11 (b) | B--- | L19 (w) | D25 (b) | 1.5 | 10.5 | 14.5 | 2.5 | 46.5 |
25 | Avanya Kaul | 32455874 | 106 | L12 (b) | L18 (w) | L22 (b) | D17 (b) | H--- | D24 (w) | 1.5 | 8 | 11 | 2.5 | 37 | |
26 | 26 | Archit Upadrasta | 32314870 | 114 | L13 (w) | L15 (b) | W17 (w) | L21 (b) | L23 (b) | L22 (w) | 1 | 11 | 14 | 4 | 47.5 |
U8 Prizes
# | Name | ID | Rating | Total | Prize Credited to Pool | Prize to be Paid to Player |
1 | Allen Weng | 31861940 | 811 | 5.5 | Place 1 - $200 | $200.00 |
2025 US Junior Open Results
U11 Standings
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
1 | 1-3 | Anay Bhargava | 30401502 | 1698 | W20 (w) | W19 (b) | W15 (w) | W8 (b) | W4 (w) | L2 (b) | 5 | 20.5 | 23.5 | 20 | 89 |
2 | Ekam S Sardar | 31390134 | 1537 | W41 (w) | W16 (b) | W18 (w) | L4 (b) | W9 (w) | W1 (w) | 5 | 20.5 | 23 | 18 | 87.5 | |
3 | Ryder Wang | 30473338 | 1256 | W35 (b) | W24 (w) | L4 (w) | W14 (b) | W20 (w) | W12 (w) | 5 | 17 | 19 | 17 | 74 | |
4 | 4-7 | Aarav Ghosh | 30612631 | 1720 | W23 (b) | W17 (w) | W3 (b) | W2 (w) | L1 (b) | D5 (w) | 4.5 | 22.5 | 25.5 | 18.5 | 94.5 |
5 | Advit Tata | 30919354 | 1252 | W28 (w) | W9 (b) | L8 (w) | W38 (b) | W10 (w) | D4 (b) | 4.5 | 19.5 | 22.5 | 16.5 | 82 | |
6 | Shravan Santhosh | 30563890 | 1421 | D32 (w) | L22 (b) | W34 (b) | W31 (w) | W21 (b) | W15 (w) | 4.5 | 13.5 | 15.5 | 13 | 59.5 | |
7 | Dylan Vogel | 30077945 | 1436 | X47 | D27 (w) | W26 (b) | D10 (b) | W16 (w) | H--- | 4.5 | 13.5 | 13.5 | 15 | 52.5 | |
8 | 8-13 | Georgios Stavropoulos | 31534470 | 1547 | W21 (b) | W11 (w) | W5 (b) | L1 (w) | L12 (b) | W17 (w) | 4 | 20.5 | 23.5 | 16 | 86.5 |
9 | Vihaan Prakhya | 31268546 | 1049 | W44 (b) | L5 (w) | W25 (b) | W13 (w) | L2 (b) | W26 (w) | 4 | 19.5 | 20 | 14 | 73 | |
10 | Vihaan Narisetty | 30934300 | 1299 | W33 (b) | D38 (w) | W27 (b) | D7 (w) | L5 (b) | W21 (w) | 4 | 17.5 | 19.5 | 15 | 73 | |
11 | Roydin George | 30678977 | 1083 | W30 (w) | L8 (b) | L14 (w) | W28 (b) | W29 (w) | W22 (b) | 4 | 16 | 18.5 | 12 | 62.5 | |
12 | Adarsh Khandelwal | 30474808 | 1079 | L34 (b) | W39 (w) | W33 (b) | W24 (w) | W8 (w) | L3 (b) | 4 | 15.5 | 17.5 | 14 | 64 | |
13 | Srii Ruppesh Bezawada | 31348115 | 1215 | W43 (w) | D14 (b) | D38 (w) | L9 (b) | W41 (w) | W20 (b) | 4 | 15.5 | 17.5 | 13.5 | 62 | |
14 | 14-19 | Rushiitha Bezawada | 31982625 | 989 | W22 (b) | D13 (w) | W11 (b) | L3 (w) | L15 (w) | X41 | 3.5 | 19 | 19 | 12.5 | 67 |
15 | Akshaj Ram Amarnath | 32031947 | 1235 | W25 (b) | W34 (w) | L1 (b) | D23 (w) | W14 (b) | L6 (b) | 3.5 | 18.5 | 20.5 | 14.5 | 74.5 | |
16 | Rahul Sreraman | 31161208 | 1056 | W46 (b) | L2 (w) | W35 (b) | W22 (w) | L7 (b) | D18 (b) | 3.5 | 17 | 17.5 | 13.5 | 65.5 | |
17 | Shivank Prathipati | 31085819 | 1078 | X48 | L4 (b) | D31 (w) | W27 (w) | W23 (b) | L8 (b) | 3.5 | 16.5 | 16.5 | 12 | 64.5 | |
18 | Clifford Anthony Xavier | 31671507 | 1195 | W39 (b) | W45 (w) | L2 (b) | L21 (w) | W33 (b) | D16 (w) | 3.5 | 15.5 | 16 | 13.5 | 61.5 | |
19 | Kavin Peter | 31026936 | 1112 | W36 (b) | L1 (w) | L24 (b) | H--- | W32 (w) | W25 (b) | 3.5 | 15 | 15 | 10 | 51 | |
20 | 20-30 | Adhvik Mohan | 30790764 | 998 | L1 (b) | W36 (w) | W45 (b) | W26 (w) | L3 (b) | L13 (w) | 3 | 14 | 19.5 | 12 | 72.5 |
21 | Shanaya Banoth | 30622540 | 994 | L8 (w) | W43 (b) | W40 (w) | W18 (b) | L6 (w) | L10 (b) | 3 | 13.5 | 20 | 12 | 69.5 | |
22 | Shravan Sabarish | 31184590 | 1436 | L14 (w) | W6 (w) | W41 (b) | L16 (b) | X--- | L11 (w) | 3 | 13 | 17.5 | 10 | 59 | |
23 | Sreeyaan Miriyampalli | 31540229 | 1024 | L4 (w) | W32 (b) | W28 (w) | D15 (b) | L17 (w) | D27 (b) | 3 | 12.5 | 19.5 | 11 | 71 | |
24 | Matisse Jamil | 30890124 | 991 | B--- | L3 (b) | W19 (w) | L12 (b) | L25 (w) | W34 (w) | 3 | 12.5 | 17.5 | 10 | 59 | |
25 | Ness Mehta | 31738258 | 782 | L15 (w) | W29 (b) | L9 (w) | W45 (b) | W24 (b) | L19 (w) | 3 | 12.5 | 17 | 10 | 61.5 | |
26 | Rohit Sreraman | 31161243 | 1115 | W40 (w) | W31 (b) | L7 (w) | L20 (b) | W30 (w) | L9 (b) | 3 | 12 | 18 | 13 | 64 | |
27 | Alexander Brink | 31787832 | 1051 | W42 (w) | D7 (b) | L10 (w) | L17 (b) | W31 (b) | D23 (w) | 3 | 12 | 18 | 11 | 64 | |
28 | Advait Singh | 31976044 | 825 | L5 (b) | W44 (w) | L23 (b) | L11 (w) | W36 (b) | W37 (w) | 3 | 11 | 16 | 8 | 51.5 | |
29 | Yusuf Imran Malik | 31978307 | unr. | L38 (b) | L25 (w) | W36 (b) | W35 (w) | L11 (b) | W33 (w) | 3 | 10 | 16 | 8 | 51.5 | |
30 | Rihaan Ghosh Sen | 32198593 | 566 | L11 (b) | L33 (w) | W44 (b) | W37 (w) | L26 (b) | W35 (w) | 3 | 9 | 13.5 | 8 | 48 | |
31 | 31-32 | Ved Yadav | 32282637 | 840 | W37 (b) | L26 (w) | D17 (b) | L6 (b) | L27 (w) | X43 | 2.5 | 11 | 15.5 | 8 | 55 |
32 | Kenneth D T Komline | 31706550 | 859 | D6 (b) | L23 (w) | L37 (b) | W46 (w) | L19 (b) | W40 (w) | 2.5 | 11 | 15.5 | 7 | 49 | |
33 | 33-42 | Lucas Henry Detmer | 30773150 | 852 | L10 (w) | W30 (b) | L12 (w) | W40 (b) | L18 (w) | L29 (b) | 2 | 15.5 | 19.5 | 8 | 65.5 |
34 | Shrivardhan Sai Vardhineedi | 30213264 | 536 | W12 (w) | L15 (b) | L6 (w) | L43 (b) | W39 (w) | L24 (b) | 2 | 14 | 18.5 | 8 | 61.5 | |
35 | Ansh Raina | 31505101 | 830 | L3 (w) | W42 (b) | L16 (w) | L29 (b) | W44 (w) | L30 (b) | 2 | 12 | 17 | 7 | 51.5 | |
36 | Andrew Lee | 31429604 | 591 | L19 (w) | L20 (b) | L29 (w) | W42 (b) | L28 (w) | W46 (b) | 2 | 11.5 | 15 | 4 | 43 | |
37 | Kaarthisha Vepari | 31962563 | 913 | L31 (w) | L40 (b) | W32 (w) | L30 (b) | W43 (w) | L28 (b) | 2 | 11.5 | 14.5 | 6 | 43 | |
38 | Tarun Lakshman | 31665390 | 1046 | W29 (w) | D10 (b) | D13 (b) | L5 (w) | U--- | U--- | 2 | 11 | 15.5 | 10.5 | 53 | |
39 | Aadrit Chatterjee | 32224609 | 737 | L18 (w) | L12 (b) | W42 (w) | L41 (w) | L34 (b) | W45 (b) | 2 | 10.5 | 14.5 | 5 | 51.5 | |
40 | Mecca Rallins | 30736548 | 719 | L26 (b) | W37 (w) | L21 (b) | L33 (w) | W45 (w) | L32 (b) | 2 | 10 | 13 | 7 | 51 | |
41 | Nirali Mohapatra | 31606209 | 992 | L2 (b) | W46 (w) | L22 (w) | W39 (b) | L13 (b) | F14 | 2 | 9 | 14 | 8 | 48.5 | |
42 | Jaden Yun | 30707541 | 389 | L27 (b) | L35 (w) | L39 (b) | L36 (w) | W46 (b) | W44 (w) | 2 | 7 | 10 | 3 | 31 | |
43 | 43 | Krithick Charan Prem | 30750573 | 767 | L13 (b) | L21 (w) | D46 (b) | W34 (w) | L37 (b) | F31 | 1.5 | 7.5 | 11.5 | 5 | 41.5 |
44 | 44-45 | Akshitha Errabelli | 31599930 | 296 | L9 (w) | L28 (b) | L30 (w) | B--- | L35 (b) | L42 (b) | 1 | 10 | 14 | 2 | 40 |
45 | Mahaan Sabbani | 32472498 | unr. | B--- | L18 (b) | L20 (w) | L25 (w) | L40 (b) | L39 (w) | 1 | 10 | 13.5 | 5 | 47.5 | |
46 | 46 | Karthikeya Guttula | 30888509 | 464 | L16 (w) | L41 (b) | D43 (w) | L32 (b) | L42 (w) | L36 (w) | 0.5 | 11 | 14.5 | 2 | 40.5 |
47 | 47-48 | Patrick Zhang | 31937492 | 908 | F7 | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
48 | Aiur Khusaev | 31866230 | 525 | F17 | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
U11 Prizes
# | Name | ID | Rating | Total | Prize Credited to Pool | Prize to be Paid to Player |
1 | Anay Bhargava | 30401502 | 1698 | 5 | Place 1 - $300 | $100.00 |
2 | Ekam S Sardar | 31390134 | 1537 | 5 | $100.00 | |
3 | Ryder Wang | 30473338 | 1256 | 5 | $100.00 |
U15 Standings
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
1 | 1 | Debarghya Das | 30107043 | 2085 | W23 (b) | W15 (w) | W12 (b) | W3 (w) | W7 (b) | D4 (w) | 5.5 | 20 | 23 | 20.5 | 87 |
2 | 2 | Sandeep Thimmasamudram | 16278356 | 2013 | W11 (w) | W8 (b) | L3 (w) | W14 (b) | W6 (b) | W7 (w) | 5 | 21 | 24.5 | 17 | 90 |
3 | 3-6 | CM Jind Kaur | 15724996 | 1760 | W27 (b) | W32 (w) | W2 (b) | L1 (b) | W24 (w) | D5 (b) | 4.5 | 21 | 24 | 17.5 | 85.5 |
4 | Andersen Yang | 16304918 | 2009 | W22 (w) | W14 (b) | D13 (w) | D5 (b) | W9 (w) | D1 (b) | 4.5 | 21 | 24 | 17 | 88.5 | |
5 | Anish Suddala | 30546906 | 1880 | W29 (b) | W34 (w) | D6 (b) | D4 (w) | W21 (b) | D3 (w) | 4.5 | 19.5 | 21.5 | 17 | 84.5 | |
6 | Deborah Bowman | 30018153 | 1691 | W16 (w) | W36 (b) | D5 (w) | W13 (b) | L2 (w) | W17 (b) | 4.5 | 19.5 | 21 | 17 | 78.5 | |
7 | 7-11 | Odbayar Yondon | 30245517 | 1879 | W26 (w) | W18 (b) | W9 (w) | W21 (b) | L1 (w) | L2 (b) | 4 | 21 | 24 | 18 | 87 |
8 | Sophia Elizabeth Panciu | 30124887 | 1630 | W30 (b) | L2 (w) | W23 (b) | D32 (w) | W20 (b) | D12 (w) | 4 | 18 | 20.5 | 14 | 71.5 | |
9 | Advait Upadrasta | 31452967 | 1643 | W44 (b) | W37 (w) | L7 (b) | W34 (w) | L4 (b) | W25 (w) | 4 | 15 | 16.5 | 15 | 67.5 | |
10 | Srivatsa Ram Gundumalla | 16785806 | 1435 | W41 (b) | L12 (w) | D30 (b) | W31 (w) | D13 (w) | W24 (b) | 4 | 15 | 16 | 13 | 59.5 | |
11 | Ayaan Todi | 31414742 | 1430 | L2 (b) | W35 (w) | D31 (b) | W30 (w) | H--- | W21 (w) | 4 | 15 | 15 | 11.5 | 56.5 | |
12 | 12-20 | Ghanishth Prabhakar Awasthi | 30945382 | 1744 | W19 (w) | W10 (b) | L1 (w) | L24 (b) | W22 (w) | D8 (b) | 3.5 | 20 | 23 | 13.5 | 79 |
13 | Vishnu Sripada | 30677176 | 1668 | W31 (b) | W25 (w) | D4 (b) | L6 (w) | D10 (b) | D18 (w) | 3.5 | 19.5 | 22 | 14.5 | 79 | |
14 | Prajwal Jadhav | 30824419 | 1600 | W43 (w) | L4 (w) | W29 (b) | L2 (w) | D16 (b) | W28 (b) | 3.5 | 18.5 | 19.5 | 12 | 66 | |
15 | Olivia Rebecca Panciu | 30124879 | 1638 | W42 (w) | L1 (b) | D22 (w) | D28 (b) | W26 (w) | D19 (b) | 3.5 | 18 | 19 | 12 | 60.5 | |
16 | Aadit Senthil | 30460564 | 1184 | L6 (b) | X45 | W18 (w) | L17 (b) | D14 (w) | W30 (b) | 3.5 | 17.5 | 17.5 | 10 | 61.5 | |
17 | Luke Robertson | 31125408 | 1726 | D35 (b) | L20 (w) | W37 (b) | W16 (w) | W32 (b) | L6 (w) | 3.5 | 16 | 17.5 | 12 | 63.5 | |
18 | Anika Shambhavi Kaul | 17072545 | 1502 | W45 (b) | L7 (w) | L16 (b) | W27 (w) | W36 (w) | D13 (b) | 3.5 | 15.5 | 17 | 11.5 | 58.5 | |
19 | Jiyan Singh | 16360523 | 1231 | L12 (b) | W33 (w) | L32 (b) | W37 (w) | W23 (b) | D15 (w) | 3.5 | 15 | 16.5 | 10.5 | 57 | |
20 | Avidha Biswas | 30243658 | 1370 | H--- | W17 (b) | L21 (w) | W38 (b) | L8 (w) | W31 (w) | 3.5 | 14.5 | 14.5 | 11.5 | 57.5 | |
21 | 21-29 | Sheetansu Bhusan Sahoo | 16668915 | 1643 | W28 (w) | W38 (b) | W20 (b) | L7 (w) | L5 (w) | L11 (b) | 3 | 14.5 | 20.5 | 15 | 75.5 |
22 | Yuanli Sun | 30531342 | 1341 | L4 (b) | W44 (w) | D15 (b) | D25 (w) | L12 (b) | W36 (w) | 3 | 11.5 | 17.5 | 9.5 | 66 | |
23 | Eulalio Enriquez | 16621387 | 1344 | L1 (w) | W42 (b) | L8 (w) | W43 (b) | L19 (w) | W39 (b) | 3 | 10.5 | 17 | 9 | 58 | |
24 | Haotian Zhang | 31371283 | 1539 | H--- | H--- | W27 (b) | W12 (w) | L3 (b) | L10 (w) | 3 | 10.5 | 15 | 11.5 | 52 | |
25 | Suhana Sharad | 16943553 | 1438 | W40 (w) | L13 (b) | D38 (w) | D22 (b) | W39 (w) | L9 (b) | 3 | 10 | 15.5 | 11.5 | 57.5 | |
26 | Jayant Somashekar | 17069144 | 1278 | L7 (b) | L30 (w) | W35 (b) | W44 (w) | L15 (b) | W34 (w) | 3 | 10 | 15.5 | 8 | 59.5 | |
27 | Colin Fee | 30700931 | 1256 | L3 (w) | W39 (b) | L24 (w) | L18 (b) | W43 (w) | W40 (b) | 3 | 10 | 15.5 | 8 | 55.5 | |
28 | Darsh Mehta | 17197261 | 1154 | L21 (b) | W41 (w) | H--- | D15 (w) | W34 (b) | L14 (w) | 3 | 9.5 | 13 | 10 | 51 | |
29 | Mason Nahid | 30949090 | 1307 | L5 (w) | W43 (b) | L14 (w) | L36 (b) | W41 (w) | W37 (b) | 3 | 7.5 | 13 | 8 | 50 | |
30 | 30-33 | Vedhant Sai Venkatraman | 30072225 | 1003 | L8 (w) | W26 (b) | D10 (w) | L11 (b) | W35 (b) | L16 (w) | 2.5 | 16 | 20 | 9 | 63 |
31 | Anir Erkhemsanaa | 17210125 | 1155 | L13 (w) | W40 (b) | D11 (w) | L10 (b) | W38 (w) | L20 (b) | 2.5 | 14 | 18 | 9 | 62 | |
32 | Pranshu Andhari | 17330236 | 1528 | W33 (w) | L3 (b) | W19 (w) | D8 (b) | L17 (w) | U--- | 2.5 | 13 | 17.5 | 11.5 | 58 | |
33 | Rishitha Errabelli | 30870158 | 854 | L32 (b) | L19 (b) | D42 (w) | L35 (w) | B--- | W43 (b) | 2.5 | 7 | 10.5 | 4 | 34.5 | |
34 | 34-41 | Theodore Miller | 30635618 | 1541 | W39 (w) | L5 (b) | W36 (w) | L9 (b) | L28 (w) | L26 (b) | 2 | 13.5 | 18 | 10 | 65 |
35 | Aiden Michael Cassidy | 31319612 | 1201 | D17 (w) | L11 (b) | L26 (w) | W33 (b) | L30 (w) | D38 (b) | 2 | 12.5 | 16.5 | 6.5 | 52 | |
36 | Waylen Xiong | 31329248 | 927 | X--- | L6 (w) | L34 (b) | W29 (w) | L18 (b) | L22 (b) | 2 | 11.5 | 16 | 8 | 56 | |
37 | Anish Bhargava | 17325854 | 854 | X--- | L9 (b) | L17 (w) | L19 (b) | W42 (b) | L29 (w) | 2 | 11 | 15 | 7 | 47.5 | |
38 | Andrei Perez-Hinely | 32458103 | unr. | B--- | L21 (w) | D25 (b) | L20 (w) | L31 (b) | D35 (w) | 2 | 10.5 | 14 | 7.5 | 53.5 | |
39 | Remiel Benedict | 30676736 | 886 | L34 (b) | L27 (w) | W40 (b) | W42 (w) | L25 (b) | L23 (w) | 2 | 10.5 | 13.5 | 7 | 44.5 | |
40 | Lev Davis | 32514978 | unr. | L25 (b) | L31 (w) | L39 (w) | B--- | W44 (b) | L27 (w) | 2 | 9 | 12 | 4 | 39.5 | |
41 | Reeti Patel | 32509483 | unr. | L10 (w) | L28 (b) | L43 (w) | X45 | L29 (b) | X44 | 2 | 7 | 11 | 2 | 35 | |
42 | 42 | Jotin Samayamantri | 16787405 | 1097 | L15 (b) | L23 (w) | D33 (b) | L39 (b) | L37 (w) | B--- | 1.5 | 8.5 | 12 | 2 | 39 |
43 | 43-44 | Bhargav Murthy | 31249897 | 977 | L14 (b) | L29 (w) | W41 (b) | L23 (w) | L27 (b) | L33 (w) | 1 | 12 | 15.5 | 4 | 43 |
44 | Arighno Bose | 32269271 | 1148 | L9 (w) | L22 (b) | W45 (w) | L26 (b) | L40 (w) | F41 | 1 | 9.5 | 13.5 | 4 | 36.5 | |
45 | 45 | Angus B Woodbury | 32348663 | 652 | L18 (w) | F16 | L44 (b) | F41 | U--- | U--- | 0 | 1.5 | 5 | 0 | 15.5 |
U15 Prizes
# | Name | ID | Rating | Total | Prize Credited to Pool | Prize to be Paid to Player |
1 | Debarghya Das | 30107043 | 2085 | 5.5 | Place 1 - $500 | $500.00 |
U21 Standings
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
1 | 1-2 | IM Evan Park | 15748464 | 2523 | W29 (w) | W21 (b) | W16 (w) | W7 (b) | W5 (w) | D3 (b) | 5.5 | 22.5 | 26 | 20.5 | 95.5 |
2 | IM Jason S Liang | 16041488 | 2457 | W55 (b) | W27 (w) | W25 (b) | W12 (w) | D3 (w) | W6 (b) | 5.5 | 20.5 | 23 | 20 | 88 | |
3 | 3-5 | GM Luka Budisavljevic | 30796638 | 2592 | W41 (b) | W23 (w) | W10 (b) | W4 (w) | D2 (b) | D1 (w) | 5 | 23.5 | 26.5 | 19.5 | 98.5 |
4 | FM Avi Harrison Kaplan | 15263943 | 2360 | W30 (w) | W17 (b) | W8 (w) | L3 (b) | W18 (w) | W13 (b) | 5 | 21.5 | 25 | 18 | 90.5 | |
5 | FM Donald Johnson | 16126281 | 2373 | W59 (b) | W19 (w) | W24 (b) | W11 (w) | L1 (b) | W20 (w) | 5 | 21 | 24 | 19 | 87.5 | |
6 | 6-9 | Jesse Ren | 16647087 | 2311 | W48 (b) | W28 (w) | D14 (b) | W36 (w) | W9 (b) | L2 (w) | 4.5 | 21 | 23.5 | 18 | 90 |
7 | Evan Sammons | 16792076 | 2250 | W62 (b) | W43 (w) | W18 (b) | L1 (w) | W23 (b) | D12 (w) | 4.5 | 20 | 22.5 | 17.5 | 85 | |
8 | Chris Ping Liu | 16086648 | 2163 | W45 (b) | W42 (w) | L4 (b) | D39 (w) | W59 (b) | W27 (w) | 4.5 | 18 | 21 | 15.5 | 76.5 | |
9 | Oscar Williams | 30262542 | 2266 | W74 (w) | W53 (b) | D31 (w) | W15 (b) | L6 (w) | W32 (b) | 4.5 | 18 | 20 | 17 | 78 | |
10 | 10-22 | Artemii Khanbutaev | 30784129 | 2231 | W35 (w) | W22 (b) | L3 (w) | W43 (b) | D26 (w) | D17 (b) | 4 | 20.5 | 23.5 | 15.5 | 85.5 |
11 | John Abraham | 16922802 | 2218 | W47 (b) | W33 (w) | W13 (b) | L5 (b) | L22 (w) | W26 (w) | 4 | 20 | 23 | 16 | 83.5 | |
12 | CM Anjaneya Sripathy Rao | 16442373 | 2284 | W50 (w) | W65 (b) | W32 (w) | L2 (b) | D17 (w) | D7 (b) | 4 | 20 | 22.5 | 16.5 | 83.5 | |
13 | FM Aryan Gutla | 15649846 | 2383 | W66 (w) | W38 (b) | L11 (w) | W28 (b) | W14 (b) | L4 (w) | 4 | 19.5 | 21.5 | 16 | 80 | |
14 | Sunav Adhikari | 16633636 | 2133 | X--- | W34 (b) | D6 (w) | W31 (b) | L13 (w) | D15 (b) | 4 | 19.5 | 19.5 | 15.5 | 74 | |
15 | IM Eshaan Hebbar | 17075132 | 2273 | W52 (b) | W37 (w) | D36 (b) | L9 (w) | W19 (b) | D14 (w) | 4 | 19 | 21.5 | 15.5 | 79 | |
16 | Anshul P Shetty | 15752957 | 2220 | W49 (b) | W26 (w) | L1 (b) | W33 (w) | L20 (b) | W43 (w) | 4 | 19 | 21.5 | 15 | 82.5 | |
17 | Edward Shen | 16758518 | 2007 | W81 (b) | L4 (w) | W52 (b) | W45 (w) | D12 (b) | D10 (w) | 4 | 18.5 | 20 | 14.5 | 70.5 | |
18 | Nehanraj Ramesh | 31163791 | 2100 | W51 (w) | W54 (b) | L7 (w) | W41 (b) | L4 (b) | W42 (w) | 4 | 18 | 20 | 15 | 77.5 | |
19 | Rohan Dileep Menon | 17197867 | 2040 | W83 (w) | L5 (b) | W35 (w) | W72 (b) | L15 (w) | W44 (b) | 4 | 18 | 19 | 14 | 64 | |
20 | Xavier Bruni | 15840554 | 2046 | L34 (w) | W69 (b) | W74 (w) | W44 (b) | W16 (w) | L5 (b) | 4 | 17.5 | 19.5 | 14 | 69 | |
21 | WCM Stella Xin | 30733032 | 2084 | W79 (b) | L1 (w) | W57 (b) | D48 (w) | D42 (b) | W41 (w) | 4 | 16.5 | 18 | 13.5 | 67 | |
22 | Rafael Palathingal | 30810765 | 1961 | W78 (b) | L10 (w) | W56 (b) | W24 (w) | W11 (b) | U--- | 4 | 15 | 15 | 15 | 54 | |
23 | 23-40 | CM Vihaan Jammalamadaka | 16624387 | 2092 | W68 (w) | L3 (b) | W30 (w) | W29 (b) | L7 (w) | D39 (b) | 3.5 | 20 | 22 | 13.5 | 75.5 |
24 | Santhosh Ayyappan | 16959235 | 2211 | W44 (w) | W80 (b) | L5 (w) | L22 (b) | D29 (w) | W50 (b) | 3.5 | 18.5 | 19.5 | 13 | 70 | |
