2026 US Junior Open Results
U11 & U8 Standings
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | 1 | Advik Manchanda | 2084 | W9 (b) | W5 (w) | W3 (b) | W4 (w) | W2 (b) | W6 (w) | 6 | 19 | 22 | 21 | 80.5 |
| 2 | 2-5 | Yuvin Garg | 1118 | L7 (b) | W15 (w) | W6 (w) | W12 (b) | L1 (w) | W3 (b) | 4 | 20 | 21.5 | 13 | 80 |
| 3 | Shanaya Banoth | 1172 | W16 (w) | W14 (b) | L1 (w) | W7 (b) | W4 (b) | L2 (w) | 4 | 19.5 | 22 | 16 | 79.5 | |
| 4 | Hovin He | 1710 | X--- | W12 (b) | W10 (w) | L1 (b) | L3 (w) | W11 (w) | 4 | 19 | 19 | 15 | 73 | |
| 5 | Christopher Lorenzana | 1018 | W13 (b) | L1 (b) | L7 (w) | W14 (b) | W12 (w) | W10 (w) | 4 | 18 | 20.5 | 12 | 77.5 | |
| 6 | 6-8 | Aadya Pavithra Rajesh U8 | 1199 | W15 (b) | D7 (w) | L2 (b) | W8 (w) | W10 (b) | L1 (b) | 3.5 | 20 | 21.5 | 13.5 | 76.5 |
| 7 | Ishaan Varunjikar U8 | 685 | W2 (w) | D6 (b) | W5 (b) | L3 (w) | L9 (b) | W14 (w) | 3.5 | 18.5 | 21 | 13.5 | 75.5 | |
| 8 | Abhiram Maddela | 979 | L11 (w) | W17 (b) | D14 (w) | L6 (b) | W16 (w) | W9 (w) | 3.5 | 14.5 | 16.5 | 10 | 56.5 | |
| 9 | 9-13 | Emin Bilgic | 953 | L1 (w) | W19 (b) | W11 (w) | L10 (b) | W7 (w) | L8 (b) | 3 | 13 | 20.5 | 11 | 69.5 |
| 10 | Annika Manchanda U8 | 1086 | W17 (w) | W11 (b) | L4 (b) | W9 (w) | L6 (w) | L5 (b) | 3 | 13 | 19 | 14 | 66.5 | |
| 11 | Leo Katznelson | unr. | W8 (b) | L10 (w) | L9 (b) | W15 (w) | W13 (w) | L4 (b) | 3 | 12 | 17 | 11 | 63 | |
| 12 | Hedya Kancherla U8 | 845 | W18 (b) | L4 (w) | W13 (b) | L2 (w) | L5 (b) | W15 (w) | 3 | 11.5 | 16 | 11 | 57 | |
| 13 | Spencer W Fullenkamp | unr. | L5 (w) | W16 (b) | L12 (w) | X--- | L11 (b) | W18 (w) | 3 | 9 | 13 | 8 | 45 | |
| 14 | 14 | Ashwathama Saamaanya U8 | 383 | W19 (b) | L3 (w) | D8 (b) | L5 (w) | W18 (w) | L7 (b) | 2.5 | 13 | 17 | 10 | 55.5 |
| 15 | 15-16 | Shaurya Shinde U8 | 731 | L6 (w) | L2 (b) | W18 (w) | L11 (b) | X17 | L12 (b) | 2 | 10 | 14 | 5 | 52.5 |
| 16 | Vladislav Polupan U8 | 698 | L3 (b) | L13 (w) | W19 (w) | W18 (b) | L8 (b) | U--- | 2 | 8 | 12 | 7 | 38 | |
| 17 | 17 | Karthikeya Guttula | 606 | L10 (b) | L8 (w) | B--- | H--- | F15 | U--- | 1.5 | 3 | 6.5 | 4 | 24 |
| 18 | 18 | Ruby Joiner U8 | 360 | L12 (w) | B--- | L15 (b) | L16 (w) | L14 (b) | L13 (b) | 1 | 9 | 12 | 4 | 41 |
| 19 | 19 | Tayir Kaparov | 221 | L14 (w) | L9 (w) | L16 (b) | U--- | U--- | U--- | 0 | 5 | 8 | 0 | 28 |
U11 & U8 Prizes
| # | Name | Rating | Total | Non-Cash Prize | Prize Credited to Pool | Prize to be Paid to Player |
| 1 | Advik Manchanda | 2084 | 6 | U11 1st Place Plaque | U11 Place 1 - $300 | $300.00 |
| 2 | Yuvin Garg | 1118 | 4 | U11 2nd Place Plaque | ||
| 3 | Shanaya Banoth | 1172 | 4 | U11 3rd Place Plaque | ||
| 4 | Hovin He | 1710 | 4 | U11 4th Place Plaque | ||
| 5 | Christopher Lorenzana | 1018 | 4 | U11 5th Place Plaque | ||
| 6 | Abhiram Maddela | 979 | 3.5 | U11 6th Place Plaque | ||
| 7 | Emin Bilgic | 953 | 3 | U11 7th Place Plaque | ||
| 8 | Leo Katznelson | unr. | 3 | U11 8th Place Plaque | ||
| 9 | Spencer W Fullenkamp | unr. | 3 | U11 9th Place Plaque | ||
| 10 | Karthikeya Guttula | 606 | 1.5 | U11 10th Place Plaque | ||
| Under Age 8 Section | ||||||
| 1 | Aadya Pavithra Rajesh | 1199 | 3.5 | U8 1st Place Plaque | U8 Place 1 - $200/2 | $100.00 |
| 2 | Ishaan Varunjikar | 685 | 3.5 | U8 2nd Place Plaque | U8 Place 1 - $200/2 | $100.00 |
| 3 | Annika Manchanda | 1086 | 3 | U8 3rd Place Plaque | ||
| 4 | Hedya Kancherla | 845 | 3 | U8 4th Place Plaque | ||
| 5 | Ashwathama Saamaanya | 383 | 2.5 | U8 5th Place Plaque | ||
| 6 | Shaurya Shinde | 731 | 2 | U8 6th Place Plaque | ||
| 7 | Vladislav Polupan | 698 | 2 | U8 7th Place Plaque | ||
| 8 | Ruby Joiner | 360 | 1 | U8 8th Place Plaque | ||
U21 & U15 Standings
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | 1-2 | IM Evan Park | 2535 | W25 (w) | W9 (b) | W8 (w) | L2 (b) | W11 (w) | W6 (b) | 5 | 21 | 24 | 18 | 89 |
| 2 | FM Aditeya Das | 2408 | W41 (b) | W12 (w) | D6 (b) | W1 (w) | W16 (b) | D3 (w) | 5 | 20.5 | 22.5 | 18.5 | 86.5 | |
| 3 | 3-5 | Artemii Khanbutaev | 2337 | W27 (b) | W37 (w) | D4 (b) | W10 (w) | D6 (b) | D2 (b) | 4.5 | 20.5 | 23 | 17.5 | 86 |
| 4 | Nehanraj Ramesh | 2134 | W38 (b) | W5 (w) | D3 (w) | D8 (b) | D7 (b) | W16 (w) | 4.5 | 20.5 | 22.5 | 16.5 | 85 | |
| 5 | FM Vaibhav Robinjith Kalpaka | 2342 | W32 (w) | L4 (b) | W23 (w) | W26 (b) | D9 (w) | W17 (b) | 4.5 | 18 | 20.5 | 15 | 74.5 | |
| 6 | 6-15 | Sunav Adhikari | 2242 | W23 (w) | W26 (b) | D2 (w) | W13 (b) | D3 (w) | L1 (w) | 4 | 21.5 | 24.5 | 17 | 90.5 |
| 7 | CM Sharath Radhakrishnan | 2340 | W35 (w) | D14 (b) | D11 (w) | W15 (b) | D4 (w) | D9 (b) | 4 | 20.5 | 22.5 | 15 | 82 | |
| 8 | FM Nathan Yan | 2264 | W29 (b) | W20 (w) | L1 (b) | D4 (w) | D10 (b) | W19 (w) | 4 | 19.5 | 22.5 | 14.5 | 82 | |
| 9 | Maahir M Patel | 2198 | W43 (b) | L1 (w) | W18 (b) | W37 (w) | D5 (b) | D7 (w) | 4 | 19 | 21 | 14.5 | 72.5 | |
| 10 | Sadkrith Malladi | 2200 | W21 (w) | W19 (b) | D13 (w) | L3 (b) | D8 (w) | W25 (b) | 4 | 18.5 | 21.5 | 15 | 80.5 | |
| 11 | Alvin He | 2150 | W36 (b) | D16 (w) | D7 (b) | W20 (w) | L1 (b) | W18 (w) | 4 | 18.5 | 20.5 | 14.5 | 76 | |
| 12 | Ethan Y Liang | 2115 | X--- | L2 (b) | W30 (w) | W21 (b) | D17 (w) | D13 (b) | 4 | 18.5 | 18.5 | 13.5 | 68 | |
| 13 | FM Avi Harrison Kaplan | 2400 | W18 (b) | W22 (w) | D10 (b) | L6 (w) | W24 (b) | D12 (w) | 4 | 17.5 | 20.5 | 15.5 | 78 | |
| 14 | Siddharth Parthasarathy | 2028 | W40 (b) | D7 (w) | W24 (b) | L16 (w) | D22 (b) | W23 (w) | 4 | 16.5 | 18.5 | 14.5 | 68 | |
| 15 | Evan Y Jin | 1908 | W45 (b) | W17 (w) | L16 (b) | L7 (w) | W35 (b) | W21 (w) | 4 | 16 | 17 | 14 | 65.5 | |
| 16 | 16-17 | FM Ochirbat Lkhagvajamts | 2405 | W33 (w) | D11 (b) | W15 (w) | W14 (b) | L2 (w) | L4 (b) | 3.5 | 21.5 | 24 | 15.5 | 86 |
| 17 | CM Vihaan Jammalamadaka | 2217 | W28 (w) | L15 (b) | W32 (w) | W19 (b) | D12 (b) | L5 (w) | 3.5 | 18 | 20.5 | 14 | 71 | |
| 18 | 18-31 | Sophie Zhang | 1644 | L13 (w) | W34 (b) | L9 (w) | W31 (b) | W26 (w) | L11 (b) | 3 | 14 | 20.5 | 10 | 69.5 |
| 19 | Deborah Bowman | 1814 | W47 (b) | L10 (w) | W29 (b) | L17 (w) | W27 (b) | L8 (b) | 3 | 13.5 | 18 | 12 | 64.5 | |
| 20 | Dron Acharya Das | 1974 | W34 (w) | L8 (b) | W31 (w) | L11 (b) | D30 (w) | D24 (b) | 3 | 13 | 19.5 | 11.5 | 64 | |
| 21 | Yusuf Ibrahim Bilgic | 1300 | L10 (b) | W40 (w) | W22 (b) | L12 (w) | W32 (b) | L15 (b) | 3 | 13 | 19 | 11 | 66.5 | |
| 22 | Sandeep Thimmasamudram U15 | 2060 | W46 (w) | L13 (b) | L21 (w) | W28 (b) | D14 (w) | D30 (b) | 3 | 13 | 18 | 10.5 | 63 | |
| 23 | Nimish Vats | 1546 | L6 (b) | W36 (w) | L5 (b) | W38 (w) | W37 (b) | L14 (b) | 3 | 12.5 | 19 | 10 | 70 | |
| 24 | Paul Scott Hanrahan | 1815 | W44 (w) | D25 (b) | L14 (w) | W33 (b) | L13 (w) | D20 (w) | 3 | 12.5 | 17.5 | 12 | 62 | |
| 25 | James Friedrich Montella | 1768 | L1 (b) | D24 (w) | W39 (b) | D35 (w) | W29 (b) | L10 (w) | 3 | 12 | 19 | 10 | 67 | |
| 26 | Druheen Acharya Das | 1960 | W39 (b) | L6 (w) | W27 (b) | L5 (w) | L18 (b) | W36 (w) | 3 | 12 | 18.5 | 11 | 62 | |
| 27 | Avidha Biswas | 1488 | L3 (w) | W42 (b) | L26 (w) | W46 (b) | L19 (w) | W38 (b) | 3 | 9.5 | 15 | 9 | 55 | |
| 28 | Abhinav Chander U15 | 1134 | L17 (b) | W47 (w) | L37 (b) | L22 (w) | W39 (b) | W41 (w) | 3 | 9.5 | 13.5 | 8 | 47.5 | |
| 29 | Aadit Thakur | 1329 | L8 (w) | W44 (b) | L19 (w) | W47 (b) | L25 (w) | W40 (b) | 3 | 9 | 13.5 | 9 | 47 | |
| 30 | Ephram Chun | 1318 | H--- | H--- | L12 (b) | W43 (w) | D20 (b) | D22 (w) | 3 | 8 | 11.5 | 9 | 40 | |
| 31 | Kristen Hou | 1026 | H--- | H--- | L20 (b) | L18 (w) | W45 (w) | W35 (b) | 3 | 6 | 9 | 7.5 | 31.5 | |
| 32 | 32-34 | Sharif Chanwongse | 1521 | L5 (b) | W43 (w) | L17 (b) | W36 (w) | L21 (w) | D33 (b) | 2.5 | 13 | 17.5 | 8.5 | 58.5 |
| 33 | Daniel Drcha | 1312 | L16 (b) | D39 (w) | W41 (b) | L24 (w) | D38 (b) | D32 (w) | 2.5 | 11.5 | 15 | 8 | 53.5 | |
| 34 | Catherine Hand | 948 | L20 (b) | L18 (w) | W40 (b) | D39 (w) | L36 (b) | W44 (w) | 2.5 | 10 | 13 | 6.5 | 40 | |
| 35 | 35-43 | Suhurith Malladi | 1491 | L7 (b) | D38 (w) | W46 (w) | D25 (b) | L15 (w) | L31 (w) | 2 | 13 | 17 | 8 | 59 |
| 36 | Neil Talwar | 1128 | L11 (w) | L23 (b) | W42 (w) | L32 (b) | W34 (w) | L26 (b) | 2 | 12.5 | 16.5 | 6 | 52.5 | |
| 37 | Henry Norman | 2021 | W42 (w) | L3 (b) | W28 (w) | L9 (b) | L23 (w) | U--- | 2 | 11.5 | 16 | 10 | 52 | |
| 38 | Sheikh Waali Imran U15 | 1054 | L4 (w) | D35 (b) | W45 (w) | L23 (b) | D33 (w) | L27 (w) | 2 | 11.5 | 16 | 7.5 | 53.5 | |
| 39 | Aishwarya Samantaray U15 | 904 | L26 (w) | D33 (b) | L25 (w) | D34 (b) | L28 (w) | W47 (b) | 2 | 11.5 | 14.5 | 5 | 46.5 | |
| 40 | Mihir Katti | 888 | L14 (w) | L21 (b) | L34 (w) | W45 (b) | W46 (w) | L29 (w) | 2 | 10.5 | 14.5 | 5 | 48 | |
| 41 | Riley Derozier | 1691 | L2 (w) | L46 (b) | L33 (w) | W42 (b) | W47 (w) | L28 (b) | 2 | 8.5 | 13.5 | 5 | 44.5 | |
| 42 | Raquel Joiner U15 | 538 | L37 (b) | L27 (w) | L36 (b) | L41 (w) | B--- | W46 (b) | 2 | 7.5 | 10.5 | 2 | 35 | |
| 43 | Shivam Nandwana U15 | 1113 | L9 (w) | L32 (b) | W44 (w) | L30 (b) | H--- | H--- | 2 | 6.5 | 10.5 | 4.5 | 34.5 | |
| 44 | 44-45 | Karthikeya Bhupalli U15 | unr. | L24 (b) | L29 (w) | L43 (b) | B--- | H--- | L34 (b) | 1.5 | 7.5 | 10.5 | 2.5 | 32 |
| 45 | Riley Davies | 493 | L15 (w) | H--- | L38 (b) | L40 (w) | L31 (b) | B--- | 1.5 | 7 | 11 | 2 | 34 | |
| 46 | 46-47 | Alejandro Aaron Pelayo | 986 | L22 (b) | W41 (w) | L35 (b) | L27 (w) | L40 (b) | L42 (w) | 1 | 10.5 | 13.5 | 5 | 39.5 |
| 47 | Griffin Thomas Healy U15 | 565 | L19 (w) | L28 (b) | B--- | L29 (w) | L41 (b) | L39 (w) | 1 | 10 | 13 | 3 | 39 |
U21 & U15 Prizes
| # | Name | Rating | Total | Non-Cash Prize | Prize Credited to Pool | Prize to be Paid to Player |
| 1 | IM Evan Park | 2535 | 5 | U21 1st Place Plaque | U21 Place 1 - $2,000 JI Stipend - $500 |
$2,250.00 |
| 2 | FM Aditeya Das | 2408 | 5 | U21 2nd Place Plaque | U21 Place 2 - $1,500 | $1,750.00 |
| 3 | Artemii Khanbutaev | 2337 | 4.5 | U21 3rd Place Plaque | U21 Place 3 - $1,000 | $666.67 |
| 4 | Nehanraj Ramesh | 2134 | 4.5 | U21 4th Place Plaque | U21 Place 4 - $500 | $666.67 |
| 5 | FM Vaibhav Robinjith Kalpaka | 2342 | 4.5 | U21 5th Place Plaque | U21 Place 5 - $500 | $666.67 |
| 6 | Sunav Adhikari | 2242 | 4 | U21 6th Place Plaque | ||
| 7 | CM Sharath Radhakrishnan | 2340 | 4 | U21 7th Place Plaque | ||
| 8 | FM Nathan Yan | 2264 | 4 | U21 8th Place Plaque | ||
| 9 | Maahir M Patel | 2198 | 4 | U21 9th Place Plaque | U2200/1 - $300 | $125.00 |
| 10 | Sadkrith Malladi | 2200 | 4 | U21 10th Place Plaque | ||
| 11 | Alvin He | 2150 | 4 | U21 Top Player U15 Plaque | U2200/2 - $200 | $125.00 |
| 12 | Ethan Y Liang | 2115 | 4 | U21 Top Player Age 16 Plaque | U2200/2 | $125.00 |
| 14 | Siddharth Parthasarathy | 2028 | 4 | U2200/2 | $125.00 | |
| 15 | Evan Y Jin | 1908 | 4 | U2000/1 - $300 | $300.00 | |
| 16 | FM Ochirbat Lkhagvajamts | 2405 | 3.5 | U21 Top Player Age 18 Plaque | ||
| 17 | Sophie Zhang | 1644 | 3 | U21 Top Player Age 15 Plaque | Woman #1 - $250 U1800- $1,500/8= $187.50 |
$437.50 |
| 18 | Deborah Bowman | 1814 | 3 | Woman #2 - $250 U2000/2 - $200 |
$300.00 | |
| 19 | Dron Acharya Das | 1974 | 3 | U2000/2 - $200 | $50.00 | |
| 20 | Yusuf Ibrahim Bilgic | 1300 | 3 | U1800- $1,500/8= $187.50 | $187.50 | |
| 21 | Nimish Vats | 1546 | 3 | U1800- $1,500/8= $187.50 | $187.50 | |
| 22 | Paul Scott Hanrahan | 1815 | 3 | U2000/2 | $50.00 | |
| 23 | James Friedrich Montella | 1768 | 3 | U1800- $1,500/8= $187.50 | $187.50 | |
| 24 | Druheen Acharya Das | 1960 | 3 | U2000/2 | $50.00 | |
| 25 | Avidha Biswas | 1488 | 3 | Woman #3 - $250 U1800- $1,500/8= $187.50 |
$437.50 | |
| 26 | Aadit Thakur | 1329 | 3 | U1800- $1,500/8= $187.50 | $187.50 | |
| 27 | Ephram Chun | 1318 | 3 | U1800- $1,500/8= $187.50 | $187.50 | |
| 28 | Kristen Hou | 1026 | 3 | Woman #4 - $250 U1800- $1,500/8= $187.50 |
$437.50 | |
| 29 | Riley Davies | 493 | 1.5 | U21 Top Player Age 17 Plaque | ||
| Under Age 15 Section | ||||||
| # | Name | Rating | Total | Non-Cash Prize | Prize Credited to Pool | Prize to be Paid to Player |
| 1 | Sandeep Thimmasamudram | 2060 | 3 | U15 1st Place Plaque | U15 Place 1 - $500/2 | $250.00 |
| 2 | Abhinav Chander | 1134 | 3 | U15 2nd Place Plaque | U15 Place 1 - $500/2 | $250.00 |
| 3 | Sheikh Waali Imran | 1054 | 2 | U15 3rd Place Plaque | ||
| 4 | Aishwarya Samantaray | 904 | 2 | U15 4th Place Plaque | ||
| 5 | Raquel Joiner | 538 | 2 | U15 5th Place Plaque | ||
| 6 | Shivam Nandwana | 1113 | 2 | U15 6th Place Plaque | ||
| 7 | Karthikeya Bhupalli | unr. | 1.5 | U15 7th Place Plaque | ||
| 8 | Griffin Thomas Healy | 565 | 1 | U15 8th Place Plaque | ||