Senior Open Standings
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
1 | 1 | GM Jesse Kraai | 12442362 | 2458 | W32 (b) | W8 (w) | W13 (b) | W23 (w) | D2 (w) | W5 (b) | 5.5 | 19.5 | 22 | 20 | 84.5 |
2 | 2-3 | GM Nikola Mitkov | 12710197 | 2463 | X--- | W15 (w) | D5 (b) | W28 (w) | D1 (b) | W7 (w) | 5 | 21 | 21 | 17 | 80 |
3 | IM Mark Ginsburg | 10172918 | 2304 | W18 (w) | W10 (b) | D4 (w) | H--- | W8 (b) | W9 (w) | 5 | 20 | 20 | 17 | 70 | |
4 | 4-6 | IM Douglas D Root | 10452881 | 2533 | W12 (b) | W16 (w) | D3 (b) | W6 (w) | L5 (b) | W20 (w) | 4.5 | 21 | 24 | 17 | 88 |
5 | FM Julio A Morella | 31577261 | 2205 | W50 (w) | W21 (b) | D2 (w) | W48 (b) | W4 (w) | L1 (w) | 4.5 | 21 | 22.5 | 18 | 80 | |
6 | FM Peter Bereolos | 11414966 | 2237 | W51 (w) | D19 (b) | W33 (w) | L4 (b) | W18 (w) | W12 (b) | 4.5 | 17.5 | 19 | 15.5 | 65 | |
7 | 7-11 | IM Ronald Wayne Burnett | 12093120 | 2301 | W11 (b) | D17 (w) | W25 (w) | D9 (b) | W14 (w) | L2 (b) | 4 | 19 | 22 | 16 | 81.5 |
8 | Bradley R Diller | 10079993 | 2069 | W40 (w) | L1 (b) | W38 (w) | W25 (b) | L3 (w) | W26 (b) | 4 | 19 | 21.5 | 14 | 74 | |
9 | James A Mills | 10284279 | 2212 | H--- | W35 (w) | W37 (b) | D7 (w) | W24 (b) | L3 (b) | 4 | 17 | 17 | 15 | 64.5 | |
10 | Frederick S Rhine | 10347483 | 2076 | W49 (b) | L3 (w) | W45 (b) | D30 (w) | D23 (b) | W24 (w) | 4 | 16.5 | 17.5 | 13.5 | 66.5 | |
11 | William Brock | 10152763 | 1915 | L7 (w) | W54 (b) | L15 (b) | W39 (w) | W34 (b) | W23 (w) | 4 | 15.5 | 17 | 11 | 64 | |
12 | 12-22 | Robert David Sax | 11071708 | 2000 | L4 (w) | D27 (w) | W31 (b) | W41 (b) | W25 (w) | L6 (w) | 3.5 | 18 | 20.5 | 11.5 | 71 |
13 | FM Karl Dehmelt | 10164176 | 2200 | W44 (w) | W24 (b) | L1 (w) | L14 (b) | W32 (w) | D19 (b) | 3.5 | 17.5 | 20 | 13.5 | 73 | |
14 | Michael P Carey | 10120560 | 2046 | X--- | D23 (w) | D30 (b) | W13 (w) | L7 (b) | D15 (w) | 3.5 | 17.5 | 17.5 | 13 | 68 | |
15 | David C Airey | 12444184 | 2173 | W42 (w) | L2 (b) | W11 (w) | L24 (b) | W33 (w) | D14 (b) | 3.5 | 17 | 19.5 | 12.5 | 70.5 | |
16 | Craig B Roll | 10179122 | 2191 | W47 (b) | L4 (b) | W32 (w) | D29 (w) | D30 (b) | D17 (w) | 3.5 | 17 | 19 | 13 | 67.5 | |
17 | Chris L. Chambers | 12168500 | 2021 | W54 (w) | D7 (b) | D48 (w) | D20 (b) | D26 (w) | D16 (b) | 3.5 | 16.5 | 18 | 13.5 | 66.5 | |
18 | Grant S Perks | 11020607 | 1933 | L3 (b) | D49 (w) | W55 (b) | W37 (w) | L6 (b) | W36 (w) | 3.5 | 16.5 | 17.5 | 10.5 | 55.5 | |
19 | Robert J Fischer | 10251648 | 2006 | W53 (b) | D6 (w) | L23 (b) | W50 (w) | D28 (b) | D13 (w) | 3.5 | 16 | 17 | 13 | 64 | |
20 | Nels W Truelson | 10322022 | 2200 | X--- | D37 (w) | D34 (b) | D17 (w) | W29 (b) | L4 (b) | 3.5 | 16 | 16 | 13 | 63 | |
21 | Kenneth Patrick Thomas | 10773571 | 2004 | W36 (b) | L5 (w) | H--- | D33 (b) | H--- | W35 (w) | 3.5 | 12 | 12 | 10.5 | 45.5 | |
22 | NM Patrick Sciacca | 11235611 | 2000 | U--- | W42 (b) | D26 (w) | W36 (w) | H--- | H--- | 3.5 | 8 | 8 | 10.5 | 26 | |
23 | 23-31 | John D Cline | 10171130 | 2276 | W38 (w) | D14 (b) | W19 (w) | L1 (b) | D10 (w) | L11 (b) | 3 | 14.5 | 22.5 | 13.5 | 78.5 |
24 | CM Paul W Cornelison | 12451594 | 2000 | W31 (b) | L13 (w) | W39 (b) | W15 (w) | L9 (w) | L10 (b) | 3 | 14 | 20.5 | 13 | 71 | |
25 | FM Lester L Vanmeter | 10301165 | 2203 | W43 (b) | W29 (w) | L7 (b) | L8 (w) | L12 (b) | W45 (w) | 3 | 13 | 19 | 12 | 68 | |
26 | Steven J Szpisjak | 11464459 | 2207 | L45 (b) | W47 (w) | D22 (b) | W34 (w) | D17 (b) | L8 (w) | 3 | 12 | 18 | 11 | 61 | |
27 | Marco Wotschka | 13135171 | 1806 | L28 (w) | D12 (b) | D46 (b) | W45 (w) | D37 (b) | D29 (w) | 3 | 11.5 | 17 | 9 | 62 | |
28 | FM Gregory Markzon | 12057550 | 2200 | W27 (b) | D34 (w) | W41 (w) | L2 (b) | D19 (w) | U--- | 3 | 11.5 | 16 | 13.5 | 58.5 | |
29 | Michael A Murray | 10509131 | 2005 | W39 (w) | L25 (b) | W52 (w) | D16 (b) | L20 (w) | D27 (b) | 3 | 11.5 | 16 | 12 | 59.5 | |
30 | GM John P Fedorowicz | 10604737 | 2387 | D46 (b) | W45 (w) | D14 (w) | D10 (b) | D16 (w) | U--- | 3 | 11 | 15 | 12.5 | 55 | |
31 | Menachem Hemi Fein | 32235708 | 1371 | L24 (w) | W44 (b) | L12 (w) | D38 (b) | W50 (b) | D34 (w) | 3 | 10.5 | 15.5 | 9 | 54.5 | |
32 | 32-44 | Dale Eugene Sharp | 10254451 | 2000 | L1 (w) | W40 (b) | L16 (b) | W35 (w) | L13 (b) | D43 (b) | 2.5 | 14.5 | 20 | 8.5 | 68 |
33 | Michael E Aaron | 12000890 | 1964 | D56 (b) | W55 (w) | L6 (b) | D21 (w) | L15 (b) | D42 (w) | 2.5 | 14 | 18.5 | 10 | 50.5 | |
34 | WIM Alexey Root | 10374651 | 2000 | W52 (w) | D28 (b) | D20 (w) | L26 (b) | L11 (w) | D31 (b) | 2.5 | 13.5 | 17.5 | 11 | 62.5 | |
35 | Gregory E Bailey | 10302994 | 1900 | D48 (w) | L9 (b) | W49 (w) | L32 (b) | W40 (w) | L21 (b) | 2.5 | 12.5 | 16.5 | 9 | 52.5 | |
36 | Christopher Coski | 12881126 | 1600 | L21 (w) | D50 (b) | W51 (w) | L22 (b) | W41 (w) | L18 (b) | 2.5 | 12.5 | 16.5 | 8.5 | 48.5 | |
37 | Leonid Bondar | 12789353 | 2000 | W57 (w) | D20 (b) | L9 (w) | L18 (b) | D27 (w) | H--- | 2.5 | 12 | 16 | 9.5 | 49.5 | |
38 | Jason Braun | 10121701 | 1913 | L23 (b) | W53 (w) | L8 (b) | D31 (w) | D44 (b) | D39 (w) | 2.5 | 12 | 16 | 8 | 52 | |
39 | Kevin Scull | 12680023 | 1626 | L29 (b) | W51 (b) | L24 (w) | L11 (b) | W54 (w) | D38 (b) | 2.5 | 11.5 | 15.5 | 7.5 | 50.5 | |
40 | Fredric S Cohen | 10118034 | 1700 | L8 (b) | L32 (w) | D43 (b) | W47 (w) | L35 (b) | W53 (b) | 2.5 | 10.5 | 14.5 | 6 | 44.5 | |
41 | Gianluca Montalti | 12659954 | 1880 | H--- | W56 (w) | L28 (b) | L12 (w) | L36 (b) | W51 (w) | 2.5 | 10 | 13.5 | 8.5 | 39.5 | |
42 | Richard Lavoice | 12536519 | 1798 | L15 (b) | L22 (w) | W53 (b) | D46 (w) | H--- | D33 (b) | 2.5 | 9.5 | 13.5 | 6.5 | 43 | |
43 | WCM Natasha C Christiansen | 11366805 | 1837 | L25 (w) | L52 (b) | D40 (w) | W49 (b) | D46 (b) | D32 (w) | 2.5 | 9.5 | 12.5 | 6.5 | 41.5 | |
44 | Paul A Miller | 10256194 | 1809 | L13 (b) | L31 (w) | H--- | W52 (b) | D38 (w) | H--- | 2.5 | 6.5 | 10 | 5.5 | 35.5 | |
45 | 45-48 | David Zazove | 12532410 | 1892 | W26 (w) | L30 (b) | L10 (w) | L27 (b) | W52 (w) | L25 (b) | 2 | 13.5 | 17.5 | 8 | 63 |
46 | William Murray | 12288810 | 1961 | D30 (w) | L48 (b) | D27 (w) | D42 (b) | D43 (w) | U--- | 2 | 11 | 14.5 | 7.5 | 44.5 | |
47 | Mike W Mason | 11441653 | 1801 | L16 (w) | L26 (b) | D54 (w) | L40 (b) | D53 (w) | W52 (b) | 2 | 9 | 12.5 | 4 | 41 | |
48 | FM Doug D Eckert | 12107920 | 2239 | D35 (b) | W46 (w) | D17 (b) | L5 (w) | U--- | U--- | 2 | 8.5 | 13 | 10 | 48 | |
49 | 49-51 | Al Davenport | 10358744 | 1751 | L10 (w) | D18 (b) | L35 (b) | L43 (w) | L51 (b) | B--- | 1.5 | 10 | 14 | 2.5 | 42.5 |
50 | James L Dean | 10462461 | 1870 | L5 (b) | D36 (w) | X57 | L19 (b) | L31 (w) | U--- | 1.5 | 9 | 13.5 | 5.5 | 48.5 | |
51 | Robert Hill | 12505149 | 1900 | L6 (b) | L39 (w) | L36 (b) | H--- | W49 (w) | L41 (b) | 1.5 | 8.5 | 13 | 3 | 42.5 | |
52 | 52-54 | Joseph M Ross | 11300791 | 1400 | L34 (b) | W43 (w) | L29 (b) | L44 (w) | L45 (b) | L47 (w) | 1 | 11.5 | 14.5 | 5 | 47 |
53 | Carla Naylor | 11178464 | 1643 | L19 (w) | L38 (b) | L42 (w) | D54 (b) | D47 (b) | L40 (w) | 1 | 11 | 14.5 | 2.5 | 41 | |
54 | Norman Eugenio Viray | 12759901 | 1679 | L17 (b) | L11 (w) | D47 (b) | D53 (w) | L39 (b) | U--- | 1 | 9 | 13 | 3.5 | 38.5 | |
55 | 55-57 | Ivan Wijetunge | 12511643 | 1804 | H--- | L33 (b) | L18 (w) | U--- | U--- | U--- | 0.5 | 2.5 | 6 | 2.5 | 20.5 |
56 | GM Dmitry Gurevich | 12212800 | 2414 | D33 (w) | L41 (b) | U--- | U--- | U--- | U--- | 0.5 | 2.5 | 5 | 3 | 18.5 | |
57 | Troy Greenwald | 12507154 | unr. | L37 (b) | H--- | F50 | U--- | U--- | U--- | 0.5 | 0 | 2.5 | 2 | 9.5 |
Senior Open Prizes
# | Name | ID | Rating | Total | Prize Credited to Pool | Prize to be Paid to Player |
1 | GM Jesse Kraai | 12442362 | 2458 | 5.5 | Place 1 - $2,000 | $2,000.00 |
2 | GM Nikola Mitkov | 12710197 | 2463 | 5 | Place 2 - $1,500 | $1,250.00 |
3 | IM Mark Ginsburg | 10172918 | 2304 | 5 | Place 3 - $1,000 | $1,250.00 |
4 | IM Douglas D Root | 10452881 | 2533 | 4.5 | Place 4 - $500 | $400.00 |
5 | FM Julio A Morella | 31577261 | 2205 | 4.5 | U2400/1 - $500 | $400.00 |
6 | FM Peter Bereolos | 11414966 | 2237 | 4.5 | U2400/2 - $200 | $400.00 |
8 | Bradley R Diller | 10079993 | 2069 | 4 | U2200/1 - $400 | $300.00 |
10 | Frederick S Rhine | 10347483 | 2076 | 4 | U2200/2 - $200 | $300.00 |
11 | William Brock | 10152763 | 1915 | 4 | U2000/1 - $400 | $400.00 |
18 | Grant S Perks | 11020607 | 1933 | 3.5 | U2000/2 - $200 | $200.00 |
31 | Menachem Hemi Fein | 32235708 | 1371 | 3 | U1800/1 - $400 | $400.00 |
34 | WIM Alexey Root | 10374651 | 2000 | 2.5 | TW/1 - $500 | $450.00 |
36 | Christopher Coski | 12881126 | 1600 | 2.5 | U1800/2 - $200 | $50.00 |
39 | Kevin Scull | 12680023 | 1626 | 2.5 | $50.00 | |
40 | Fredric S Cohen | 10118034 | 1700 | 2.5 | $50.00 | |
42 | Richard Lavoice | 12536519 | 1798 | 2.5 | $50.00 | |
43 | WCM Natasha C Christiansen | 11366805 | 1837 | 2.5 | TW/2 - $400 | $450.00 |
53 | Carla Naylor | 11178464 | 1643 | 1 | TW/3 - $300 | $300.00 |
2025 US Senior Open Results
Senior Reserve Standings
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
1 | 1 | Kevin P Taylor | 12624769 | 1647 | W20 (b) | W22 (w) | D4 (b) | W7 (w) | W5 (w) | D3 (b) | 5 | 19.5 | 21.5 | 18.5 | 80 |
2 | 2-3 | Haskell Glover | 12344470 | 1695 | D16 (w) | L10 (b) | W26 (w) | W29 (b) | W15 (w) | W4 (b) | 4.5 | 16 | 17.5 | 13 | 65.5 |
3 | Robert M Stoltz | 11395422 | 1746 | W13 (w) | W15 (b) | H--- | W10 (b) | H--- | D1 (w) | 4.5 | 15 | 15 | 16.5 | 54.5 | |
4 | 4-9 | Gerardo Bongato | 12583015 | 1345 | W17 (b) | W6 (w) | D1 (w) | D15 (b) | W11 (b) | L2 (w) | 4 | 20 | 23 | 16.5 | 80.5 |
5 | David C Kriewall | 12622504 | 1680 | W28 (b) | W21 (w) | W9 (b) | D11 (w) | L1 (b) | D6 (w) | 4 | 19 | 21 | 17 | 79.5 | |
6 | Kenneth N Calitri | 12001720 | 1617 | W33 (w) | L4 (b) | W25 (w) | W13 (b) | D9 (w) | D5 (b) | 4 | 17.5 | 19.5 | 14.5 | 73 | |
7 | Philip McCully | 15185327 | 1437 | D25 (w) | W27 (b) | W8 (w) | L1 (b) | W10 (w) | H--- | 4 | 17 | 17 | 14 | 60.5 | |
8 | Brian Bannon | 12462062 | 1696 | W18 (b) | D14 (w) | L7 (b) | W12 (w) | H--- | W17 (w) | 4 | 16.5 | 16.5 | 13 | 55.5 | |
9 | Madison Y Loftis | 12550395 | 1602 | W23 (b) | W30 (w) | L5 (w) | W21 (b) | D6 (b) | D11 (w) | 4 | 16 | 17.5 | 15.5 | 68.5 | |
10 | 10-13 | Stanley Crown | 12645643 | 1400 | D11 (b) | W2 (w) | W14 (b) | L3 (w) | L7 (b) | W24 (b) | 3.5 | 19.5 | 22 | 13 | 77 |
11 | Mike A Cronin | 12172140 | 1700 | D10 (w) | W26 (b) | W12 (w) | D5 (b) | L4 (w) | D9 (b) | 3.5 | 19 | 20.5 | 14 | 81 | |
12 | Robert A Brown | 11143997 | 1500 | D27 (b) | W16 (w) | L11 (b) | L8 (b) | W30 (w) | W21 (w) | 3.5 | 15.5 | 17 | 11 | 62 | |
13 | Jerome W Tichacek | 12014840 | 1415 | L3 (b) | W32 (w) | W30 (b) | L6 (w) | W26 (w) | D19 (b) | 3.5 | 14.5 | 16 | 11.5 | 59.5 | |
14 | 14-20 | Mark Hansel | 11148077 | 1600 | W31 (w) | D8 (b) | L10 (w) | D18 (b) | D21 (w) | D16 (b) | 3 | 12 | 17.5 | 11.5 | 61 |
15 | Richard L Rector | 12522598 | 1429 | W32 (b) | L3 (w) | W22 (b) | D4 (w) | L2 (b) | H--- | 3 | 12 | 16.5 | 11.5 | 57.5 | |
16 | Thomas Anthony Lucker | 14922135 | 1352 | D2 (b) | L12 (b) | D27 (w) | D22 (w) | W25 (b) | D14 (w) | 3 | 11 | 17.5 | 9 | 59 | |
17 | Dean Landfair | 13787162 | 1672 | L4 (w) | L25 (b) | W23 (w) | W31 (w) | W20 (b) | L8 (b) | 3 | 11 | 16.5 | 9 | 56 | |
18 | Adam Porth | 13362690 | 1358 | L8 (w) | W33 (b) | D29 (w) | D14 (w) | D19 (b) | D23 (b) | 3 | 10.5 | 16.5 | 10 | 49.5 | |
19 | Mark A Sinz | 10481384 | 1735 | L21 (b) | D20 (w) | D31 (b) | W25 (b) | D18 (w) | D13 (w) | 3 | 10.5 | 15.5 | 9 | 54.5 | |
20 | Srinivas Rao | 16521071 | 1327 | L1 (w) | D19 (b) | D28 (b) | W33 (w) | L17 (w) | W26 (b) | 3 | 10 | 16.5 | 8.5 | 54.5 | |
21 | 21-24 | Slawomir Borkowski | 13926645 | 1400 | W19 (w) | L5 (b) | W24 (w) | L9 (w) | D14 (b) | L12 (b) | 2.5 | 16 | 20 | 11 | 72 |
22 | Oxana Malevanaia | 16079354 | 1191 | X--- | L1 (b) | L15 (w) | D16 (b) | L24 (w) | W30 (b) | 2.5 | 10 | 15 | 7.5 | 54.5 | |
23 | Jeff L Matthews | 12417073 | 1306 | L9 (w) | L29 (b) | L17 (b) | B--- | W32 (w) | D18 (w) | 2.5 | 10 | 14 | 4.5 | 46 | |
24 | Rudy Padilla | 12420298 | 1500 | H--- | H--- | L21 (b) | D27 (w) | W22 (b) | L10 (w) | 2.5 | 7 | 10.5 | 8 | 39 | |
25 | 25-29 | Daniel A Donna | 12566638 | 965 | D7 (b) | W17 (w) | L6 (b) | L19 (w) | L16 (w) | D28 (b) | 2 | 15 | 19 | 8.5 | 61.5 |
26 | Brett Eliel | 32291409 | 632 | B--- | L11 (w) | L2 (b) | W28 (w) | L13 (b) | L20 (w) | 2 | 12 | 16.5 | 8 | 53 | |
27 | Julio L. Banfi | 30581494 | 1217 | D12 (w) | L7 (w) | D16 (b) | D24 (b) | D28 (w) | F29 | 2 | 11 | 15 | 7.5 | 48 | |
28 | Robert Francis Schatzle | 12458466 | 1349 | L5 (w) | D31 (b) | D20 (w) | L26 (b) | D27 (b) | D25 (w) | 2 | 10.5 | 14.5 | 6 | 54.5 | |
29 | Thomas M Hupp | 10333822 | 1466 | L30 (b) | W23 (w) | D18 (b) | L2 (w) | H--- | F27 | 2 | 6.5 | 11 | 7.5 | 35 | |
30 | 30-33 | Michael E Smith | 12557506 | 1068 | W29 (w) | L9 (b) | L13 (w) | D32 (b) | L12 (b) | L22 (w) | 1.5 | 13 | 17 | 7.5 | 57 |
31 | Eric Golf Vigil | 12706124 | 1225 | L14 (b) | D28 (w) | D19 (w) | L17 (b) | L33 (b) | D32 (w) | 1.5 | 11.5 | 14.5 | 5 | 43.5 | |
32 | Jack G Heller | 12471701 | 913 | L15 (w) | L13 (b) | D33 (w) | D30 (w) | L23 (b) | D31 (b) | 1.5 | 10 | 13.5 | 4 | 44 | |
33 | Michael J Lobraco | 12625231 | 1319 | L6 (b) | L18 (w) | D32 (b) | L20 (b) | W31 (w) | U--- | 1.5 | 9 | 13 | 4 | 42 | |
Senior Reserve Prizes
# | Name | ID | Rating | Total | Prize Credited to Pool | Prize to be Paid to Player |
1 | Kevin P Taylor | 12624769 | 1647 | 5 | Place 1 - $500 | $500.00 |
2 | Haskell Glover | 12344470 | 1695 | 4.5 | Place 2 - $400 | $350.00 |
3 | Robert M Stoltz | 11395422 | 1746 | 4.5 | Place 3 - $300 | $350.00 |
4 | Gerardo Bongato | 12583015 | 1345 | 4 | U1400/1 - $400 | $400.00 |
7 | Philip McCully | 15185327 | 1437 | 4 | U1600/1 - $400 | $400.00 |
10 | Stanley Crown | 12645643 | 1400 | 3.5 | U1600/2 - $200 | $66.66 |
12 | Robert A Brown | 11143997 | 1500 | 3.5 | $66.66 | |
13 | Jerome W Tichacek | 12014840 | 1415 | 3.5 | $66.66 | |
16 | Thomas Anthony Lucker | 14922135 | 1352 | 3 | U1400/2 - $200 | $66.66 |
18 | Adam Porth | 13362690 | 1358 | 3 | $66.66 | |
20 | Srinivas Rao | 16521071 | 1327 | 3 | $66.66 | |
22 | Oxana Malevanaia | 16079354 | 1191 | 2.5 | TW/1 - $400 | $400.00 |
25 | Daniel A Donna | 12566638 | 965 | 2 | U1200/1 - $300 | $300.00 |
26 | Brett Eliel | 32291409 | 632 | 2 | U1000/1 - $300 | $300.00 |
30 | Michael E Smith | 12557506 | 1068 | 1.5 | U1200/2 - $200 | $200.00 |
32 | Jack G Heller | 12471701 | 913 | 1.5 | U1000/2 - $200 | $200.00 |