Senior Open Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total T-Mod. Med T-Solk T-Cumul. T-Op. cumul.
1 GM Nick E De Firmian 2447 W12 (b) W13 (w) W16 (b) W14 (w) D2 (w) D3 (b) 5 19 22 19.5 82
2 IM Douglas D Root 2518 W15 (b) W6 (w) W30 (b) W3 (w) D1 (b) L5 (w) 4.5 21.5 24.5 19 84
3 GM Nikola Mitkov 2484 W29 (w) W24 (b) W8 (w) L2 (b) W7 (w) D1 (w) 4.5 19.5 21.5 17.5 84
4 James Altucher 2026 W33 (b) L30 (w) W15 (b) D6 (w) W21 (b) W11 (w) 4.5 17 18 14.5 63
5 FM Peter Bereolos 2238 W22 (w) L8 (b) D29 (w) W20 (b) W9 (w) W2 (b) 4.5 16.5 18.5 14 71.5
6 Daniel Joelson 2099 W27 (w) L2 (b) W33 (w) D4 (b) D10 (w) W17 (b) 4 18 19 13.5 68
7 FM Gregory Markzon 2200 D23 (b) W35 (w) W9 (b) D21 (w) L3 (b) W14 (w) 4 16.5 18.5 14.5 66
8 Chris L Chambers 2077 W31 (b) W5 (w) L3 (b) W16 (w) L11 (b) D10 (b) 3.5 19 20.5 14.5 73.5
9 Michael P Carey 2042 W19 (w) D10 (b) L7 (w) W22 (b) L5 (b) W23 (w) 3.5 17.5 20 12.5 67
10 Steven J Szpisjak 2211 W26 (b) D9 (w) L14 (b) W25 (w) D6 (b) D8 (w) 3.5 16.5 19 13 69
11 FM Lester L Van Meter 2200 W25 (w) L16 (b) D22 (w) W29 (b) W8 (w) L4 (b) 3.5 16 18 13 66
12 Roy Benedek 1913 L1 (w) D19 (b) L17 (w) W32 (b) W33 (w) W18 (b) 3.5 16 17 8.5 60
13 Patrick Sciacca 2006 W36 (w) L1 (b) W24 (w) D18 (b) H— H— 3.5 11 11 12 40.5
14 Gianluca Montalti 1909 D21 (b) W20 (w) W10 (w) L1 (b) D18 (w) L7 (b) 3 13.5 21 13 79.5
15 Michael A Murray 1980 L2 (w) W27 (b) L4 (w) D17 (b) D19 (w) W29 (b) 3 13 19.5 8.5 65.5
16 Robert David Sax 2000 W32 (b) W11 (w) L1 (w) L8 (b) L17 (w) W22 (b) 3 12.5 19.5 12 70.5
17 Fredric S Cohen 1730 D20 (b) L21 (w) W12 (b) D15 (w) W16 (b) L6 (w) 3 12.5 19 10.5 62.5
18 Nels W Truelson 2200 D35 (b) W23 (w) D21 (b) D13 (w) D14 (b) L12 (w) 3 12 17.5 12.5 56.5
19 Kevin Scull 1723 L9 (b) D12 (w) D23 (b) D26 (w) D15 (b) W34 (w) 3 11.5 16.5 8 50.5
20 WIM Alexey Wilhelmina Root 2000 D17 (w) L14 (b) W26 (b) L5 (w) D25 (b) D27 (w) 2.5 13.5 18 8.5 58.5
21 James A Mills 2203 D14 (w) W17 (b) D18 (w) D7 (b) L4 (w) U— 2.5 13 17.5 11.5 65
22 Mikhail Korenman 1912 L5 (b) W31 (w) D11 (b) L9 (w) W34 (b) L16 (w) 2.5 13 17.5 9 60.5
23 William Murray 1917 D7 (w) L18 (b) D19 (w) D33 (b) W26 (w) L9 (b) 2.5 13 17 8.5 60.5
24 Jason Whitten 2122 W34 (b) L3 (w) L13 (b) L28 (w) W31 (b) D25 (w) 2.5 12.5 17 8.5 54.5
25 James Abbott 1885 L11 (b) W32 (w) H— L10 (b) D20 (w) D24 (b) 2.5 10.5 14 8 47
26 Marco Wotschka 1910 L10 (w) W36 (b) L20 (w) D19 (b) L23 (b) W33 (w) 2.5 9.5 13 7.5 43.5
27 Paul A Miller 1800 L6 (b) L15 (w) H— W31 (w) H— D20 (b) 2.5 7 11 5.5 34.5
28 Mike La Budde 1900 L30 (b) F33 W35 (w) W24 (b) D29 (w) U— 2.5 6.5 10 8 30.5
29 L Dale Rigby 1951 L3 (b) W34 (w) D5 (b) L11 (w) D28 (b) L15 (w) 2 16 20.5 8 66
30 FM Doug D Eckert 2200 W28 (w) W4 (b) L2 (w) U— U— U— 2 8 12.5 11 41.5
31 Bill Smythe 1800 L8 (w) L22 (b) W36 (w) L27 (b) L24 (w) B— 2 8 11.5 4 37.5
32 Norman E Viray 1638 L16 (w) L25 (b) D34 (b) L12 (w) W36 (w) H— 2 7.5 11 4 33.5
33 Menachem Hemi Fein 1689 L4 (w) X28 L6 (b) D23 (w) L12 (b) L26 (b) 1.5 12.5 17 5.5 52.5
34 Al Davenport 1806 L24 (w) L29 (b) D32 (w) W36 (b) L22 (w) L19 (b) 1.5 9.5 12.5 5 37.5
35 WCM Natasha C Christiansen 1904 D18 (w) L7 (b) L28 (b) U— U— U— 0.5 6.5 10.5 3 35
36 Michael E Smith 992 L13 (b) L26 (w) L31 (b) L34 (w) L32 (b) U— 0 7.5 11 0 32.5

Senior Open Prizes

# Name Rating Total Non-Cash Prize Prize Credited to Pool Prize to be Paid
1st PlaceGM Nick E De Firmian24475/6Age Plaque (65-69)$2,000$2,000
2nd PlaceIM Douglas D Root25184.5/6Age Plaque (60-64)$1,500$1,500
3rd PlaceGM Nikola Mitkov24844.5/6Age Plaque (50-54)$1,000$1,000
4th PlaceJames Altucher20264.5/6Age Plaque (55-59)$500$500
1st U2400FM Peter Bereolos22384.5/6N/A$500$500
1st U2200Daniel Joelson20994/6N/A$400$400
2nd U2400FM Gregory Markzon22004/6Age Plaque 75+$200$200
2nd U2200Chris L Chambers20773.5/6N/A$200$200
FM Lester L Van Meter2200Age Plaque (70-74)
1st U2000Roy Benedek19133.5/6N/A$400$400
2nd U2000Gianluca Montalti19093/6N/A$200$200
1st U1800Fredric S Cohen17303/6N/A$400$400
2nd U1800Kevin Scull17233/6N/A$200$200
Top WomanWIM Alexey Wilhelmina Root20002.5/6N/A$500$500

2026 US Senior Open Results

Senior Reserve Standings

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total T-Mod. Med T-Solk T-Cumul. T-Op. cumul.
1 Edward Dihrberg 1700 W21 (b) W9 (w) W2 (b) D4 (w) W5 (b) W6 (w) 5.5 18.5 20.5 19.5 76.5
2 Robert K Mitchell 1700 W18 (w) W3 (b) L1 (w) W20 (b) W13 (w) D4 (w) 4.5 19.5 21.5 16.5 75
3 Haskell W Glover 1713 W10 (b) L2 (w) W17 (b) W9 (w) D4 (b) W5 (w) 4.5 18 20 15 77.5
4 David C Kriewall 1657 W12 (b) D6 (w) W7 (w) D1 (b) D3 (w) D2 (b) 4 21 24 15.5 83
5 Amy C Nunn 1493 D13 (b) W8 (w) W6 (b) W11 (w) L1 (w) L3 (b) 3.5 20 22.5 15 79
6 Christopher Coski 1725 W22 (w) D4 (b) L5 (w) W12 (b) W10 (w) L1 (b) 3.5 19 20 13.5 75
7 Thomas A Warner 1732 H--- W15 (w) L4 (b) L10 (b) W14 (w) X--- 3.5 12.5 12.5 9.5 41.5
8 Joshua Flores 1688 H--- L5 (b) W18 (w) H--- W9 (b) D12 (w) 3.5 11.5 11.5 10 40.5
9 Larry Wayne Bell 1750 W19 (w) L1 (b) W16 (w) L3 (b) L8 (w) W17 (b) 3 13 20 11 66.5
10 Jeff L Matthews 1393 L3 (w) W21 (b) D13 (b) W7 (w) L6 (b) D11 (w) 3 12 18.5 10.5 64
11 Glenn Joseph Carnahan 1747 D15 (b) W17 (w) D20 (b) L5 (b) D16 (w) D10 (b) 3 12 17.5 11.5 62.5
12 James Jay Coons 1783 L4 (w) D19 (b) W22 (b) L6 (w) W17 (w) D8 (b) 3 10.5 15.5 9 57.5
13 Brian Bannon 1734 D5 (w) D16 (b) D10 (w) X--- L2 (b) U--- 2.5 9.5 14 9.5 51
14 Oxana Malevanaia 1186 L20 (w) D18 (b) L21 (w) W19 (b) L7 (b) W22 (w) 2.5 9.5 12.5 6.5 39.5
15 Kevin P Taylor 1628 D11 (w) L7 (b) W19 (w) L17 (b) W22 (b) U--- 2.5 7.5 10.5 9 39.5
16 Philip McCully 1426 H--- D13 (w) L9 (b) W21 (w) D11 (b) U--- 2.5 7.5 10.5 9 37
17 Kenneth N Marshall 1500 W23 (w) L11 (b) L3 (w) W15 (w) L12 (b) L9 (w) 2 14.5 19 9 55.5
18 Julio L Banfi 1303 L2 (b) D14 (w) L8 (b) D22 (w) D21 (b) D19 (w) 2 10.5 15 5.5 47.5
19 Robert Francis Schatzle 1300 L9 (b) D12 (w) L15 (b) L14 (w) B--- D18 (b) 2 10.5 13.5 4 41
20 Gee Leong 1681 W14 (b) H--- D11 (w) L2 (w) U--- U--- 2 5.5 10 10 34.5
21 Michael J Lobraco 1300 L1 (w) L10 (w) W14 (b) L16 (b) D18 (w) U--- 1.5 10.5 16 5 51
22 Jack G Heller 1021 L6 (b) B--- L12 (w) D18 (b) L15 (w) L14 (b) 1.5 10.5 14 5.5 43.5
23 Thomas* Warner 1732 L17 (b) U--- U--- U--- U--- U--- 0 0 2 0 9

Senior Reserve Prizes

# Name Rating Total Non-Cash Prize Prize Credited to Pool Prize to be Paid