Blind Open Standings

# Place Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total T-Mod. Med T-Solk T-Cumul. T-Op. cumul.
1 1-3 Grant Yosenick 1823 L2 (w) W4 (b) W6 (w) W3 (w) 3 8 9 6 23
2   Jessica T Lauser 1603 W1 (b) W6 (w) L3 (b) W5 (w) 3 7.5 8.5 8 21
3   Alexander Barrasso 1725 W5 (w) W7 (b) W2 (w) L1 (b) 3 7.5 8 9 21
4 4 William P Gibson 1800 D6 (b) L1 (w) B— W7 (b) 2.5 4.5 4.5 4 11
5 5 David Arthur Rosenkoetter 848 L3 (b) B— W7 (w) L2 (b) 2 3.5 6.5 4 20
6 6 Mark L Melonson 1456 D4 (w) L2 (b) L1 (b) B— 1.5 5 8 2 18
7 7 Marilyn Bland 335 B— L3 (w) L5 (b) L4 (w) 1 3.5 6.5 3 17

Blind Open Prizes

# Name ID Rating Total Non-Cash Prize Prize Credited to Pool Prize to be Paid to Player
               
               
               

2026 US Blind Open Results