2026 Beginner Opens Results
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | 1 | Muhammad Farooq Ali | 1088p | W6 (b) | B--- | W3 (w) | W3 (w) | W2 (b) | 5.0 |
| 2 | 2 | Rudra Ravishankar | 489 | W4 (w) | L3 (b) | W6 (w) | W5 (b) | L1 (w) | 3.0 |
| 3 | 3 | Jacob Paoletti | unr. | W5 (b) | W2 (w) | L1 (b) | L1 (b) | D4 (w) | 2.5 |
| 4 | 4 | John Coumbe-Lilley | unr. | L2 (b) | F5 | B--- | B--- | D3 (b) | 2.5 |
| 5 | 5 | Alexander Darian Ariesan | unr. | L3 (w) | F4 | B--- | L2 (w) | B--- | 2.0 |
| 6 | 6 | Ron Gieseke | unr. | L1 (w) | B--- | L2 (b) | U | U | 1.0 |
Beginner Open #1 Standings
| # | Name | Rating | Total | Prize |
| 1 | Muhammad Farooq Ali | 1088p | 5.0 | 1st Plaque |
| 2 | Rudra Ravishankar | 489 | 3.0 | 2nd Plaque |
| 3 | Jacob Paoletti | unr. | 2.5 | 3rd Plaque |
| 4 | John Coumbe-Lilley | unr. | 2.5 | 4th Plaque |
| 5 | Alexander Darian Ariesan | unr. | 2.0 | 5th Plaque |
Beginner Open #1 Prizes
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | 1 | Oleksandr Smagin | unr. | W4 (b) | W2 (w) | W3 (b) | W5 (w) | W6 (b) | 5 | 10.5 | 12.5 | 15 | 37 |
| 2 | 2-3 | Lucas Donahue | 708 | W6 (w) | L1 (b) | L5 (w) | W7 (b) | W9 (w) | 3 | 10 | 11 | 8 | 33 |
| 3 | Raquel Joiner | 538 | W7 (b) | U | L1 (w) | W4 (w) | W5 (b) | 3 | 10 | 10 | 8 | 31 | |
| 4 | 4-6 | Katherine Ren | 581 | W9 (b) | L4 (w) | W2 (b) | L1 (b) | L3 (w) | 2 | 9.5 | 14.5 | 8 | 41 |
| 5 | Joseph Kilkus | 621 | L1 (w) | W5 (b) | W6 (w) | L3 (b)` | L7 (w) | 2 | 8.5 | 13.5 | 7 | 38 | |
| 6 | Tayir Kaparov | 221 | L2 (b) | W7 (w) | L4 (b) | W9 (b) | L1 (w) | 2 | 7 | 12 | 6 | 34 | |
| 7 | 7-9 | Avik Kannekanti | 488 | L3 (w) | L6 (b) | L9 (w) | L2 (w) | W4 (b) | 1 | 8 | 11.5 | 1 | 32 |
| 8 | Ruby Joiner | 360 | U | W9 (w) | U | U | U | 1 | 0 | 1 | 4 | 3 | |
| 9 | Anbil Sellakumarasamy | unr. | L5 (w) | L8 (b) | W7 (b) | L6 (w) | L2 (b) | 1 | 8 | 11 | 3 | 27 |
Beginner Open #2 Standings
| # | Name | Rating | Total | Prize |
| 1 | Oleksandr Smagin | unr. | 5 | 1st Plaque |
| 2 | Lucas Donahue | 708 | 3 | 2nd Plaque |
| 3 | Raquel Joiner | 538 | 3 | 3rd Plaque |
| 4 | Katherine Ren | 581 | 2 | 4th Plaque |
| 5 | Joseph Kilkus | 621 | 2 | 5th Plaque |
| 6 | Tayir Kaparov | 221 | 2 | 6th Plaque |
| 7 | Avik Kannekanti | 488 | 1 | 7th Plaque |
| 9 | Anbil Sellakumarasamy | unr. | 1 | 8th Plaque |
Beginner Open #2 Prizes