Beginner Open #1 Standings
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | 1 | Muhammad Farooq Ali | 1088 | W6 (b) | B | W4 (w) | W4 (w) | W3 (b) | 5 |
| 2 | 2 | John Coumbe-Lilley | 625 | L3 (b) | B | B | B | D4 (b) | 3.5 |
| 3 | 3 | Rudra Ravishankar | 489 | W2 (w) | L4 (b) | W6 (w) | W5 (b) | L1 (w) | 3 |
| 4 | 4 | Jacob Paoletti | unr. | W5 (b) | W3 (w) | L1 (b) | L1 (b) | D2 (w) | 2.5 |
| 5 | 5 | Alexander Darian Ariesan | 556 | L4 (w) | U | B | L3 (w) | B | 2 |
| 6 | 6 | Ron Gieseke | unr. | L1 (w) | B | L3 (b) | U | U | 1 |
Beginner Open #1 Prizes
| # | Name | ID | Rating | Total | Non-Cash Prize | Prize Credited to Pool | Prize to be Paid to Player |
2026 Beginner Open #1 Results
Beginner Open #2 Standings
| # | Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | 1 | Oleksandr Smagin | unr. | W4 (b) | W2 (w) | W3 (b) | W5 (w) | W6 (b) | 5 | 10.5 | 12.5 | 15 | 37 |
| 2 | 2-3 | Lucas Donahue | 708 | W6 (w) | L1 (b) | L5 (w) | W7 (b) | W9 (w) | 3 | 10 | 11 | 8 | 33 |
| 3 | Raquel Joiner | 538 | W7 (b) | U | L1 (w) | W4 (w) | W5 (b) | 3 | 10 | 10 | 8 | 31 | |
| 4 | 4-6 | Joseph Kilkus | 621 | L1 (w) | W5 (b) | W6 (w) | L3 (b)` | L7 (w) | 2 | 8.5 | 13.5 | 7 | 38 |
| 5 | Katherine Ren | 581 | W9 (b) | L4 (w) | W2 (b) | L1 (b) | L3 (w) | 2 | 9.5 | 14.5 | 8 | 41 | |
| 6 | Tayir Kaparov | 221 | L2 (b) | W7 (w) | L4 (b) | W9 (b) | L1 (w) | 2 | 7 | 12 | 6 | 34 | |
| 7 | 7-9 | Avik Kannekanti | 488 | L3 (w) | L6 (b) | L9 (w) | L2 (w) | W4 (b) | 1 | 8 | 11.5 | 1 | 32 |
| 8 | Ruby Joiner | 360 | U | W9 (w) | U | U | U | 1 | 0 | 1 | 4 | 3 | |
| 9 | Anbil Sellakumarasamy | unr. | L5 (w) | L8 (b) | W7 (b) | L6 (w) | L2 (b) | 1 | 8 | 11 | 3 | 27 |
Beginner Open #2 Prizes
| # | Name | ID | Rating | Total | Non-Cash Prize | Prize Credited to Pool | Prize to be Paid to Player |