Medior Open Standings
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
1 | 1 | GM Praveen Balakrishnan | 14056673 | 2576 | H--- | W9 (b) | W14 (w) | W7 (b) | W2 (w) | W8 (b) | 5.5 | 16.5 | 16.5 | 17.5 | 65 |
2 | 2-5 | Gajanan Vijay Jayade | 30767373 | 2149 | W21 (b) | W15 (w) | D7 (w) | W14 (b) | L1 (b) | D3 (w) | 4 | 17.5 | 19.5 | 16.5 | 68.5 |
3 | Saumil Padhya | 15519518 | 2337 | L9 (w) | D4 (w) | W21 (b) | W6 (b) | W18 (w) | D2 (b) | 4 | 16 | 17.5 | 12 | 60 | |
4 | Hiro Higuchi | 15299750 | 1964 | D6 (w) | D3 (b) | D16 (w) | D20 (b) | W11 (w) | W10 (w) | 4 | 16 | 17.5 | 12 | 58.5 | |
5 | Akshay Indusekar | 14640961 | 2200 | W19 (w) | L14 (b) | L11 (w) | W12 (b) | W9 (w) | W15 (b) | 4 | 13 | 14.5 | 12 | 54 | |
6 | 6-8 | Justin Storn | 15157654 | 2293 | D4 (b) | W17 (w) | L13 (b) | L3 (w) | X--- | W14 (b) | 3.5 | 16.5 | 16.5 | 10 | 52.5 |
7 | FM Arvind Jayaraman | 14373601 | 2208 | W18 (b) | W10 (w) | D2 (b) | L1 (w) | H--- | H--- | 3.5 | 14 | 14 | 13.5 | 53 | |
8 | FM Igor Tsyganov | 12727882 | 2260 | D20 (w) | H--- | W15 (b) | H--- | W10 (b) | L1 (w) | 3.5 | 12 | 12 | 12 | 46 | |
9 | 9-13 | Zak Cancio | 13850020 | 2004 | W3 (b) | L1 (w) | W20 (b) | L13 (w) | L5 (b) | W19 (w) | 3 | 13.5 | 20.5 | 11 | 65 |
10 | Abhishek Mallela | 12888811 | 2073 | W16 (w) | L7 (b) | W12 (w) | W11 (b) | L8 (w) | L4 (b) | 3 | 13 | 19.5 | 13 | 61.5 | |
11 | Sean D Thompson | 17080263 | 1891 | H--- | H--- | W5 (b) | L10 (w) | L4 (b) | W20 (w) | 3 | 8.5 | 12.5 | 9.5 | 43.5 | |
12 | Bryan Fleischman | 16227998 | 1636 | L14 (w) | B--- | L10 (b) | L5 (w) | W20 (w) | W18 (b) | 3 | 8.5 | 12.5 | 7 | 49.5 | |
13 | GM Awonder Liang | 13999045 | 2755 | H--- | H--- | W6 (w) | W9 (b) | U--- | U--- | 3 | 3 | 6 | 11.5 | 21 | |
14 | 14-17 | Andrew Mao | 14290440 | 2031 | W12 (b) | W5 (w) | L1 (b) | L2 (w) | D15 (b) | L6 (w) | 2.5 | 15.5 | 21 | 12 | 72 |
15 | Wheaton William Webb | 30659470 | 1617 | B--- | L2 (b) | L8 (w) | W19 (b) | D14 (w) | L5 (w) | 2.5 | 11.5 | 15.5 | 9 | 58 | |
16 | Megan Chen | 13453097 | 1712 | L10 (b) | W18 (w) | D4 (b) | U--- | H--- | H--- | 2.5 | 4.5 | 8.5 | 7.5 | 31 | |
17 | Viacheslav Bazyliev | 32280514 | 1550 | H--- | L6 (b) | D19 (w) | L18 (b) | H--- | B--- | 2.5 | 3 | 6 | 5 | 21.5 | |
18 | 18-19 | Artem Akhmetov | 12686517 | 1944 | L7 (w) | L16 (b) | B--- | W17 (w) | L3 (b) | L12 (w) | 2 | 11 | 15 | 6 | 45 |
19 | Zachary W Nudo | 13383737 | 1855 | L5 (b) | D21 (w) | D17 (b) | L15 (w) | B--- | L9 (b) | 2 | 9 | 13 | 5.5 | 41.5 | |
20 | 20-21 | Mark Hamilton | 12874655 | 1951 | D8 (b) | H--- | L9 (w) | D4 (w) | L12 (b) | L11 (b) | 1.5 | 12 | 16 | 6.5 | 51.5 |
21 | David Milliern | 13784637 | 1835 | L2 (w) | D19 (b) | L3 (w) | B--- | U--- | U--- | 1.5 | 5.5 | 9.5 | 4.5 | 34 |
Medior Open Prizes
# | Name | ID | Rating | Total | Non-Cash Prize | Prize Credited to Pool | Prize to be Paid to Player |
1 | GM Praveen Balakrishnan | 14056673 | 2576 | 5.5 | Age 21-29 Plaque | Place 1 - $2,000 | $2,000.00 |
2 | Gajanan Vijay Jayade | 30767373 | 2149 | 4 | Place 2- $1,250 | $750.00 | |
3 | Saumil Padhya | 15519518 | 2337 | 4 | Place 3 - $750 | $750.00 | |
4 | Hiro Higuchi | 15299750 | 1964 | 4 | U2200/1- $500 | $750.00 | |
5 | Akshay Indusekar | 14640961 | 2200 | 4 | Age 30-34 Plaque | U2400/1 - $500 | $750.00 |
7 | FM Arvind Jayaraman | 14373601 | 2208 | 3.5 | Age 40-44 Plaque | $0.00 | |
8 | FM Igor Tsyganov | 12727882 | 2260 | 3.5 | Age 45-49 Plaque | $0.00 | |
11 | Sean D Thompson | 17080263 | 1891 | 3 | U2000/1 - $500 | $400.00 | |
12 | Bryan Fleischman | 16227998 | 1636 | 3 | U1800/1 - $300 | $400.00 | |
16 | Megan Chen | 13453097 | 1712 | 2.5 | TW/1 - $500 | $500.00 |
2025 US Medior Open Results
Medior Reserve Standings
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
1 | 1-2 | Noah Kohn | 31419265 | 1107 | W5 (w) | W9 (b) | L3 (w) | W4 (b) | W7 (b) | W6 (w) | 5 | 15.5 | 17 | 17 | 56.5 |
2 | Rebecca Phillips | 16628621 | 1648 | H--- | W6 (b) | B--- | W5 (b) | H--- | W3 (w) | 5 | 10 | 10 | 15 | 35 | |
3 | 3 | Jessica T Lauser | 12593821 | 1638 | H--- | W7 (w) | W1 (b) | W8 (w) | W5 (b) | L2 (b) | 4.5 | 14.5 | 14.5 | 16.5 | 54 |
4 | 4 | Ethan Sena | 31728405 | 1174 | H--- | L5 (b) | W7 (w) | L1 (w) | B--- | W8 (b) | 3.5 | 10 | 10 | 8.5 | 39 |
5 | 5-6 | Joe Martschinke | 32450725 | unr. | L1 (b) | W4 (w) | W8 (b) | L2 (w) | L3 (w) | W7 (b) | 3 | 13.5 | 19 | 10 | 69 |
6 | Rohan Shardha | 32328845 | unr. | H--- | L2 (w) | B--- | H--- | W8 (b) | L1 (b) | 3 | 5 | 10 | 8.5 | 36 | |
7 | 7 | Vasilios Loutrianakis | 16968134 | 1088 | W8 (w) | L3 (b) | L4 (b) | B--- | L1 (w) | L5 (w) | 2 | 11 | 16 | 8 | 56 |
8 | 8-9 | Arun Kaul | 32487498 | unr. | L7 (b) | B--- | L5 (w) | L3 (b) | L6 (w) | L4 (w) | 1 | 10 | 14.5 | 4 | 51.5 |
9 | Monica Felix | 12673991 | 1331 | B--- | L1 (w) | U--- | U--- | U--- | U--- | 1 | 0 | 5 | 5 | 17 |
Medior Reserve Prizes
# | Name | ID | Rating | Total | Non-Cash Prize | Prize Credited to Pool | Prize to be Paid to Player |
1 | Noah Kohn | 31419265 | 1107 | 5 | Age 40-44 Plaque | Place 1 - $550 | $525.00 |
2 | Rebecca Phillips | 16628621 | 1648 | 5 | Age 21-29 Plaque | TW/1 - $500 | $525.00 |
3 | Jessica T Lauser | 12593821 | 1638 | 4.5 | Age 45-49 Plaque | Place 2 - $450 | $450.00 |
4 | Ethan Sena | 31728405 | 1174 | 3.5 | U1600/1 - $400 | $400.00 | |
5 | Joe Martschinke | 32450725 | unr. | 3 | Age 30-34 Plaque | U1000/1 | $200.00 |
6 | Rohan Shardha | 32328845 | unr. | 3 | $200.00 | ||
7 | Vasilios Loutrianakis | 16968134 | 1088 | 2 | U1400/1 - $400 | $400.00 |