Standings After Round 2
2023 Illinois Open
Open Standings
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | FM Tugstumur Yesuntumur | 2480 | W37 | W31 | ~6 | 2.0 | ||
| 2 | John Abraham | 2102 | W56 | W27 | ~5 | 2.0 | ||
| 3 | Elijah Samuel* Platnick | 2086 | W38 | W33 | ~9 | 2.0 | ||
| 4 | Sadkrith Malladi | 2082 | W39 | W35 | ~10 | 2.0 | ||
| 5 | WCM Natalie Wisniowski | 2079 | W57 | W29 | ~2 | 2.0 | ||
| 6 | Eduard Danilyan | 2077 | W58 | W43 | ~1 | 2.0 | ||
| 7 | John McLaughlin Krom | 2000 | W41 | W42 | H--- | 2.0 | ||
| 8 | Anthony Deyou Chen | 1920 | W59 | W36 | ~12 | 2.0 | ||
| 9 | Michael E Aaron | 1916 | X--- | W25 | ~3 | 2.0 | ||
| 10 | Ochirbat Lkhagvajamts | unr. | B--- | W28 | ~4 | 2.0 | ||
| 11 | Jonathan Kogen | 2345 | D19 | W46 | ~20 | 1.5 | ||
| 12 | Avi Harrison Kaplan | 2305 | W48 | D18 | ~8 | 1.5 | ||
| 13 | Jack Heller | 2140 | W30 | H--- | H--- | 1.5 | ||
| 14 | Ryan Sanjay Barretto | 2087 | W34 | D22 | ~19 | 1.5 | ||
| 15 | Orry Matthew Marciano | 2078 | H--- | W47 | ~22 | 1.5 | ||
| 16 | Eric Starkman | 2064 | W51 | D21 | ~17 | 1.5 | ||
| 17 | Adam Elgat | 1999 | D52 | W40 | ~16 | 1.5 | ||
| 18 | Vikram Oberai | 1996 | W45 | D12 | ~23 | 1.5 | ||
| 19 | Henry Xia | 1982 | D11 | W50 | ~14 | 1.5 | ||
| 20 | Luke Kong | 1896 | W24 | H--- | ~11 | H--- | 1.5 | |
| 21 | Charles H Craigmile | 1801 | W54 | D16 | H--- | H--- | 1.5 | |
| 22 | Artemii Khanbutaev | 1779 | W55 | D14 | ~15 | H--- | H--- | 1.5 |
| 23 | Steven J Szpisjak | 2212 | L29 | W57 | ~18 | 1.0 | ||
| 24 | Daniel Lee | 2125 | L20 | W62 | ~35 | 1.0 | ||
| 25 | Anjaneya Sripathy Rao | 2097 | W32 | L9 | ~36 | 1.0 | ||
| 26 | Evan C Seghers | 2043 | L40 | W52 | ~38 | 1.0 | ||
| 27 | Robert David Sax | 2000 | W62 | L2 | ~37 | 1.0 | ||
| 28 | Andrey Dmitriev | 1945 | W53 | L10 | ~39 | 1.0 | ||
| 29 | Aradh Kaur | 1914 | W23 | L5 | ~40 | 1.0 | ||
| 30 | William Murray | 1900 | L13 | W63 | ~41 | 1.0 | ||
| 31 | Aidan Baker | 1833 | W60 | L1 | ~43 | 1.0 | ||
| 32 | Rishi Murali | 1816 | L25 | W58 | ~44 | 1.0 | ||
| 33 | Zachary W Nudo | 1812 | W61 | L3 | ~42 | 1.0 | ||
| 34 | Jack Drucker | 1811 | L14 | W55 | ~45 | 1.0 | ||
| 35 | Vamsi Munaganuri | 1793 | W64 | L4 | ~24 | 1.0 | ||
| 36 | Justin Lee | 1723 | W44 | L8 | ~25 | 1.0 | ||
| 37 | Christopher Von Hoff | 1723 | L1 | W59 | ~27 | 1.0 | ||
| 38 | Ria Raj | 1709 | L3 | W61 | ~26 | 1.0 | ||
| 39 | Brandon Anthony Cardozo | 1690 | L4 | W60 | ~28 | 1.0 | ||
| 40 | Sachit Srinivas Rajkumar | 1685 | W26 | L17 | ~29 | 1.0 | ||
| 41 | Himani Musku | 1661 | L7 | W64 | ~30 | 1.0 | ||
| 42 | Gaofei Wang | 1572 | W49 | L7 | ~33 | 1.0 | ||
| 43 | Keoni Osborne | 1564 | X--- | L6 | ~31 | 1.0 | ||
| 44 | Kundan Baliga | unr. | L36 | B--- | ~32 | 1.0 | ||
| 45 | Mateo Romero | unr. | L18 | B--- | ~34 | 1.0 | ||
| 46 | Jay Feng | 1960 | H--- | L11 | ~50 | 0.5 | ||
| 47 | William H Brock | 1922 | H--- | L15 | ~52 | 0.5 | ||
| 48 | Roy Benedek | 1919 | L12 | H--- | ~53 | H--- | 0.5 | |
| 49 | Debarghya Das | 1914 | L42 | D53 | ~51 | 0.5 | ||
| 50 | Mark Hamilton | 1887 | H--- | L19 | ~46 | 0.5 | ||
| 51 | Rebecca Cortez | 1751 | L16 | H--- | ~49 | 0.5 | ||
| 52 | Pragyan Misra | 1658 | D17 | L26 | ~47 | 0.5 | ||
| 53 | Ryan Zhang | 1652 | L28 | D49 | ~48 | 0.5 | ||
| 54 | Elijah Samuel Platnick | 2086 | L21 | U--- | U--- | 0.0 | ||
| 55 | Bud Stamper | 2082 | L22 | L34 | ~60 | 0.0 | ||
| 56 | Dario Pjevic | 1848 | L2 | U--- | U--- | 0.0 | ||
| 57 | Aiden Linyuan Li | 1767 | L5 | L23 | ~64 | 0.0 | ||
| 58 | Thomas Friske | 1753 | L6 | L32 | ~61 | 0.0 | ||
| 59 | Dimitri Deligiannis | 1642 | L8 | L37 | ~63 | H--- | H--- | 0.0 |
| 60 | Drew Salski | 1525 | L31 | L39 | ~55 | 0.0 | ||
| 61 | Michael Tavish Goodwin | 1336 | L33 | L38 | ~58 | 0.0 | ||
| 62 | Ethan Lazaro Tobias | 905 | L27 | L24 | B--- | 0.0 | ||
| 63 | Siddharth Sankisa | 783 | U--- | L30 | ~59 | 0.0 | ||
| 64 | Karl Alexander Nguyen | 235 | L35 | L41 | ~57 | 0.0 |
2023 Illinois Open
Reserve Standings
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Agastya Sapru | 1703 | W31 | W29 | ~5 | 2.0 | ||
| 2 | Alex Zhou | 1614 | W30 | W23 | ~6 | 2.0 | ||
| 3 | Aditya Oberai | 1542 | W45 | W18 | ~8 | 2.0 | ||
| 4 | Nimay Piparia | 1403 | W41 | W32 | ~7 | 2.0 | ||
| 5 | Edward Illinois Storm | 1281 | W43 | W34 | ~1 | 2.0 | ||
| 6 | Mansi Adduri | 1280 | W44 | W36 | ~2 | 2.0 | ||
| 7 | Samanvi Kantem | 1245 | W35 | W22 | ~4 | 2.0 | ||
| 8 | Adwik Sharma | 1024 | W28 | W40 | ~3 | 2.0 | ||
| 9 | Sultangali Amangali | 1727 | D24 | W38 | ~13 | 1.5 | ||
| 10 | CM Jind Kaur | 1634 | W26 | D13 | ~14 | 1.5 | ||
| 11 | Nicholas Anderson | 1554 | W42 | D17 | ~15 | H--- | 1.5 | |
| 12 | Wilbert Chu | 1521 | W33 | D16 | ~17 | 1.5 | ||
| 13 | Benoy Abraham | 1517 | W47 | D10 | ~9 | 1.5 | ||
| 14 | Somil Bose | 1483 | H--- | W27 | ~10 | 1.5 | ||
| 15 | Michael Wishner | 1300 | H--- | W37 | ~11 | 1.5 | ||
| 16 | Victoria Chen | 1194 | W48 | D12 | ~20 | 1.5 | ||
| 17 | Samuel Kelly | 861 | X--- | D11 | ~12 | 1.5 | ||
| 18 | Aaron M Maney | 1690 | W25 | L3 | ~28 | 1.0 | ||
| 19 | Mark Hansel | 1619 | L27 | W39 | ~29 | 1.0 | ||
| 20 | Edward Scott Lozano | 1619 | D39 | D24 | ~16 | 1.0 | ||
| 21 | Shivani Manimaran | 1571 | L32 | W43 | ~30 | 1.0 | ||
| 22 | Rudy Padilla | 1500 | W40 | L7 | ~32 | 1.0 | ||
| 23 | Cedric Yu Zhang | 1404 | W49 | L2 | ~31 | 1.0 | ||
| 24 | Philip McCully | 1400 | D9 | D20 | ~34 | H--- | 1.0 | |
| 25 | Michael J Lobraco | 1372 | L18 | W42 | ~33 | 1.0 | ||
| 26 | Palash Gupta | 1357 | L10 | W47 | H--- | 1.0 | ||
| 27 | David Hernandez | 1345 | W19 | L14 | ~36 | 1.0 | ||
| 28 | Tanirika Sahoo | 1292 | L8 | W44 | ~18 | 1.0 | ||
| 29 | Alex Ramirez | 1268 | W46 | L1 | ~19 | 1.0 | ||
| 30 | Jiyan Singh | 1193 | L2 | W49 | ~21 | 1.0 | ||
| 31 | Keshav Vemuri | 1191 | L1 | W46 | ~23 | 1.0 | ||
| 32 | Temuulen Turbat | 1109 | W21 | L4 | ~22 | 1.0 | ||
| 33 | Tyler Hagen | 1105 | L12 | W48 | ~25 | 1.0 | ||
| 34 | Sahasra Nali | 1027 | X--- | L5 | ~24 | 1.0 | ||
| 35 | Jaynan Vakharia | 662 | L7 | W41 | ~37 | 1.0 | ||
| 36 | Aditya Surpuriya | 418 | B--- | L6 | ~27 | 1.0 | ||
| 37 | Divish Sai Dhanalakota | 1451 | H--- | L15 | ~35 | 0.5 | ||
| 38 | Srinivas Rao | 1323 | H--- | L9 | ~39 | 0.5 | ||
| 39 | Andrew Cai | 1282 | D20 | L19 | ~38 | 0.5 | ||
| 40 | Philip Ross | 1081 | L22 | L8 | ~44 | 0.0 | ||
| 41 | Craig Lin | 1025 | L4 | L35 | ~46 | 0.0 | ||
| 42 | Ishaanaditya Karthik | 934 | L11 | L25 | ~47 | 0.0 | ||
| 43 | Avidha Biswas | 914 | L5 | L21 | ~49 | 0.0 | ||
| 44 | Aswath Addanki | 845 | L6 | L28 | ~40 | 0.0 | ||
| 45 | Siddharth Sankisa | 783 | L3 | U--- | U--- | 0.0 | ||
| 46 | Asrith Addanki | 762 | L29 | L31 | ~41 | 0.0 | ||
| 47 | Rohit Sankisa | 601 | L13 | L26 | ~42 | 0.0 | ||
| 48 | Yuanli Sun | 550 | L16 | L33 | B--- | 0.0 | ||
| 49 | Mason Norquist | 177 | L23 | L30 | ~43 | 0.0 |