Round 1 Pairings
2023 Illinois Open
Pairings for Round 1, Open 4 Day
| Bd | Team | # | Res | White | Team | # | Res | Black |
| 101 | 17 | Henry Xia | 1 | Jonathan Kogen | ||||
| 102 | 2 | Avi Harrison Kaplan | 20 | Roy Benedek | ||||
| 103 | 3 | Steven J Szpisjak | 22 | Aradh Kaur | ||||
| 104 | 23 | William Murray | 4 | Jack Heller | ||||
| 105 | 5 | Daniel Lee | 24 | Luke Kong | ||||
| 106 | 26 | Dario Pjevic | 6 | John Abraham | ||||
| 107 | 7 | Anjaneya Sripathy Rao | 27 | Rishi Murali | ||||
| 108 | 28 | Jack Drucker | 8 | Ryan Sanjay Barretto | ||||
| 109 | 30 | Artemii Khanbutaev | 10 | Bud Stamper | ||||
| 110 | 11 | WCM Natalie Wisniowski | 31 | Aiden Linyuan Li | ||||
| 111 | 32 | Thomas Friske | 13 | Eduard Danilyan | ||||
| 112 | 14 | Eric Starkman | 33 | Rebecca Cortez | ||||
| 113 | 15 | Robert David Sax | 35 | Ethan Lazaro Tobias | ||||
| 114 | 36 | Mateo Rome |
16 | Vikram Oberai | ||||
| 115 | 9 | Elijah Samuel Platnick | 29 | Charles H Craigmile | ||||
| 34 | 1 X | Keoni Osborne | BYE | |||||
| 21 | 1 X | Michael E Aaron | BYE | |||||
| 19 | ½ | William H Brock | BYE | |||||
| 25 | ½ | Mark Hamilton | BYE | |||||
| 18 | ½ | Jay Feng | BYE | |||||
| 12 | ½ | Orry Matthew Marciano | BYE |
2023 Illinois Open
Pairings for Round 1, Reserve 4 Day
| Bd | Team | # | Res | White | Team | # | Res | Black |
| 120 | 1 | Sultangali Amangali | 14 | Philip McCully | ||||
| 121 | 15 | Michael J Lobraco | 2 | Aaron M Maney | ||||
| 122 | FAM | 3 | CM Jind Kaur | 16 | Palash Gupta | |||
| 123 | 17 | David Hernandez | 4 | Mark Hansel | ||||
| 124 | 5 | Edward Scott Lozano | 20 | Andrew Cai | ||||
| 125 | FAM | 21 | Jiyan Singh | 6 | Alex Zhou | |||
| 126 | 7 | Nicholas Anderson | 22 | Ishaanaditya Karthik | ||||
| 127 | 9 | Aditya Oberai | 24 | Siddharth Sankisa | ||||
| 128 | 25 | Rohit Sankisa | 10 | Benoy Abraham | ||||
| 129 | 13 | Cedric Yu Zhang | 26 | Mason Norquist | ||||
| 130 | 23 | Samuel Kelly | 8 | JayJay Smalls | ||||
| 11 | ½ | Somil Bose | BYE | |||||
| 12 | ½ | Divish Sai Dhanalakota | BYE | |||||
| 18 | ½ | Srinivas Rao | BYE | |||||
| 19 | ½ | Michael Wishner | BYE |
2023 Illinois Open
Pairings Round 1, 3-Day - Open
| Bd | Res | White | Res | Black |
| 145 | FM Tugstumur Yesuntumur (2480 - 0.0) | Christopher Von Hoff (1723 - 0.0) | ||
| 146 | Ria Raj (1709 - 0.0) | Elijah Samuel Platnick (2086 - 0.0) | ||
| 147 | Sadkrith Malladi (2082 - 0.0) | Brandon Anthony Cardozo (1690 - 0.0) | ||
| 148 | Sachit Srinivas Rajkumar (1685 - 0.0) | Evan C Seghers (2043 - 0.0) | ||
| 149 | John McLaughlin Krom (2000 - 0.0) | Himani Musku (1661 - 0.0) | ||
| 150 | Pragyan Misra (1658 - 0.0) | Adam Elgat (1999 - 0.0) | ||
| 151 | Andrey Dmitriev (1945 - 0.0) | Ryan Zhang (1652 - 0.0) | ||
| 152 | Dimitri Deligiannis (1642 - 0.0) | Anthony Deyou Chen (1920 - 0.0) | ||
| 153 | Debarghya Das (1914 - 0.0) | Gaofei Wang (1572 - 0.0) | ||
| 154 | Drew Salski (1525 - 0.0) | Aidan Baker (1833 - 0.0) | ||
| 155 | Zachary W Nudo (1812 - 0.0) | Michael Tavish Goodwin (1336 - 0.0) | ||
| 156 | Karl Alexander Nguyen ( 235 - 0.0) | Vamsi Munaganuri (1793 - 0.0) | ||
| 157 | Justin Lee (1723 - 0.0) | Kundan Baliga (unr. - 0.0) | ||
| 1 | Ochirbat Lkhagvajamts (unr. - 0.0) | Go to Results Table |
2023 Illinois Open
Pairings Round 1, 3-Day - Reserve
| Bd | Res | White | Res | Black |
| 159 | Agastya Sapru (1703 - 0.0) | Keshav Vemuri (1191 - 0.0) | ||
| 160 | Temuulen Turbat (1109 - 0.0) | Shivani Manimaran (1571 - 0.0) | ||
| 161 | Wilbert Chu (1521 - 0.0) | Tyler Hag <SEE ARBITER> (1105 - 0.0) | ||
| 162 | Philip Ross (1081 - 0.0) | Rudy Padilla (1500 - 0.0) | ||
| 163 | Ian Ferenc Seo (1483 - 0.0) | Sahasra Na <SEE ARBITER> (1027 - 0.0) | ||
| 164 | Craig Lin (1025 - 0.0) | Nimay Piparia (1403 - 0.0) | ||
| 165 | Tanirika Sahoo (1292 - 0.0) | Adwik Shar <SEE ARBITER> (1024 - 0.0) | ||
| 166 | Avidha Biswas ( 914 - 0.0) | Edward Illinois Storm (1281 - 0.0) | ||
| 167 | Mansi Adduri (1280 - 0.0) | Aswath Addan <SEE ARBITER> ( 845 - 0.0) | ||
| 168 | Asrith Addan <SEE ARBITER> ( 762 - 0.0) | Alex Ramirez (1268 - 0.0) | ||
| 169 | Samanvi Kantem (1245 - 0.0) | Jaynan Vakhar <SEE ARBITER> ( 662 - 0.0) | ||
| 170 | Yuanli Sun ( 550 - 0.0) | Victoria Chen (1194 - 0.0) | ||
| 1 | Aditya Surpuri <SEE ARBITER> ( 418 - 0.0) | Go to Results Table |
2023 Illinois Open
Open 2-Day
Pairings for Round 1
| Bd | Res | White | Res | Black |
| 174 | IM George Li (2508 - 0.0) | Bill Smythe (1804 - 0.0) | ||
| 175 | Mahendra Lavanur (1641 - 0.0) | Bryce McClanahan (2041 - 0.0) | ||
| 176 | Hiro Higuchi (2003 - 0.0) | Gautham Ramkumar (1617 - 0.0) | ||
| 177 | Srikar Jayam (1550 - 0.0) | Austin Thomas Earsley (1961 - 0.0) | ||
| 178 | Justin Weicheng Zhang (1929 - 0.0) | Josef Behrens (1365 - 0.0) | ||
| 1 | Jack Thayer (unr. - 0.0) | SEE TD for Alternate Pairing |