2021 US Senior Open - Final Standings
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med | 
| 1 | Gurevich Dmitry (1) | 2486 | 5.5 | 20.5 | 23.5 | 20.5 | 90.0 | 15.5 | 
| 2 | Fischer Robert J (10) | 2013 | 5.0 | 21.5 | 23.5 | 19.0 | 86.0 | 16.0 | 
| 3 | Ishee Mark (5) | 2140 | 4.5 | 21.5 | 24.5 | 17.5 | 88.0 | 16.0 | 
| 4 | Truelson Nels W (3) | 2200 | 4.5 | 21.0 | 23.0 | 16.5 | 79.5 | 16.0 | 
| 5 | Becker Allen J (9) | 2031 | 4.5 | 18.0 | 21.0 | 16.5 | 77.5 | 13.5 | 
| 6 | Musumeci Jim (8) | 2041 | 4.5 | 16.5 | 18.5 | 14.0 | 63.5 | 13.0 | 
| 7 | Gilruth Peter (2) | 2204 | 4.0 | 21.5 | 24.5 | 16.0 | 89.5 | 16.0 | 
| 8 | Bousum Joshua (6) | 2073 | 4.0 | 19.0 | 21.0 | 15.0 | 77.5 | 13.5 | 
| 9 | Abbott James (12) | 1915 | 4.0 | 18.0 | 20.0 | 15.0 | 74.0 | 13.5 | 
| 10 | Kraft George-Chip Charle (7) | 2070 | 4.0 | 17.0 | 20.0 | 14.0 | 73.5 | 13.0 | 
| 11 | Warner Thomas (16) | 1843 | 4.0 | 16.0 | 16.0 | 14.5 | 61.0 | 11.5 | 
| 12 | Bailey Gregory E (11) | 1927 | 3.5 | 19.0 | 21.5 | 14.0 | 73.5 | 14.5 | 
| 13 | Van Meter Lester L (4) | 2200 | 3.5 | 18.0 | 21.0 | 13.0 | 73.5 | 13.5 | 
| 14 | Cohen Fredric S (17) | 1823 | 3.5 | 18.0 | 20.0 | 12.5 | 70.5 | 13.5 | 
| 15 | Hyland Jeffery M (14) | 1864 | 3.5 | 14.5 | 16.5 | 10.5 | 53.5 | 10.0 | 
| 16 | Petersen Jonathan (25) | 1693 | 3.5 | 14.5 | 14.5 | 11.0 | 51.0 | 10.0 | 
| 17 | Wright Rodney C (22) | 1749 | 3.5 | 13.5 | 13.5 | 14.0 | 47.5 | 9.0 | 
| 18 | Harmon James (31) | 1577 | 3.0 | 14.0 | 20.5 | 11.0 | 68.5 | 14.0 | 
| 19 | Cronin Mike A (20) | 1772 | 3.0 | 13.5 | 19.5 | 12.0 | 70.5 | 13.5 | 
| 20 | Roush John D (19) | 1800 | 3.0 | 13.0 | 19.0 | 12.0 | 67.0 | 13.0 | 
| 21 | Pappas George (27) | 1661 | 3.0 | 12.5 | 18.0 | 10.5 | 64.0 | 12.5 | 
| 22 | Brynjelsen Sean (42) | 1298 | 3.0 | 12.5 | 16.0 | 11.0 | 54.5 | 12.5 | 
| 23 | Coons James Jay (24) | 1700 | 3.0 | 12.0 | 18.5 | 11.0 | 69.0 | 12.0 | 
| 24 | Craigmile Charles (15) | 1862 | 3.0 | 11.0 | 15.5 | 13.0 | 56.0 | 11.0 | 
| 25 | Loftis Madison Y (32) | 1567 | 3.0 | 10.5 | 16.5 | 9.0 | 61.0 | 10.5 | 
| 26 | Baumgartner Christopher (23) | 1700 | 3.0 | 10.5 | 15.0 | 12.0 | 54.5 | 10.5 | 
| 27 | Hegelmeyer John Albert (30) | 1589 | 3.0 | 10.0 | 16.0 | 8.5 | 55.5 | 10.0 | 
| 28 | Hansel Mark (29) | 1600 | 3.0 | 10.0 | 15.0 | 9.0 | 53.5 | 10.0 | 
| 29 | Mulford Michael A (21) | 1753 | 3.0 | 9.0 | 14.0 | 9.5 | 48.5 | 9.0 | 
| 30 | Lobraco Michael J (41) | 1342 | 2.5 | 13.0 | 16.5 | 7.5 | 47.0 | 11.0 | 
| 31 | Tutush Dusan (13) | 1900 | 2.5 | 12.0 | 17.5 | 11.5 | 61.0 | 12.0 | 
| 32 | Reinhart Gregory (34) | 1516 | 2.5 | 11.5 | 15.0 | 8.0 | 52.5 | 10.0 | 
| 33 | Walker Edwin (28) | 1647 | 2.5 | 8.0 | 12.5 | 8.0 | 45.0 | 8.0 | 
| 34 | Bloomquist Don (18) | 1800 | 2.0 | 13.5 | 17.5 | 9.0 | 59.5 | 11.5 | 
| 35 | Westadt Dan (43) | 1245 | 2.0 | 12.0 | 15.0 | 7.0 | 49.0 | 10.0 | 
| 36 | Padilla Rudy (37) | 1500 | 2.0 | 11.5 | 14.5 | 6.0 | 46.0 | 11.0 | 
| 37 | Abron Michael (36) | 1500 | 2.0 | 10.5 | 15.0 | 4.0 | 46.0 | 9.5 | 
| 38 | Red Derrick (40) | 1363 | 2.0 | 10.5 | 14.0 | 5.0 | 40.0 | 10.0 | 
| 39 | Kells Timothy P (33) | 1543 | 2.0 | 10.0 | 15.0 | 6.0 | 51.0 | 9.0 | 
| 40 | Marshall Kenneth (35) | 1501 | 2.0 | 10.0 | 14.0 | 6.5 | 47.0 | 10.0 | 
| 41 | Malevanaia Oxana (45) | 949 | 2.0 | 10.0 | 13.5 | 6.0 | 41.5 | 10.0 | 
| 42 | Helker Jack (44) | 1000 | 2.0 | 8.5 | 11.5 | 5.0 | 37.0 | 8.5 | 
| 43 | Carnes Charles (26) | 1669 | 2.0 | 8.0 | 12.5 | 4.0 | 43.0 | 7.0 | 
| 44 | Daufeldt Thomas (46) | 888 | 1.5 | 6.0 | 10.0 | 2.0 | 30.0 | 6.0 | 
| 45 | Gordon Patrick (39) | 1413 | 1.0 | 12.0 | 16.0 | 5.0 | 48.5 | 10.0 | 
| 46 | Flynn Michael W (38) | 1441 | 1.0 | 11.5 | 15.0 | 4.0 | 45.5 | 10.0 | 
| 47 | Fox Darryl E (47) | nnnn | 0.5 | 7.5 | 10.5 | 0.0 | 31.5 | 7.5 | 
