US Junior Open Prizes
U21 Individual Winners
| Place | Name/Team | Rate | Score | MMed | Med | Solk | SBx2 | Cum | 
| Overall | ||||||||
| 1 | Shen, Christopher (2) | 2362 | 5.5 | 22.5 | 17.5 | 24.5 | 44.5 | 19.0 | 
| 2 | Li, Zhaozhi (1) | 2513 | 5.0 | 23.5 | 18.0 | 26.0 | 41.0 | 19.0 | 
| 3 | Ling, Evan (8) | 2199 | 5.0 | 18.5 | 13.5 | 21.0 | 32.0 | 17.0 | 
| 4 | Truelson, Joseph (7) | 2202 | 5.0 | 18.0 | 12.5 | 20.5 | 30.0 | 18.0 | 
| 5 | Mahajan, Rushaan (11) | 2110 | 4.5 | 22.0 | 16.5 | 24.5 | 33.5 | 18.0 | 
| Age 15 | ||||||||
| 1 | Ulrich,Susanna (14) | 2081 | 4.5 | 18.5 | 14.0 | 20.5 | 29.0 | 16.5 | 
| Age 16 | ||||||||
| 1 | Sun, Rick (6) | 2211 | 4.5 | 19.0 | 14.5 | 22.0 | 31.5 | 14.5 | 
| Age 17 | ||||||||
| 1 | Wan, Joseph (3) | 2264 | 4.5 | 19.5 | 15.0 | 22.0 | 31.5 | 17.0 | 
| Age 18 | ||||||||
| 1 | Starkman, Eric (12) | 2083 | 4.5 | 17.5 | 13.0 | 17.5 | 26.0 | 15.5 | 
U21 Team Winners
| Plc | Code | Name (Players:Top 3 used) | Score | Med | Solk | SBx2 | Cum | 
| 1 | CTHDT | Cass Tech High School | 10.0 | 33.5 | 52.5 | 47.0 | 30.0 | 
| Wilson Jr., Bryan (3.5,1921) | |||||||
| Garland Jr., Micale A (3.5,1785) | |||||||
| Henry, Torrance (3.0,1707) | |||||||
| 2 | NANQV | Neuqua Valley H.S. (3) | 6.5 | 32.0 | 45.0 | 17.5 | 19.5 | 
| Dara, Vikram (3.0,1881) | |||||||
| Addepalli, Pranav (2.0,1407) | |||||||
| Rachapalli, Naren (1.5,1071) | |||||||
| 3 | HPHGP | Highland Park H.S. (3) | 6.5 | 28.5 | 44.5 | 29.5 | 20.5 | 
| Chiflikyan,Michael (3.5,1786) | |||||||
| Arzac,Christopher (2.5,1804) | |||||||
| Harris, Samuel (0.5,1409) | 
U15 Individual Winners
| Place | Name/Team | Rate | Score | MMed | Med | Solk | SBx2 | Cum | 
| Overall | ||||||||
| 1 | Cao, Elton (1) | 2257 | 5.5 | 21.5 | 16.5 | 24.5 | 44.0 | 20.5 | 
| 2 | Keuchel, Destynn (2) | 2167 | 5.0 | 21.5 | 16.0 | 25.0 | 39.0 | 19.0 | 
| 3 | Rajaram, Rudransh (4) | 2028 | 5.0 | 21.0 | 15.5 | 21.0 | 31.0 | 17.0 | 
| 4 | Wilkes, Brelen (7) | 1901 | 5.0 | 19.0 | 14.5 | 21.5 | 35.0 | 18.5 | 
| 5 | Kaplan, Avi (6) | 1911 | 5.0 | 17.5 | 12.0 | 17.5 | 29.5 | 17.0 | 
| 6 | Nair, Roshen (3) | 2097 | 4.5 | 21.5 | 16.5 | 24.0 | 34.0 | 16.5 | 
| 7 | Tatro, Cole (13) | 1719 | 4.5 | 20.0 | 15.5 | 22.0 | 32.0 | 17.5 | 
| 8 | Bayi, Abdurrahman (15) | 1699 | 4.5 | 16.5 | 13.0 | 19.0 | 27.5 | 15.5 | 
| 9 | Pu, Henry (5) | 1963 | 4.0 | 22.5 | 17.5 | 25.5 | 31.0 | 18.0 | 
| 10 | Grahn, Vidar (9) | 1739 | 4.0 | 20.0 | 14.5 | 23.0 | 26.0 | 16.0 | 
| Age 11 | ||||||||
| 1 | Weng,Nicholas (12) | 1721 | 4.0 | 19.5 | 14.5 | 21.0 | 23.5 | 15.5 | 
| Age 12 | ||||||||
| 1 | Bammidi, Rahul (19) | 1628 | 4.0 | 19.0 | 15.0 | 21.0 | 26.0 | 15.5 | 
| Age 13 | ||||||||
| 1 | Mohanselvan, Adeti (16) | 1693 | 4.0 | 16.0 | 11.5 | 18.5 | 22.5 | 13.5 | 
| Age 14 | ||||||||
| 1 | Bagavathy, Karthik (55) | 1074 | 3.0 | 8.0 | 8.0 | 12.0 | 5.0 | 7.0 | 
U15 Team Winners
| Plc | Code | Name (Players:Top 3 used) | Score | Med | Solk | SBx2 | Cum | 
| 1 | CTHDT | Cass Tech High School | 10.5 | 28.0 | 45.0 | 63.5 | 40.0 | 
| Wilkes, Brelen (5.0,1901) | |||||||
| Bayi, Abdurrahman (4.5,1699) | |||||||
| Sled, Joshua (1.0,1412) | |||||||
| 2 | EVNBL | Evans Junior High School | 9.5 | 36.5 | 54.0 | 49.5 | 32.5 | 
| Bammidi, Rahul (4.0,1628) | |||||||
| Kancharlapalli, Likith (3.0,1168) | |||||||
| Musku, Himani (2.5,1201) | |||||||
| 3 | OHGFL | Oak Hall School | 7.5 | 25.0 | 38.5 | 39.5 | 26.5 | 
| Ziegler, Nate (4.0,1735) | |||||||
| Okun, Jack (3.5,1486) | 
U11 Individual Winners
| Place | Name/Team | Rate | Score | MMed | Med | Solk | SBx2 | Cum | 
| Overall | ||||||||
| 1 | Xia, Ruoxiao (1) | 1756 | 5.0 | 20.5 | 16.0 | 22.5 | 36.0 | 18.5 | 
| 2 | Cao, Andy (4) | 1411 | 4.5 | 21.5 | 16.5 | 24.5 | 36.0 | 17.5 | 
| 3 | Yang, Alexander (2) | 1664 | 4.5 | 21.0 | 16.5 | 23.5 | 34.0 | 17.0 | 
| 4 | Liang, Ethan (6) | 1365 | 4.5 | 17.5 | 12.5 | 19.5 | 25.0 | 16.0 | 
| 5 | Xun, Yuxuan (9) | 1291 | 4.5 | 14.5 | 10.5 | 16.5 | 25.5 | 14.0 | 
| 6 | Soni, Arjun (3) | 1533 | 4.0 | 20.5 | 15.5 | 23.0 | 27.0 | 18.0 | 
| 7 | Girish,Adarsh (8) | 1297 | 4.0 | 20.0 | 15.0 | 21.5 | 24.5 | 15.5 | 
| 8 | Li, Eddy (20) | 1017 | 4.0 | 18.0 | 13.5 | 18.5 | 21.0 | 15.5 | 
| 9 | Li,David (16) | 1100 | 4.0 | 17.5 | 13.0 | 19.0 | 22.0 | 14.0 | 
| 10 | Cheng, Alex (12) | 1192 | 4.0 | 14.5 | 10.0 | 16.5 | 18.0 | 13.0 | 
| Age 10 | ||||||||
| 1 | Zhao, Sophia (14) | 1181 | 4.0 | 10.5 | 6.0 | 10.5 | 12.0 | 11.5 | 
| Age 9 | ||||||||
| 1 | Figelman, Maya (10) | 1243 | 3.5 | 18.5 | 14.5 | 21.0 | 22.0 | 13.5 | 
| Age 8 | ||||||||
| 1 | Pu, Ethan (15) | 1117 | 3.5 | 16.5 | 11.5 | 18.0 | 18.0 | 11.5 | 
U11 Team Winners
| Plc | Code | Name (Players:Top 3 used) | Score | Med | Solk | SBx2 | Cum | 
| 1 | BUILT | Builta Elementary | 6.0 | 27.0 | 38.5 | 28.5 | 20.5 | 
| Girish,Adarsh (4.0,1297) | |||||||
| Jain, Yash (2.0,935) | |||||||
| 2 | BATDT | Bates Academy | 5.0 | 18.5 | 27.0 | 11.0 | 11.0 | 
| Howard, Harlan Hills (3.0,887) | |||||||
| Evans, Joel (2.0,618) | 
U8
| Place | Name/Team | Rate | Score | MMed | Med | Solk | SBx2 | Cum | 
| Overall | ||||||||
| 1 | Cheng, Christopher (3) | 1117 | 5.0 | 21.0 | 16.0 | 23.0 | 37.0 | 17.0 | 
| 2 | Hu, Angela (11) | 865 | 5.0 | 18.5 | 13.5 | 20.5 | 31.0 | 16.0 | 
| 3 | Lutfiyya, Hudson (8) | 940 | 4.5 | 21.0 | 16.0 | 24.0 | 34.0 | 19.0 | 
| 4 | Lutfiyya, Ren (4) | 1044 | 4.0 | 20.0 | 15.0 | 23.0 | 28.0 | 17.0 | 
| 5 | Chandrashekar Murthy, Akshaj (2) | 1139 | 4.0 | 20.0 | 15.0 | 23.0 | 27.0 | 16.0 | 
| 6 | Figelman, David (7) | 953 | 4.0 | 17.0 | 12.0 | 18.0 | 18.0 | 14.0 | 
| 7 | Jiandani, Mehak (9) | 939 | 4.0 | 16.0 | 12.0 | 18.0 | 22.0 | 12.0 | 
| 8 | Turba, Kamil (12) | 854 | 4.0 | 15.0 | 11.5 | 15.5 | 17.0 | 14.0 | 
| 9 | Zhang, Michelle (6) | 962 | 3.5 | 19.0 | 14.0 | 21.0 | 22.0 | 14.0 | 
| 10 | Hu, William (10) | 877 | 3.5 | 17.5 | 13.5 | 17.5 | 21.0 | 12.5 | 
| Age U6 | ||||||||
| 1 | Karthikeyan, Yuvan (27) | 146 | 2.0 | 8.5 | 8.5 | 11.5 | 1.0 | 5.0 | 
| Age 6 | ||||||||
| 1 | Raman, Arjun (13) | 786 | 3.5 | 15.5 | 11.5 | 15.5 | 16.0 | 9.5 | 
| Age 7 | ||||||||
| 1 | Restelli, Otto (1) | 1225 | 3.0 | 15.0 | 15.0 | 22.5 | 20.0 | 12.0 | 
U8 Team Winners
| Plc | Code | Name (Players:Top 3 used) | Score | Med | Solk | SBx2 | Cum | 
| 1 | ASCA | All Saints Catholic Academy | 8.5 | 31.0 | 47.0 | 62.0 | 36.0 | 
| Lutfiyya, Hudson (4.5,940) | |||||||
| Lutfiyya, Ren (4.0,1044) | |||||||
| 2 | CUMBE | Cumberland Elementary | 5.5 | 24.5 | 34.0 | 21.0 | 17.5 | 
| Raman, Arjun (3.5,786) | |||||||
| Huang, Sophia (2.0,616) | |||||||
| 3 | GRENC | Greyfriars | 4.0 | 23.5 | 35.0 | 20.0 | 15.0 | 
| Restelli, Otto (3.0,1225) | |||||||
| Restelli, Arri (1.0,269) | 
