2022 US Junior Open Final Standings

July 22-24, 2022

U21

#NameIDRatingTeamRd 1Rd 2Rd 3Rd 4 Rd 5Rd 6TotalT-MedT-SolkoffT-Cumul.T-Op. cumul.
1FM Tugstumur Yesuntumur304726342437ILLCAD W29 (b)W25 (w)D13 (b)D10 (w)W14 (b)W7 (w) 5.020 2317.587
2FM Arthur Xu149688962221ILNPNPW31 (b) W24 (w)W33 (b)D19 (w)D10 (b)W11 (w) 5.018.521.5 18.584.5
3Rohit Guha159296532135ILLCADW44 (w) D28 (b)W42 (w)W5 (b)D11 (b)W12 (w) 5.018.521 17.579.5
4Mitch Fishbein146333462223 D38 (w) W26 (b)D18 (b)W15 (w)W28 (b)W10 (w) 5.01820.5 1677.5
5Grayson Rorrer160278202283 W37 (b) W21 (w)D6 (b)L3 (w)W18 (b)W20 (w) 4.52022.5 1683.5
6Michael Takahashi143333012145 W56 (w) W8 (b)D5 (w)L11 (w)W37 (b)W22 (b) 4.51921 1678
7Joseph Truelson146887232218 W52 (w) H---W20 (b)W18 (w)W19 (b)L1 (b) 4.518.518.5 1768.5
8Ethan Toby Lyu161959911950MIAACMW58 (b) L6 (w)W34 (b)W17 (w)W13 (b)H--- 4.517.517.5 1557
9Anant Adury152748122258OHRFRHX--- L18 (w)D29 (b)W30 (w)W24 (b)W21 (w) 4.516.516.5 1362.5
10Avi Harrison Kaplan152639432090ILCHLTW54 (w) W23 (b)W12 (w)D1 (b)D2 (w)L4 (b) 4.022.524.5 17.587
11Nicholas Ladan150926412270ILGVGBW64 (w) W22 (b)D14 (w)W6 (b)D3 (w)L2 (b) 4.02224 1785.5
12Pedro Espinosa149877382224NYBXHQW43 (b) W15 (w)L10 (b)W35 (b)W16 (w)L3 (b) 4.02022.5 1680
13Nicholas Bruha152481082161ILNONOW59 (b) W30 (w)D1 (w)D14 (b)L8 (w)W28 (b) 4.019.521 15.579.5
14Shreyas C Reddy152768662088 W36 (b) W50 (w)D11 (b)D13 (w)L1 (w)W30 (b) 4.01921 15.577
15Andrew Rivedal160259541996WINBEMW55 (w) L12 (b)W52 (w)L4 (b)W31 (w)W32 (b) 4.017.519.5 1364
16Eduard Danilyan151878682048ILLCADW45 (b) L19 (w)W31 (b)W33 (w)L12 (b)W29 (w) 4.01719.5 1471
17Braydon Povinelli160096872178 W51 (w) D42 (b)D28 (w)L8 (b)W43 (w)W35 (w) 4.01618 13.564
18Patrick Rao148550752006ILNPNPW57 (w) W9 (b)D4 (w)L7 (b)L5 (w)W41 (b) 3.520.522 1474
19FM Ryan Amburgy154376542322OKJEJHW39 (w) W16 (b)W49 (w)D2 (b)L7 (w)U--- 3.519.519.5 16.570
20Daniel Lee157035652078ILHNHIH--- W38 (b)L7 (w)W39 (b)W23 (w)L5 (b) 3.517.517.5 12.563.5
21Vignesh Anand154242442048WARDRHW46 (w) L5 (b)W64 (w)D23 (b)W41 (w)L9 (b) 3.51719 13.563.5
22Ethan Guo167619942008 W62 (b) L11 (w)D41 (b)W26 (w)W38 (b)L6 (w) 3.51718 1364.5
23Abhinav Pullabhotla161381951865OHMPWMW32 (b) L10 (w)W40 (b)D21 (w)L20 (b)W45 (w) 3.516.519 12.569
24Chase Josue Bellamy158958211945 W63 (w) L2 (b)W51 (w)D49 (b)L9 (w)W48 (b) 3.516.517 12.559.5
25Ryan Sanjay Barretto170282752055ILPLWM W47 (w)L1 (b)D39 (w)L38 (b)W46 (w)W37 (b) 3.515 17.51157.5
26Matthew Kent Pikus173240611827ILAUWAH--- L4 (w)W50 (b)L22 (b)W54 (w)W40 (w) 3.51515 9.552
27Hersh Singh150243262178WIMDUSW41 (b) L33 (w)D37 (b)D29 (w)H---W38 (w) 3.513.513.5 1152.5
28Ekansh Mehrotra159911031930ILGVAMW40 (b) D3 (w)D17 (b)W53 (b)L4 (w)L13 (w) 3.015.522.5 13.580
29Ella Guo163806571830 L1 (w) W47 (b)D9 (w)D27 (b)W53 (w)L16 (b) 3.01421 10.569.5
30Elan Hong151966211831MICACHW65 (w) L13 (b)W32 (w)L9 (b)W56 (w)L14 (w) 3.01317.5 1263
31Keoni Osborne158274921605ILW2NTL2 (w) W57 (b)L16 (w)W44 (b)L15 (b)W50 (w) 3.012.519 962
32Aidan Romanski30627278unr.ILBGBUL23 (w) W56 (b)L30 (b)W34 (w)W33 (b)L15 (w) 3.012.518.5 1064.5
33Akshat Suresh165312071879FLSNSMW61 (w) W27 (b)L2 (w)L16 (b)L32 (w)W56 (b) 3.012.518 1263.5
34Oliver Rana168809861365KSOPLAL49 (w) W61 (b)L8 (w)L32 (b)W55 (w)W53 (b) 3.010.515.5 854.5
35Ethan A Gagliano146327081965 H--- H---W59 (b)L12 (w)W52 (w)L17 (b) 3.0812 10.543.5
36Victor Misyutin173300431262ILSKNIL14 (w) L53 (b)W63 (w)L52 (b)W61 (b)W60 (w) 3.0610.5 744
37Benjamin E Durost172145741752WIPKPHL5 (w) W46 (b)D27 (w)W42 (b)L6 (w)L25 (w) 2.51721.5 1071.5
38Gabriel Panner153420381624 D4 (b) L20 (w)W48 (b)W25 (w)L22 (w)L27 (b) 2.51621 1070
39Sanjith Prabhu165590981792ILW2NTL19 (b) W45 (w)D25 (b)L20 (w)L40 (b)W59 (w) 2.513.517.5 861.5
40Andrew Ordway30624657unr.ILGVGBL28 (w) W44 (b)L23 (w)D51 (b)W39 (w)L26 (b) 2.513.517 8.557
41Lorenzo Anagnost173300641526ILSKNIL27 (w) W65 (b)D22 (w)W64 (b)L21 (b)L18 (w) 2.51316.5 1058.5
42Abhyudhaya Venkat145191522003 W48 (b) D17 (w)L3 (b)L37 (w)W51 (b)U--- 2.510.515.5 10.554.5
43Dario Pjevic301489651628ILCHSTL12 (w) H---D54 (b)W50 (w)L17 (b)D44 (b) 2.510.514.5 7.550.5
44Tate Darin302509691314ILEAEVL3 (b) L40 (w)W57 (b)L31 (w)W63 (b)D43 (w) 2.51015 6.546.5
45Gaofei Wang171926831016ILLOKIL16 (w) L39 (b)D65 (w)W55 (b)W60 (w)L23 (b) 2.59.513.5 748
46Padmaja Raghavan17181882 934OHMPMIL21 (b) L37 (w)W58 (b)W59 (w)L25 (b)H--- 2.59.513 744.5
47Daniel Park302411921037ILGVGBL25 (b) L29 (w)L55 (b)W57 (w)D59 (b)W62 (w) 2.5912.5 536.5
48Erick Gomez30610718 627ILNONRL42 (w) D54 (b)L38 (w)W65 (b)X64L24 (w) 2.5811.5 6.541.5
49Aidan M M Carey149494352137 W34 (b) W60 (w)L19 (b)D24 (w)U---U--- 2.57.511.5 12.543.5
50Kyle Holzman305383561300ILBVBAW53 (w) L14 (b)L26 (w)L43 (b)W58 (w)L31 (b) 2.01317 854.5
51Jude Stephenson173300581429ILSKNIL17 (b) W58 (w)L24 (b)D40 (w)L42 (w)D54 (b) 2.01317 755.5
52Daniel Andrew Voloshyn300263461535NCCAPD L7 (b)W55 (w)L15 (b)W36 (w)L35 (b)U--- 2.012 16.5852.5
53Elijah Samuel Platnick152080132132ILEAEV L50 (b)W36 (w)W60 (b)L28 (w)L29 (b)L34 (w) 2.012 15953.5
54Atharva Awasthi153834001286ILAUMEL10 (b) D48 (w)D43 (w)D60 (b)L26 (b)D51 (w) 2.01115 6.554.5
55Geoffrey Morgan15630614 544ILNONRL15 (b) L52 (b)W47 (w)L45 (w)L34 (b)W61 (w) 2.01115 544
56Sam Kemeny169921131374ILEAEVL6 (b) L32 (w)W62 (b)W61 (w)L30 (b)L33 (w) 2.010.515 755
57William Jackson Gineris30351588 641  L18 (b)L31 (w)L44 (w)L47 (b)B---W63 (w) 2.08.5 12236.5
58Shawn Estes16180358 202ILWNWHL8 (w) L51 (b)L46 (w)W62 (w)L50 (b)W65 (b) 2.0812.5 441
59Steven Piotrowski305257951410ILEMYOL13 (w) W63 (b)L35 (w)L46 (b)D47 (w)L39 (b) 1.51115 648
60Arnav Karthikeyan155143551705ILNPSMX66 L49 (b)L53 (w)D54 (w)L45 (b)L36 (b) 1.59.513 6.542
61Kenan Bogaljevic30374741unr.ILMPKAL33 (b) L34 (w)B---L56 (b)L36 (w)L55 (b) 1.01013 339
62Evan William Lim30309492 882ILGUVSL22 (w) L64 (b)L56 (w)L58 (b)W65 (w)L47 (b) 1.0912.5 236
63Samuel Luker30661002unr.ILSFSRL24 (b) L59 (w)L36 (b)B---L44 (w)L57 (b) 1.08.512 234
64Rishi Murali173526971729ILNPSML11 (b) W62 (w)L21 (b)L41 (w)F48U--- 1.0711 542.5
65Daniel Dyrek30657145unr.ILNONRL30 (b) L41 (w)D45 (b)L48 (w)L62 (b)L58 (w) 0.51013 241.5
66Thomas Kung145830752269 F60 U---U---U---U---U--- 0.0000 0

U15

#NameIDRatingTeamRd 1Rd 2Rd 3Rd 4 Rd 5Rd 6TotalT-MedT-SolkoffT-Cumul.T-Op. cumul.
1Sunav Adhikari166336361761OHCISJW6 (w) W10 (b)D12 (w)W17 (w)W3 (b)D2 (w) 5.019.522.5 18.581
2Andrey Dmitriev164543401725 W21 (w) D13 (b)W9 (w)W12 (b)W8 (w)D1 (b) 5.01718.5 1871
3Aradh Kaur150853981755WIMDUSW8 (b) W7 (w)D17 (b)W13 (w)L1 (w)W5 (b) 4.51921.5 1780
4Jiadong Chen16752518 894 D9 (b) L6 (w)W15 (b)W21 (b)W10 (w)W8 (b) 4.51415.5 1353.5
5Grant Heitman16409322 916 L12 (w) W16 (b)W10 (w)W6 (b)W13 (b)L3 (w) 4.016.519 1468.5
6Aidan Taylor Sneller167718061353MNEDSVL1 (b) W4 (b)W19 (w)L5 (w)D7 (b)X13 3.518.518.5 1062.5
7Roman Nicholas Navarro301974591633TXFTDM W18 (w)L3 (b)L13 (w)W11 (b)D6 (w)W16 (b) 3.515.5 171157.5
8Ozan Mixon169764581304ILEAEVL3 (w) W18 (b)W20 (b)W14 (w)L2 (b)L4 (w) 3.013.520 1269
9Mason Wu161756311654OHWEBMD4 (w) D11 (b)L2 (b)W20 (w)D14 (b)H--- 3.01217 9.556
10CM Jind Kaur157249961626WIMDUSW19 (b) L1 (w)L5 (b)W22 (w)L4 (b)W18 (w) 3.011.518 1060
11Temuulen Turbat163860181056ILNKMSH--- D9 (w)L14 (b)L7 (w)W15 (b)W19 (b) 3.09.513 843
12Justin Zhang162533561710ILCHWCW5 (b) W14 (w)D1 (b)L2 (w)U---U--- 2.51217 1361.5
13Shaina Berman168474541517ILNFNTX23 D2 (w)W7 (b)L3 (b)L5 (w)F6 2.51217 11.560
14Mason Li167396971605 W16 (w) L12 (b)W11 (w)L8 (b)D9 (w)U--- 2.511.515 1149.5
15Ishaanaditya Karthik16989125 843ILLCAD L17 (w)D21 (b)L4 (w)W19 (b)L11 (w)X22 2.59.5 145.546.5
16Nathan Zhang17166980 468ILLTOAL14 (b) L5 (w)W18 (w)H---W21 (b)L7 (w) 2.59.513.5 746.5
17Rishi Madiraju164773161638NJP3CMW15 (b) W20 (w)D3 (w)L1 (b)U---U--- 2.5813 1347
18Anik Milind Shirsat17221627 732ILOBBUL7 (b) L8 (w)L16 (b)B---W22 (w)L10 (b) 2.01013.5 444.5
19Sanjana Prabhu17089881 663ILWMWIL10 (w) B---L6 (b)L15 (w)W20 (b)L11 (w) 2.09.512.5 639.5
20Wayra Sheridan16974060 825 B--- L17 (b)L8 (w)L9 (b)L19 (w)W21 (w) 2.0912.5 647
21Benjamin Viramontes170901501060ILDGSML2 (b) D15 (w)W22 (b)L4 (w)L16 (w)L20 (b) 1.51217 6.554
22Daniel Badral16758717 425 H--- H---L21 (w)L10 (b)L18 (b)F15 1.036 4.520.5
23Sreekar Gangavarapu164926011989ILCHPCF13 U---U---U---U---U--- 0.0000 0

U11

#NameIDRatingTeamRd 1Rd 2Rd 3Rd 4 Rd 5Rd 6TotalT-MedT-SolkoffT-Cumul.T-Op. cumul.
1William Tk Ahn172642051154ILNFCHD2 (b) W9 (w)W5 (b)W4 (w)L3 (b)W7 (w) 4.51818.5 1667
2Allen Li17053367 951WI0JKMD1 (w) W6 (b)W7 (w)L3 (b)W4 (w)W9 (b) 4.51717.5 1561.5
3Nirvan Sivakumar300721631055GAALDOW7 (b) W8 (w)L4 (b)W2 (w)W1 (w)L5 (b) 4.018.520 1675
4Georgios Alexand Apostolopoulos30464187 898ILCHNY W9 (b)W5 (w)W3 (w)L1 (b)L2 (b)W8 (w) 4.018 18.51668
5Suhana Sharad16943553 980ILNPOLW6 (w) L4 (b)L1 (w)W8 (b)D7 (b)W3 (w) 3.51718.5 1169.5
6Advaith Muthu30595584unr.ILCHEDL5 (b) L2 (w)H---H---W8 (w)B--- 3.059.54.5 35
7Mythreyi Govindarajan16801573 627ILBGIV L3 (w)B---L2 (b)W9 (b)D5 (w)L1 (b) 2.512.5 17859
8Shivasanjith Sendhilkumar30468092 534ILPORG B---L3 (b)W9 (w)L5 (w)L6 (b)L4 (b) 2.010.5 14.5948.5
9Jiyan Singh163605231097WIMDUSL4 (w) L1 (b)L8 (b)L7 (w)B---L2 (w) 1.01216.5 164

U8

#NameIDRatingTeamRd 1Rd 2Rd 3Rd 4 Rd 5Rd 6TotalT-MedT-SolkoffT-Cumul.T-Op. cumul.
1Lucas Silvestre300216301168ILCHUNW9 (w) W3 (b)W2 (w)D4 (b)W5 (b)W7 (w) 5.518.520.5 19.574.5
2Oishik Mondal302050171246WIPKPLW10 (b) W5 (w)L1 (b)D3 (w)W4 (w)W8 (b) 4.519.521.5 15.580.5
3Aayansh Guntaka301987211025AZCHBSW6 (b) L1 (w)W10 (b)D2 (b)W9 (w)W5 (w) 4.517.519.5 14.570
4Yegna Sairam Jandhyala30294344 823ILLCHD W12 (b)W7 (w)W8 (b)D1 (w)L2 (b)W9 (b) 4.517 1817.561
5Vasanth Thirunavukkarasu30311147 847WI05DI X---L2 (b)W6 (w)W11 (b)L1 (w)L3 (b) 3.013.5 191265
6Avidha Biswas30243658 522ILCHA8L3 (w) W9 (b)L5 (b)W8 (w)L7 (b)W10 (w) 3.09.516 958.5
7Albert Zhang30334007 741ILDGACD8 (w) L4 (b)L11 (b)W12 (w)W6 (w)L1 (b) 2.512.518 863.5
8Winston Enkhtur30611961unr.ILCVCHD7 (b) W11 (w)L4 (w)L6 (b)W12 (b)L2 (w) 2.512.517 1057.5
9Krish Vignesh30248500 655ILSRNAL1 (b) L6 (w)W12 (w)W10 (b)L3 (b)L4 (w) 2.01520.5 768.5
10Christos Apostolopoulos30465180 667ILCHNY L2 (w)W12 (b)L3 (w)L9 (w)W11 (b)L6 (b) 2.012 16.5753.5
11Lucas Kuang30435222 238ILPLPLH--- L8 (b)W7 (w)L5 (w)L10 (w)L12 (b) 1.5810.5 6.538
12Vivian Ahn30264623 293ILSKSML4 (w) L10 (w)L9 (b)L7 (b)L8 (w)W11 (w) 1.010.515 156